![]() |
| Chris Tryba |
Tryba turns over [10c][10s] for a flopped set.
Chris Tryba - 125,000
![]() |
| Chris Tryba |
SB flats QQ vs my CO KK & I fold AJx9Q otr for 4bb lost. Triple up next hand Ah8h > QJ on QxTh7hAx6x. 42k/70bb @FoxwoodsPoker 500k Gtd— Michael Guzzardi (@mjg916) March 14, 2016
Bad news: lost a 45k pot AK <QQ and can no longer re enter the @FoxwoodsPoker 500k— christopher tryba (@christryba) March 14, 2016
Good News.. hv 55k at 600bb.#skankin
@FoxwoodsPoker how blessed are we to be able to play a 600$ 500k on a Monday. gl everyone! #2ndTimesTheCharm— Andrew Lauer (@TheRealAmoney13) March 14, 2016
| Place | Name | Prize | |
| 1 | Jonathan Berger, Acushnet, MA | $4,412 | |
| 2 | Myron Bernstein, Cranston, RI | $4,412 | |
| 3 | Javier Paxi, Broad Brook, CT | $4,412 | |
| 4 | Christopher Dichiara, Coventry, RI | $4,412 | |
| 5 | Justine Schiavo-Hunt, Abington, MA | $1,801 | |
| 6 | Theodore Baxter, Massapequa, NY | $1,440 | |
| 7 | Matthew Nowicki, Adams, MA | $1,184 | |
| 8 | Ignazio Friscia, Bronx, NY | $951 | |
| 9 | Jennifer Kellar, Brewster, NY | $772 | |
| 10 | Jonathan Albujar, So. Ozone Pk, NY | $643 | |
| 11 | Jerry Chan, Brooklyn, NY | $643 | |
| 12 | William Delsanto, Cranston, RI | $643 |
| Position | Name | Chip Count | |
| 1 | Undisclosed | 531,000 | |
| 2 | Kurtz, David | 518,000 | |
| 3 | Pito, Louis | 517,000 | |
| 4 | Patel, Dilipkumar | 490,000 | |
| 5 | Himmelbrand, Greg | 449,500 | |
| 6 | Porbandarwala, Soheb | 410,500 | |
| 7 | Stefanski, David | 375,000 | |
| 8 | Wasserman, Gil | 372,500 | |
| 9 | Zambrano, Fernando | 275,500 | |
| 10 | Kapuscinski, Alfred | 264,000 | |
| 11 | Le, Tu | 263,500 | |
| 12 | Reinhardt, Jon | 262,000 | |
| 13 | Patel, Raj | 261,000 | |
| 14 | Varkonyi, Robert | 252,000 | |
| 15 | Siegel, Eric | 251,000 | |
| 16 | Berio, Stefano | 247,500 | |
| 17 | On, Jack | 246,500 | |
| 18 | Oh, JeWook | 230,000 | |
| 19 | Parchev, Stefan | 221,500 | |
| 20 | Small, Neil | 217,500 | |
| 21 | Tsiantoulas, Sotirios | 209,500 | |
| 22 | Smith, Aaron | 204,500 | |
| 23 | Mahan, Kimberley | 203,500 | |
| 24 | Lymswan, Panja | 196,500 | |
| 25 | Dalgo, Ronald III | 193,000 | |
| 26 | White, Taylor | 192,500 | |
| 27 | Huynh, John | 192,500 | |
| 28 | Messina, Joseph | 190,000 | |
| 29 | Paradis, Fred | 188,000 | |
| 30 | Agard, Sherwin | 187,500 | |
| 31 | Schonbach, Chris | 187,500 | |
| 32 | Marmol, Welther | 183,500 | |
| 33 | Marotta, Carlo | 166,000 | |
| 34 | Papadopoulos, Billy | 157,000 | |
| 35 | Cautela, John | 154,500 | |
| 36 | Gingras, Joshua | 153,500 | |
| 37 | McDonough, Mark | 148,000 | |
| 38 | Grinvalsky, John | 144,500 | |
| 39 | Braunstein, Marc | 139,500 | |
| 40 | Salkovitz, Frank | 138,000 | |
| 41 | Sennon, Peter | 123,000 | |
| 42 | Hukmani, Rohit | 120,000 | |
| 43 | Silberzweig, Matt | 117,000 | |
| 44 | Goldstein, Sheldon | 116,500 | |
| 45 | Mezhoud, Hamid | 115,000 | |
| 46 | Perry, Robert | 113,500 | |
| 47 | Witkowski, Jesse | 112,500 | |
| 48 | Shepard, Aaron | 110,000 | |
| 49 | Ruvolo, Giuseppe | 107,000 | |
| 50 | Dobrilovic, Tom | 102,000 | |
| 51 | Yanchek, Jeffrey | 100,500 | |
| 52 | Chalifour, Dan | 98,000 | |
| 53 | Costa, Sandy | 93,000 | |
| 54 | The General | 90,500 | |
| 55 | Dagata, Fabio | 89,000 | |
| 56 | Lynch, Kevin | 86,500 | |
| 57 | Sharon, Jay | 82,000 | |
| 58 | Alves, Mark | 77,000 | |
| 59 | Penhall, Kevin | 72,000 | |
| 60 | Martin, Arndre | 71,500 | |
| 61 | Tavolacci, Frank | 67,500 | |
| 62 | Litwin, Morgan | 66,000 | |
| 63 | Perry, James | 62,000 | |
| 64 | Ounthongdy, Jovy | 61,000 | |
| 65 | Conticello, Glenn | 52,500 | |
| 66 | Grandieri, David | 51,000 | |
| 67 | Sheehan, Michael | 49,500 | |
| 68 | Ciampa, Michael | 48,500 | |
| 69 | McDonald, Nick | 48,500 | |
| 70 | Manalaysay, Flynn | 48,000 | |
| 71 | Costello, Mark | 47,500 | |
| 72 | Sanker, Sean | 46,500 | |
| 73 | Vacon, Matt | 40,000 | |
| 74 | Mancini, Franco | 32,000 | |
| 75 | Curry, Malik | 31,000 | |
| 76 | Gulati, Tarun | 31,000 | |
| 77 | Lobel, Daniel | 26,000 | |
| 78 | Annis, Judith | 24,500 | |
| 79 | Maclellan, Jon | 23,500 | |
| 80 | Guthrie, Bart | 18,500 |
![]() |
| Marguerite Meyerson Doubles Through James George |
![]() |
| Current Chip Leader of #1B - John Huynh - 90,000 (450 BBs) |
![]() |
| Phi Thanh Nguyen Contemplates Calling Morgan Litwin's All-In Bet |
| Position | Name | Chip Count | |
| 1 | Undisclosed | 531,000 | |
| 2 | Pito, Louis | 517,000 | |
| 3 | Porbandarwala, Soheb | 410,500 | |
| 4 | Le, Tu | 263,500 | |
| 5 | Reinhardt, Jon | 262,000 | |
| 6 | Patel, Raj | 261,000 | |
| 7 | Varkonyi, Robert | 252,000 | |
| 8 | Berio, Stefano | 247,500 | |
| 9 | On, Jack | 246,500 | |
| 10 | Oh, JeWook | 230,000 | |
| 11 | Small, Neil | 217,500 | |
| 12 | Tsiantoulas, Sotirios | 209,500 | |
| 13 | Smith, Aaron | 204,500 | |
| 14 | White, Taylor | 192,500 | |
| 15 | Messina, Joseph | 190,000 | |
| 16 | Paradis, Fred | 188,000 | |
| 17 | Marmol, Welther | 183,500 | |
| 18 | Papadopoulos, Billy | 157,000 | |
| 19 | Cautela, John | 154,500 | |
| 20 | McDonough, Mark | 148,000 | |
| 21 | Grinvalsky, John | 144,500 | |
| 22 | Braunstein, Marc | 139,500 | |
| 23 | Salkovitz, Frank | 138,000 | |
| 24 | Sennon, Peter | 123,000 | |
| 25 | Perry, Robert | 113,500 | |
| 26 | Witkowski, Jesse | 112,500 | |
| 27 | Dobrilovic, Tom | 102,000 | |
| 28 | Yanchek, Jeffrey | 100,500 | |
| 29 | Chalifour, Dan | 98,000 | |
| 30 | Costa, Sandy | 93,000 | |
| 31 | Lynch, Kevin | 86,500 | |
| 32 | Conticello, Glenn | 52,500 | |
| 33 | Grandieri, David | 51,000 | |
| 34 | Sheehan, Michael | 49,500 | |
| 35 | Manalaysay, Flynn | 48,000 | |
| 36 | Costello, Mark | 47,500 | |
| 37 | Vacon, Matt | 40,000 | |
| 38 | Mancini, Franco | 32,000 | |
| 39 | Curry, Malik | 31,000 | |
| 40 | Gulati, Tarun | 31,000 | |
| 41 | Lobel, Daniel | 26,000 |