Schedule // Structure Sheets // Hotel Information // Live Stream Feature Table

Sunday, April 7, 2013

Less than 40 Remaining in the WSOP Main Event, Kevin Saul Chipping Up

Kevin Saul

Less than 40 players remain in the Foxwoods WSOP Circuit Main Event.

As you can see from the tweet above, Kevin Saul is moving up the ranks as we get closer to the final table.

You can watch the live stream of the feature table by clicking on FoxwoodsLive.com.

YouTube video: The Bubble Hand of the Foxwoods WSOP Circuit Main Event

With top 63 spots finishing in the money, the 64th player is eliminated at the 2013 Foxwoods World Series of Poker Circuit Main Event.

Click here to view the video in HD

The Foxwoods WSOP Circuit Main Event is now in the Money!


With the elimination of Bob Ricciuti, we are down to the final 63 players and in the money in the Foxwoods WSOP Circuit Main Event.

The video of the bubble hand will be posted shortly.

Final payouts are as follows:

1st - $194,178
2nd - $119,742
3rd - $87,842
4th - $65,096
5th - $49,007
6th - $37,356
7th - $28,664
8th - $22,654
9th - $18,031
10th-12th - $14,425
13th-15th - $11,836
16th-18th - $9,801
19th-21st - $8,229
22nd-24th - $6,935
25th-27th - $5,918
28th-30th - $5,178
31st-33rd - $4,438
34th-36th - $3,976
37th-45th - $3,606
46th-54th - $3,329
55th-63rd - $3,051

Foxwoods @WSOP Circuit Main Event Final Numbers and Payouts

We had a total of 615 players in Foxwoods Circuit Main Event, creating a prize pool of $924,652.

The final 63 spots will finish in the money.

Final payouts are as follows:

1st – $194,178
2nd – $119,742
3rd – $87,842
4th – $65,096
5th – $49,007
6th – $37,356
7th – $28,664
8th – $22,654
9th – $18,031
10th-12th – $14,425
13th-15th – $11,836
16th-18th – $9,801
19th-21st – $8,229
22nd-24th – $6,935
25th-27th – $5,918
28th-30th – $5,178
31st-33rd – $4,438
34th-36th – $3,976
37th-45th – $3,606
46th-54th – $3,329
55th-63rd – $3,051

$365 No-Limit Final Numbers and Payouts

We had a total of 273 players in the $365 No-Limit Hold ‘em.

The blinds are currently 100-200 with a 25 ante.

Final payouts are as follows:

1st – $19,702
2nd – $12,183
3rd – $8,833
4th – $6,518
5th – $4,892
6th – $3,727
7th – $2,882
8th – $2,265
9th – $1,814
10th-12th – $1,461
13th-15th – $1,198
16th-18th – $1,001
19th-21st – $845
22nd-24th – $730
25th-27th – $632
28th-30th – $558

Day 2 of the Foxwoods WSOP Circuit Main Event Now Streaming Live

Day 2 of the WSOP Circuit Main Event is underway.

The blinds are currently 700-1,400 with a 200 ante.

You can watch the live stream of the feature table with James Campbell and Allen Kessler by clicking on FoxwoodsLive.com.

We will bring you the final numbers and payouts once they are made available.

2013 WSOPC at Foxwoods - Event #10 $1,675 NLH Day 1 Returning Players **REVISED**

Place   Name Chips Table/Seat
1 Cohen, Aryeh 180,000 16-6
2 Borukhov, Igor 163,300 11-4
3 Ramsay, Buck 158,600 23-3
4 Reason, Benjamin 150,300 14-4
5 Rando, Eric 143,100 15-7
6 Gaines, Erek 133,600 16-9
7 Cope, Tom 126,500 6-8
8 Waaland, Cory 126,300 2-4
9 Pito, John 124,900 12-2
10 Vrabel, Luke 116,200 12-3
11 Lewis, Jonathan 116,100 18-9
12 Singer, David 115,000 12-6
13 Ibrahim, Ramy 112,200 7-5
14 Corcione, Robert 111,400 25-9
15 Birnbaum, Nancy 109,500 1-5
16 Foulkes, Ethan 109,200 8-3
17 Hesse, Stephen 107,800 17-1
18 Mitchell, Thomas 107,100 12-5
19 Phelon, Brian 107,100 10-8
20 Minsaas, Steven 105,500 23-8
21 Silberzweig, Matthew 104,000 17-4
22 Saul, Kevin 103,300 6-5
23 Eapen, Nithin 94,700 3-4
24 Frankenberger, Andy 94,000 17-3
25 Leventhal, Joshua 94,000 15-5
26 Newman, Michael 93,700 3-2
27 Chan, Patrick 93,000 21-4
28 Matos, Joseph 92,700 19-6
29 Walsh, Thomas 91,100 7-1
30 Manning, Christopher 89,900 20-1
31 Raymer, Greg 89,500 11-9
32 Kourdourli, Nesrine 87,000 11-8
33 Ricciuti, Bob 86,900 4-3
34 Paradis, Fred 86,800 20-3
35 Aridgides, Mark 86,700 15-3
36 Grimes, Terry 86,200 19-4
37 Schonbach, Chris 86,100 8-5
38 Brackesy, Steven 86,000 2-3
39 Carleton, David 85,200 2-9
40 To, David 85,000 16-7
41 Kamais, Kleovoulos 84,900 5-5
42 Higgins, Andrew 83,900 9-9
43 Sande, L.J. 82,700 8-6
44 Saridis, Haralambos 82,400 25-2
45 Paredes, David 81,700 11-1
46 Wong, She Lok 80,500 18-4
47 Wilson, Alexander 80,300 13-4
48 Gray, Jonathan 79,400 11-7
49 Blair, Eric 78,000 1-6
50 Suller, Shaun 77,800 23-2
51 Dube, Mark 77,300 19-7
52 Mandeville, Doug 77,200 22-5
53 Bruno, Anthony 76,400 17-5
54 Rothstein, Bill 76,200 20-2
55 Ortiz, Alex 76,100 18-5
56 Andries, Kammar 74,800 21-9
57 Schwartz, Ylon 73,900 15-8
58 Samet, Larry 73,100 25-1
59 Martini, Julio 72,700 15-9
60 McColgan, Kevin 72,700 14-9
61 Kammerer, Frederick 72,300 17-7
62 Kessler, Allen 72,300 1-3
63 Galioto, Jamie 71,500 3-3
64 Asad, Muamar 70,600 20-5
65 Liu, Jia 70,100 15-4
66 Bowker, Kyle 70,000 13-2
67 Johnson, Brent 69,700 19-9
68 McNabola, John 69,200 9-5
69 Lall, Bharat 69,000 24-3
70 Gulati, Tarun 68,700 10-9
71 Greenberg, Lawrence 66,400 15-1
72 Badecker, Andrew 65,800 15-2
73 Allain, Luke 65,500 4-2
74 Hand, Thomas 65,000 24-6
75 Eid, Mohd 64,300 1-7
76 Stein, Z 63,900 9-8
77 DiBiase, Chris 63,300 5-9
78 Meyers, Chris 63,000 17-6
79 Smith, Albert 61,100 4-7
80 Shiluikov, Dmitriy 60,400 5-7
81 Petrangelo, Nick 60,000 18-3
82 Mintchev, Christopher 59,400 10-5
83 Nesheiwat, Mazen 57,600 24-5
84 Moyer, David 57,400 7-6
85 Seaver, Jimmy 57,400 6-2
86 Snead, Paul 57,300 13.5
87 Azzi, Charbel 57,000 4-6
88 Applebaum, Paul 56,600 3-7
89 Parad, Yury 55,700 6-7
90 Burke, Daniel 55,500 16-5
91 Hicks, Ray 55,300 14-7
92 Payne, Jason 55,300 23-5
93 Coppersmith, David 55,000 23-1
94 Kirk, Tanya 54,900 7-8
95 Tieri, Joseph 54,300 2-5
96 Garrett, Rob 53,400 24-1
97 Thomas, Milton 53,200 20-9
98 Anderson, Rory 52,300 24-9
99 Yale, John 52,000 10-6
100 Pappas, Art 51,600 12-9
101 Dare, Stephen 51,500 21-6
102 Marino, Daniel 51,200 19-2
103 Spencer, Ted 51,000 14-2
104 Massri, Mike 50,800 1-2
105 Nye, Mike 50,300 7-3
106 Hoey, Ken 50,000 9-7
107 Pechie, Justin 49,300 13-1
108 Zelina, Marc 48,900 18-7
109 Weiss, John 48,500 22-1
110 Queen, Alexander 48,400 23-4
111 Lombardi, Matthew 48,100 7-4
112 Chorny, Dennis 48,000 9-4
113 Rocha, Alex 45,300 22-2
114 Cote, Joe 44,400 18-1
115 Zisk, Richard 44,100 5-3
116 Leskowitz, Bryan 43,900 19-5
117 Agard, Sherwin 43,600 9-2
118 Cicerani, John 43,600 6-3
119 Bitker, Adam 43,200 13-7
120 Minxolli, Glen 42,700 21-2
121 Ricciardi, Nicholas 42,500 8-9
122 Walton, David 42,400 4-4
123 Prasetyo, Aditya 41,200 20-6
124 Difilippo, David 40,700 7-9
125 Davis, Jonathan 40,600 18-8
126 Hover, Robert 40,000 25-7
127 Alves, Mark 39,300 25-3
128 Kuey, Natale 38,600 10-7
129 Prondecki, Kurt 38,400 2-2
130 Babajane, Hassan 37,600 22-7
131 Boulay, Gary 37,600 1-9
132 Jiacong, Zhang 37,200 22-8
133 Vogel, Chris 36,900 5-1
134 Quint, Josh 36,500 9-1
135 Rosen, Rob 36,500 25-4
136 Gateson, James 36,300 25-5
137 Loman, Kyle 36,200 5-2
138 Prescott, Allie 35,600 13-9
139 Campo, Peter 35,500 3-9
140 Silverwatch, Joel 35,300 19-1
141 Champlin, Spencer 34,800 11-3
142 Garcia, Paul 34,400 24-7
143 Santos, Ross 34,300 20-7
144 Perry, Derrick 33,900 17-2
145 Engel, Alan 33,300 8-2
146 Rago, Alex 32,800 17-9
147 Campbell, James 32,500 1-1
148 Curanovic, Nikola 32,500 18-6
149 Allison, Rick 32,200 16-8
150 Lahey, Tim 31,600 16-1
151 Smith, John 31,400 14-6
152 Bueti, Antonio 31,100 23-9
153 DiBella, John 30,400 10-1
154 Frangoulidis, James 30,100 6-9
155 DiBiasio, Dave 30,000 11-2
156 Becker, Alan 29,500 6-1
157 Rosenberg, Don 29,500 10-3
158 Shortell, John 29,400 1-4
159 D'Agata, Fabio 29,100 7-7
160 Folchetti, Gregory 29,100 19-3
161 Hickman, David 29,000 14-1
162 Oh, Je Wook 28,800 14-3
163 Renaudette, Christopher 28,700 21-8
164 Chan, Daniel 28,600 4-5
165 Hodgdon, Michael 28,000 8-8
166 Paras, James 28,000 13-3
167 Cutola, Domenick 27,000 8-7
168 Sorscher, Jonathan 27,000 2-1
169 Driscoll, Shawn 26,900 22-4
170 Bae, Julie 25,300 12-8
171 Callucci, Frank 25,100 14-5
172 Casagrande, Anthony 24,800 13.8
173 Pelli, Dominick 24,800 8-1
174 Beshwati, Charles 24,200 5-4
175 Solitro, Matt 24,000 4-1
176 Noyes, Tyler 23,500 9-3
177 Kramer, James 23,100 6-4
178 Davison, Rita 23,000 2-7
179 Grandieri, David 23,000 23-7
180 Ingemi, John 23,000 24-8
181 West Lila 22,300 20-8
182 Burgio, James 22,000 22-3
183 Bouffard, Elzear 21,500 16-3
184 McFarland, Jon 21,000 16-2
185 Confesor, Jorge 20,700 11-5
186 Ruotolo, Jason 20,000 21-3
187 Sapery, David 19,700 12-1
188 Sparks, Kyle 19,700 21-1
189 Alicea, Jose 19,300 25-6
190 Saunders, Jeff 18,600 3-1
191 Anderson, Leonard 18,500 21-5
192 Carlson, Fred 18,500 12-7
193 Bourgoin, Richard 16,100 3-5
194 Kenda, Stephen 16,000 10-2
195 Tsinis, Arkadiy 14,500 4-9
196 Mandy, Brandon 12,300 24-4
197 Mandia, Tony 9,020 22-9

Flight B Ends with Aryeh Cohen Holding the Overall Chip Lead

Aryeh Cohen leads the field into Day 2 with 180,000.
Flight B of the $1,675 Foxwoods Circuit Main Event has come to an end with 73 players advancing.

A total of 228 players entered Flight B, making the Day 1 total 578 players.

Aryeh Cohen will lead the entire field into Day 2 as he ended play with an impressive 180,000 in chips.

Day 2 will kick off at noon tomorrow.

Day 2 chip counts and seat assignments will be posted as soon as they are made available.