| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | McKeehen, Joseph | 475,500 | 6-8 |
| 2 | Happas, Steve | 441,000 | 6-4 |
| 3 | Daly, Zach | 424,500 | 6-2 |
| 4 | Rinaldi, Concetta | 418,500 | 3-8 |
| 5 | Iyamu, Christopher | 323,500 | 3-3 |
| 6 | Skinner, Bob | 290,000 | 3-1 |
| 7 | Zarifis, Aristides | 262,000 | 1-3 |
| 8 | Boland, Sean | 260,500 | 2-7 |
| 9 | Bird, Marten | 250,000 | 3-10 |
| 10 | Vitsentzos, Ioannis | 245,000 | 5-3 |
| 11 | St. Vincent, Brad | 244,000 | 2-10 |
| 12 | Corcione, Robert | 235,500 | 6-7 |
| 13 | Wojcik, Steven | 221,000 | 4-3 |
| 14 | Cervone, Mike | 208,000 | 1-1 |
| 15 | Caouette, Nicholas | 205,500 | 1-6 |
| 16 | Labib, Joe | 204,500 | 2-9 |
| 17 | Mazzaferro, Timothy | 189,000 | 5-4 |
| 18 | Leskowitz, Bryan | 185,000 | 5-2 |
| 19 | Christopher, James | 176,500 | 5-8 |
| 20 | Wilder, Shawn | 172,000 | 1-8 |
| 21 | Stathakis, Spiros | 160,500 | 5-10 |
| 22 | Papa, David | 159,000 | 3-2 |
| 23 | Lahey, Tim | 158,000 | 5-9 |
| 24 | Chin, Derek | 149,500 | 3-6 |
| 25 | Luty, David | 129,000 | 3-7 |
| 26 | Mumby, Jennifer | 126,500 | 2-1 |
| 27 | Chan, Daniel | 114,000 | 3-5 |
| 28 | Inman, Scott | 111,500 | 1-4 |
| 29 | Golic, Bartholomew | 105,000 | 5-5 |
| 30 | Allen, Joseph | 104,000 | 4-5 |
| 31 | Azzaro, Michael | 103,000 | 4-4 |
| 32 | Hellwinkle, Don | 103,000 | 4-1 |
| 33 | Marcoux, Richard | 99,000 | 6-6 |
| 34 | Nickerson, Scott | 81,500 | 4-7 |
| 35 | Wantman, Matthew | 81,000 | 1-10 |
| 36 | Rodriguez, Rene | 78,500 | 6-3 |
| 37 | S. Donald | 78,100 | 2-2 |
| 38 | Albilia, Ariel | 74,500 | 1-9 |
| 39 | Smith, Aaron | 74,000 | 2-3 |
| 40 | Clark, Chris | 72,500 | 5-7 |
| 41 | Kluchman, David | 71,000 | 5-1 |
| 42 | Hirsch, Lawrence | 68,000 | 6-10 |
| 43 | Kachittavong, Soukha | 67,000 | 6-1 |
| 44 | O'Neil, Tim | 66,500 | 4-2 |
| 45 | Song, Myoung | 64,500 | 1-5 |
| 46 | Ribeiro, Ed | 61,500 | 2-6 |
| 47 | Rinas, Leonard | 61,000 | 4-8 |
| 48 | Sanchez, Eric | 61,000 | 1-7 |
| 49 | Smallbone, Kinnon | 60,000 | 2-5 |
| 50 | Tran, Tu | 57,000 | 4-10 |
| 51 | Kernan, Kevin | 50,000 | 2-4 |
Monday, October 21, 2013
Foxwoods World Poker Finals - Event #1 - $600 NLH Returning Players
Subscribe to:
Comments (Atom)