Schedule // Structure Sheets // Hotel Information // Live Stream Feature Table

Thursday, March 13, 2014

March 2014 - Foxwoods Poker Classic - Event #8 - $400 NLH - Returning Players

Place   Name Chips Table/Seat
1 Starratt, Joe 278,500 1-1
2 McKeehen, Joe 278,000 11-2
3 Michalek, Norman 278,000 7-2
4 Perkins, Joel 268,500 6-4
5 Backa, Marsel 245,500 6-6
6 Hammouda, Bassioni 225,000 11-1
7 Trumbo, Keith 215,500 8-2
8 Stefanski, David 215,000 3-9
9 Wantman, Matthew 213,500 1-9
10 Ko, Vivian 200,500 3-5
11 Torkildsen, Peter 191,000 4-5
12 Planchon, Kevin 188,000 11-5
13 Ribeiro, Ed 184,500 10-7
14 O'Neill, Nancy 172,000 9-4
15 Voll, Jameson 170,500 10-4
16 Camara, Marty 170,000 3-2
17 Cote, Joe 167,500 1-5
18 Tran, Long 165,000 10-8
19 Faherty, Adam 164,500 4-2
20 Sciuto, Matt 156,000 10-5
21 Tryba, Chris 149,500 1-6
22 Bousquet, Nicholas 144,000 8-3
23 Meed, William 144,000 1-3
24 Frederick, William 142,500 5-5
25 Calnan, Jason 141,000 8-1
26 Chalifour, Dan 134,500 7-7
27 Carey, Kyle 132,000 1-2
28 Borges, Al 131,000 6-5
29 Gottlieb, Ross 131,000 10-3
30 Cohen, Jeff 130,500 7-4
31 Pacheco, Cindy 130,000 11-7
32 Halter, Patrick 127,500 10-6
33 Lavoie, Michael 126,500 4-7
34 Berke, Jerry Jr. 126,000 9-9
35 Giguere, Cyrille 126,000 4-1
36 Guthrie, Bart 124,000 2-2
37 White, Arthur 122,500 1-4
38 Nye, Mike 120,700 10-2
39 Gulati, Tarun 119,000 6-1
40 Siegel, Eric 117,500 8-9
41 Paschal, Thomas 112,000 5-7
42 Fava, Joseph 109,500 8-5
43 Murphy, Ralph 109,500 4-3
44 Patel, Raj 106,000 3-8
45 Fraser, Kevin 105,500 3-6
46 Longwell, Christopher 104,000 11-6
47 Rivera, Brandon 104,000 5-4
48 Farquhar, Jesse 101,500 3-3
49 Foxen, William 101,000 5-6
50 Miller, William 96,500 6-7
51 Korres, Christopher 95,000 2-7
52 Huang, Zhang 94,000 2-8
53 Flynn, Jamie 90,000 5-1
54 Wilson, Jason 87,500 9-3
55 Blundell, Reid 86,000 11-9
56 Serrano, Miecec 84,500 2-6
57 Perenzin, Scott 83,500 5-8
58 Schott, Steven 83,500 4-8
59 Hacopria, Rick 83,000 8-4
60 Parro, Jayme 82,000 2-3
61 Reed, Billy 80,500 5-3
62 Pappas, William 78,000 1-8
63 Berardi, Joseph 77,500 11-4
64 Bonola, Michael 76,500 3-1
65 Ackerson, Tom 75,500 8-8
66 Alexander, John 72,000 7-6
67 Sklar, Randal 71,500 7-8
68 Cope, Tom 66,000 11-3
69 Pompano, Anthony 65,500 2-5
70 Lang, Grant 64,500 9-7
71 Belur, Akhila 64,000 8-7
72 Campbell, James 63,000 7-3
73 Swimm, Beverly 61,000 4-9
74 Barcello, Chris 58,500 6-9
75 Sarmiento, Steven 58,500 9-6
76 Pelli, Dominick 57,500 4-4
77 Cordeiro, Hector 56,000 10-1
78 Scianna, Louis 55,000 1-7
79 Walsh, Christopher 55,000 6-8
80 Parnian, Mansor 53,500 7-9
81 Fidellow, Al 53,000 3-4
82 Im, Hee-Joong 52,500 7-5
83 Mestieri, Carl 49,000 10-9
84 Calo, Jake 48,000 9-8
85 Tyndall, John 43,000 6-2
86 Wiley, Brendan 42,500 3-7
87 Rawlinson, Kenneth 40,000 2-1
88 Ricciuti, Bob 39,500 7-1
89 Lee, Kar Hoo 37,000 6-3
90 Bologna, Giuseppe 36,000 9-2
91 Boyadjian, Raffi 36,000 5-9
92 Mozzicato, Robert 36,000 9-1
93 Dahan, Moshe 32,000 8-6
94 Lippel, Sean 31,500 11-8
95 Lawler, Thomas 29,000 2-9
96 Paradis, Fred 28,500 9-5
97 Walsh, Michael 22,500 4-6
98 McInerney, Tim 20,500 2-4
99 Boulanger, Diane 18,500 5-2

March 2014 - Foxwoods Poker Classic - Event #7 - $300 HOSE - Final Results

March 2014 - Foxwoods Poker Classic - Event #6 - $300 NLH Bounty - Final Results