Schedule // Structure Sheets // Hotel Information // Live Stream Feature Table

Friday, March 15, 2013

Foxwoods Poker Classic 2013 - Event #19 $2,500 NLH Main Event Returning Players

Place   Name Chips Table/Seat
1 Saeed, Omar 187,200 5-2
2 Kulikowski, Fred 143,500 8-5
3 Petrangelo, Nick 136,000 11-2
4 Sherman-Ash, Andrew 113,650 7-1
5 Koschik, Martin 113,325 12-3
6 Sciannameo, Carlo 112,875 2-4
7 Kougias, George 112,325 9-5
8 Wantman, Matthew 111,200 9-1
9 Pimentel, Irving 111,175 4-1
10 Zagorites, Mike 110,750 10-4
11 Melo, Robert 107,000 6-7
12 Chan, Daniel 100,775 9-3
13 Solitro, Matt 100,500 11-1
14 Garg, Lokesh 98,750 7-7
15 Kuba, Matt 94,600 12-8
16 Linster, Mike 91,300 6-8
17 Inselberg, David 88,425 4-3
18 Matson, John O. 86,900 2-2
19 Dibella, John 84,125 3-7
20 Lam, Jim 82,975 2-9
21 Loman, Kyle 80,200 12-9
22 Herron, Patricia 80,000 1-3
23 Campbell, James 79,950 11-6
24 Donaghy, Patrick 79,700 12-4
25 Eriquezzo, Ryan 73,800 10-5
26 He, Liam 73,250 10-2
27 Campo, Peter 67,575 4-2
28 Spinelli, Daniel 64,750 1-9
29 Stefanski, David 64,575 1-4
30 Espinola, David 61,950 11-3
31 Kurth, Taylor 60,675 3-9
32 Maslowski, John 59,975 9-8
33 Bevilacqua, Nick 58,950 3-8
34 Sande, L.T. 58,700 1-2
35 Molica, Christopher 57,975 5-3
36 Magner, James 55,925 4-4
37 Krishnanand, Deeneash 55,825 5-6
38 Ramdin, Victor 55,350 10-9
39 Brackesy, Steven 55,000 8-4
40 Stone, Andrew 54,900 1-7
41 Zisk, Richard 54,850 8-6
42 Passantino, Frank 53,200 5-5
43 Allen, Larry 53,100 10-8
44 Paredes, David 52,575 1-8
45 David, Nick 52,200 7-2
46 Prescott, Allie 52,125 12-5
47 Matteo, Paul 52,100 5-1
48 Jaffe, Jonathan 52,000 11-7
49 Meskin, Mike 52,000 9-6
50 Tran, Long 51,950 3-4
51 Bosse, James 51,550 2-1
52 Sweatt, Stephen 50,250 7-4
53 Badecker, Andrew 49,075 12-2
54 Sharon, Levin 48,000 12-6
55 Anderson, Mark 46,825 5-8
56 Israelashvili, Roland 45,500 7-6
57 Ruddy, John 43,400 2-3
58 Azzi, Charbel 43,000 10-6
59 Jennings, Bill 40,900 12-1
60 Pease, Ronnie 40,875 9-9
61 Rocco, Michael 39,600 3-3
62 Martucci, Joe 39,550 8-3
63 Brown, Rob 39,475 4-5
64 Young, Michael 38,200 5-4
65 Rodriguez, Rene 33,300 7-3
66 Ortiz, Alex 32,000 2-5
67 Couzens, Dan 31,500 3-2
68 Smith, Aaron 30,975 7-8
69 Dobrilovic, Tom 30,000 3-1
70 Patel, Raj 30,000 8-2
71 Heimiller, Dan 29,950 8-7
72 Revere, Terrence 29,950 2-8
73 Mostafa, Ryan 29,800 8-9
74 Frederick, William 29,025 4-6
75 Radochia, Paul 28,175 11-9
76 Zollo, Louis 27,475 7-5
77 Hou, Ernie 27,225 4-8
78 Frey, Kyle 26,800 1-6
79 Gulati, Tarun 26,375 6-4
80 Grimes, Terry 26,350 4-9
81 Cahill, Patricia 25,650 6-1
82 Demaree, Allan 24,975 5-9
83 Hennessey, Ray 23,600 11-4
84 Pascale, James 23,600 8-8
85 Zinno, Anthony 21,550 6-3
86 Wilson, Alexander 18,200 2-6
87 Lieberman, Mark 18,175 10-3
88 Mutsakis, Nick 14,550 11-5
89 Chang, Timothy 11,225 10-1
90 Chin, Derek 9,475 9-4
91 Ibrahim, Ramy 9,000 6-2
92 Kovaci, Mirsad 7,100 6-5

Play Concludes on Day 1 of the Foxwoods Poker Classic Main Event

Play has come to an end on Day 1 of the $2,500 No-Limit Hold 'em Foxwoods Poker Classic Main Event.

Play will resume tomorrow at noon.

You may register for this event or re-enter up until the start of play tomorrow.

There are approximately 90 players remaining.  Final numbers and payouts will be posted tomorrow after registration has been closed.

Day 2 chip counts and seat assignments will be posted here on FoxwoodsPoker.com as soon as they are made available.

Two More Levels Left on Day 1 of the Main Event

Players have just returned from break and the blinds have been increased to 200-400 with a 50 ante.

Play will continue for two more levels before play ends on Day 1.

There are now 163 players registered.

150 Players in the Main Event with Registration Open Until the Start of Day 2

The blinds in the Foxwoods Poker Classic Main Event are currently 100-200 with a 25 ante.  This is the fifth level of play on Day 1.  Play will continue today until the end of Level 8.

There are currently 150 players in the field with registration remaining open until the start of play at noon tomorrow.

Players that buy-in before play on Day 2 with come in with a full stack of 30,000 and the blinds at 300-600 with a 75 ante.

Photos: Foxwoods Poker Classic Main Event

James Campbell
Ronnie Pease
Dave Stefanski

Photos: Foxwoods Poker Classic Main Event

Ryan Eriquezzo
Victor Ramdin
Luis Vazquez
Luke Vrabel

Blind Increase at the Foxwoods Poker Classic Main Event

The players have returned from break and the blinds have been increased to 75-150.

Play will continue on Day 1 until the completion of Level 8.

Registration remains open until the start of play on Day 2.

There are currently 124 registered for the Main Event.

$2,500 Foxwoods Poker Classic Main Event is Underway!


Cards are in the air at the $2,500 No-Limit Hold 'em Foxwoods Poker Classic Main Event.

Players start with 30,000 in chips and the blinds are currently 25-50.

The levels are one-hour in length.  Day 1 will conclude at the end of eight levels.

This event does feature re-entry up until the start of Day 2.

You can watch the live stream of the feature table by clicking on FoxwoodsLive.com.

Foxwoods Poker Classic 2013 - Event #17 $400 Limit Holdem - Final Results

Foxwoods Poker Classic 2013 - Event #16 $1,000 NLH Deep Stack - Final Results