| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Spafford, Rich | 358,000 | 1-9 |
| 2 | Lahey, Tim | 339,500 | 1-8 |
| 3 | Israelashvili, Roland | 335,000 | 2-9 |
| 4 | Miller, Robert | 318,000 | 1-6 |
| 5 | Rosarbo, Angelina | 300,500 | 1-10 |
| 6 | Guarino, Joseph | 255,500 | 2-7 |
| 7 | Oh, Jewook | 253,000 | 1-4 |
| 8 | Digregorio, Greg | 183,500 | 2-2 |
| 9 | Saltzman, Alexander | 181,500 | 3-3 |
| 10 | Patel, Raj | 172,000 | 3-5 |
| 11 | Arsenault, Brian | 145,000 | 1-2 |
| 12 | Santos, Ross | 128,000 | 2-3 |
| 13 | Young, Michael | 118,500 | 3-2 |
| 14 | Diotalevi, Richard | 115,000 | 3-7 |
| 15 | Wink, Ken | 99,000 | 2-6 |
| 16 | Wojcieszek, Michael | 87,500 | 2-1 |
| 17 | White, Greg | 79,500 | 3-6 |
| 18 | Clancey, Chris | 79,000 | 2-4 |
| 19 | Trojan, John | 75,500 | 3-1 |
| 20 | Strumph, Jerry | 71,500 | 3-9 |
| 21 | Ribeiro, Ed | 60,500 | 1-1 |
Thursday, March 7, 2013
Foxwoods Poker Classic 2013 - Event #4 $400 NLH Returning Players
Subscribe to:
Comments (Atom)