| Table: | Name: | Chip Count: |
| 1-1 | Frangoulidis, James | 37,600 |
| 1-2 | Driscoll, Ted | 27,700 |
| 1-3 | OPEN SEAT | |
| 1-4 | Wong, She Lok | 131,500 |
| 1-5 | Kachittavong, S. | 122,000 |
| 1-6 | Patel, Bhavin | 45,500 |
| 1-7 | Donovan, Zach | 182,200 |
| 1-8 | OPEN SEAT | |
| 1-9 | OPEN SEAT | |
| 2-1 | Orme, Chris | 233,500 |
| 2-2 | Brackesy, Steven | 35,000 |
| 2-3 | Lavoie, Michael | 120,400 |
| 2-4 | Yi, Solomon | 58,900 |
| 2-5 | Kim, Juno | 146,300 |
| 2-6 | OPEN SEAT | |
| 2-7 | OPEN SEAT | |
| 2-8 | Thoren, Eric | 84,000 |
| 2-9 | Cyr, John | 38,000 |
| 3-1 | Grandieri, David | 30,000 |
| 3-2 | Leka, Endi | 54,200 |
| 3-3 | Owera, Rami | 103,000 |
| 3-4 | Eyzaguirre, Ricardo | 35,500 |
| 3-5 | OPEN SEAT | |
| 3-6 | OPEN SEAT | |
| 3-7 | Andrews, John | 52,200 |
| 3-8 | Macht, Timothy | 34,700 |
| 3-9 | Sciannameo, Carlo | 116,600 |
| 4-1 | Kostrov, Gennadiy | 95,600 |
| 4-2 | Avery, Corbin | 47,600 |
| 4-3 | Studentsov, Yevgeniy | 27,500 |
| 4-4 | Devore, Sundiata | 22,800 |
| 4-5 | OPEN SEAT | |
| 4-6 | Scannell, Jim | 114,600 |
| 4-7 | OPEN SEAT | |
| 4-8 | Stefanski, David | 124,600 |
| 4-9 | Lee, Seunghwan | 122,000 |
| 5-1 | OPEN SEAT | |
| 5-2 | Montes, Jose | 31,100 |
| 5-3 | St. Vincent, Brad | 101,500 |
| 5-4 | Franklin, Edward | 52,300 |
| 5-5 | McKinnon, James | 100,800 |
| 5-6 | OPEN SEAT | |
| 5-7 | Martin, Dan | 19,700 |
| 5-8 | Lucci, Gary | 168,600 |
| 5-9 | Dentale, Mike | 9,200 |
| 6-1 | Bonita, Michael | 28,800 |
| 6-2 | Pelli, Dominick | 36,700 |
| 6-3 | Reyes, Jose | 24,800 |
| 6-4 | Himpele, Don | 119,800 |
| 6-5 | Monosson, Lauren | 19,600 |
| 6-6 | OPEN SEAT | |
| 6-7 | Smith, Aaron | 43,000 |
| 6-8 | Hall, Galen | 54,800 |
| 6-9 | OPEN SEAT | |
| 7-1 | Waaland, Cory | 51,800 |
| 7-2 | Lauer, Andrew | 104,000 |
| 7-3 | OPEN SEAT | |
| 7-4 | Aiello, Gerald | 18,000 |
| 7-5 | Pessolano, Nick | 61,500 |
| 7-6 | Matteo, Paul | 94,000 |
| 7-7 | OPEN SEAT | |
| 7-8 | Ritchie, Jason | 67,600 |
| 7-9 | Allen, Larry | 61,100 |
| 8-1 | OPEN SEAT | |
| 8-2 | Drory, Joseph | 106,700 |
| 8-3 | McKenna, Jeremiah | 72,800 |
| 8-4 | Magner, James | 96,500 |
| 8-5 | Stone, Andrew | 101,700 |
| 8-6 | Albay, Albert | 110,900 |
| 8-7 | Oh, Jewook | 32,900 |
| 8-8 | Panetti, Ivano | 87,100 |
| 8-9 | OPEN SEAT | |
| 9-1 | Leskowitz, Bryan | 23,000 |
| 9-2 | Shin, John | 154,600 |
| 9-3 | Israelashvili, Roland | 81,700 |
| 9-4 | OPEN SEAT | |
| 9-5 | Sacks, Julian | 195,800 |
| 9-6 | Maglio, Vincent | 237,000 |
| 9-7 | Shetty, Sirish | 28,800 |
| 9-8 | OPEN SEAT | |
| 9-9 | Meaney, Frank | 85,700 |
| 10-1 | Masi, Vito | 50,600 |
| 10-2 | OPEN SEAT | |
| 10-3 | Smith, Guy | 55,800 |
| 10-4 | Kue, Tou | 129,800 |
| 10-5 | Himmelbrand, Greg | 47,900 |
| 10-6 | Ticktin, Rob | 28,200 |
| 10-7 | Yiovanakos, John | 132,400 |
| 10-8 | OPEN SEAT | |
| 10-9 | Dang, Vinny | 41,000 |
| 11-1 | McConnell, Patrick | 77,000 |
| 11-2 | Bak, Daniel | 47,100 |
| 11-3 | OPEN SEAT | |
| 11-4 | Palma, Nicholas | 26,600 |
| 11-5 | Hukmani, Rohit | 73,700 |
| 11-6 | Espinola, David | 19,100 |
| 11-7 | Neto, Aristoteles | 126,500 |
| 11-8 | Chin, Derek | 83,800 |
| 11-9 | OPEN SEAT | |
| 12-1 | Tong, Jiqiang | 32,800 |
| 12-2 | McKenzie, Kevin | 43,700 |
| 12-3 | Mangiafico, Sal | 75,300 |
| 12-4 | Bianco, Benny | 207,100 |
| 12-5 | Costa, Zac | 63,500 |
| 12-6 | OPEN SEAT | |
| 12-7 | Rawlinson, Kenneth | 182,500 |
| 12-8 | OPEN SEAT | |
| 12-9 | Gulati, Tarun | 42,100 |
| 13-1 | Paredes, David | 105,000 |
| 13-2 | Al-Shurieki, Samer | 83,300 |
| 13-3 | Nye, Michael | 41,500 |
| 13-4 | OPEN SEAT | |
| 13-5 | OPEN SEAT | |
| 13-6 | Mock, David | 113,000 |
| 13-7 | Berlin, Nachman | 77,000 |
| 13-8 | Harris, Anthony | 35,000 |
| 13-9 | Mobark, Scott | 90,900 |
Here is a look at Day 2 players in order of chip count/stack size:
| Rank: | Name: | Chip Count: |
| 1 | Maglio, Vincent | 237,000 |
| 2 | Orme, Chris | 233,500 |
| 3 | Bianco, Benny | 207,100 |
| 4 | Sacks, Julian | 195,800 |
| 5 | Rawlinson, Kenneth | 182,500 |
| 6 | Donovan, Zach | 182,200 |
| 7 | Lucci, Gary | 168,600 |
| 8 | Shin, John | 154,600 |
| 9 | Kim, Juno | 146,300 |
| 10 | Yiovanakos, John | 132,400 |
| 11 | Wong, She Lok | 131,500 |
| 12 | Kue, Tou | 129,800 |
| 13 | Neto, Aristoteles | 126,500 |
| 14 | Stefanski, David | 124,600 |
| 15 | Kachittavong, S. | 122,000 |
| 16 | Lee, Seunghwan | 122,000 |
| 17 | Lavoie, Michael | 120,400 |
| 18 | Himpele, Don | 119,800 |
| 19 | Sciannameo, Carlo | 116,600 |
| 20 | Scannell, Jim | 114,600 |
| 21 | Mock, David | 113,000 |
| 22 | Albay, Albert | 110,900 |
| 23 | Drory, Joseph | 106,700 |
| 24 | Paredes, David | 105,000 |
| 25 | Lauer, Andrew | 104,000 |
| 26 | Owera, Rami | 103,000 |
| 27 | Stone, Andrew | 101,700 |
| 28 | St. Vincent, Brad | 101,500 |
| 29 | McKinnon, James | 100,800 |
| 30 | Magner, James | 96,500 |
| 31 | Kostrov, Gennadiy | 95,600 |
| 32 | Matteo, Paul | 94,000 |
| 33 | Mobark, Scott | 90,900 |
| 34 | Panetti, Ivano | 87,100 |
| 35 | Meaney, Frank | 85,700 |
| 36 | Thoren, Eric | 84,000 |
| 37 | Chin, Derek | 83,800 |
| 38 | Al-Shurieki, Samer | 83,300 |
| 39 | Israelashvili, Roland | 81,700 |
| 40 | McConnell, Patrick | 77,000 |
| 41 | Berlin, Nachman | 77,000 |
| 42 | Mangiafico, Sal | 75,300 |
| 43 | Hukmani, Rohit | 73,700 |
| 44 | McKenna, Jeremiah | 72,800 |
| 45 | Ritchie, Jason | 67,600 |
| 46 | Costa, Zac | 63,500 |
| 47 | Pessolano, Nick | 61,500 |
| 48 | Allen, Larry | 61,100 |
| 49 | Yi, Solomon | 58,900 |
| 50 | Smith, Guy | 55,800 |
| 51 | Hall, Galen | 54,800 |
| 52 | Leka, Endi | 54,200 |
| 53 | Franklin, Edward | 52,300 |
| 54 | Andrews, John | 52,200 |
| 55 | Waaland, Cory | 51,800 |
| 56 | Masi, Vito | 50,600 |
| 57 | Himmelbrand, Greg | 47,900 |
| 58 | Avery, Corbin | 47,600 |
| 59 | Bak, Daniel | 47,100 |
| 60 | Patel, Bhavin | 45,500 |
| 61 | McKenzie, Kevin | 43,700 |
| 62 | Smith, Aaron | 43,000 |
| 63 | Gulati, Tarun | 42,100 |
| 64 | Nye, Michael | 41,500 |
| 65 | Dang, Vinny | 41,000 |
| 66 | Cyr, John | 38,000 |
| 67 | Frangoulidis, James | 37,600 |
| 68 | Pelli, Dominick | 36,700 |
| 69 | Eyzaguirre, Ricardo | 35,500 |
| 70 | Brackesy, Steven | 35,000 |
| 71 | Harris, Anthony | 35,000 |
| 72 | Macht, Timothy | 34,700 |
| 73 | Oh, Jewook | 32,900 |
| 74 | Tong, Jiqiang | 32,800 |
| 75 | Montes, Jose | 31,100 |
| 76 | Grandieri, David | 30,000 |
| 77 | Bonita, Michael | 28,800 |
| 78 | Shetty, Sirish | 28,800 |
| 79 | Ticktin, Rob | 28,200 |
| 80 | Driscoll, Ted | 27,700 |
| 81 | Studentsov, Yevgeniy | 27,500 |
| 82 | Palma, Nicholas | 26,600 |
| 83 | Reyes, Jose | 24,800 |
| 84 | Leskowitz, Bryan | 23,000 |
| 85 | Devore, Sundiata | 22,800 |
| 86 | Martin, Dan | 19,700 |
| 87 | Monosson, Lauren | 19,600 |
| 88 | Espinola, David | 19,100 |
| 89 | Aiello, Gerald | 18,000 |
| 90 | Dentale, Mike | 9,200 |