| Place | Name | Prize | |
| 1 | PETER SENNON, Bronx, NY | $89,175 | |
| 2 | CARLO SCIANNAMEO, Worcester, MA | $79,175 | |
| 3 | JEFFREY YANCHEK, Meriden, CT | $46,729 | |
| 4 | MARK BULBULIAN, New Bedford, MA | $32,622 | |
| 5 | STEFAN PARCHEV, Nantucket, MA | $22,671 | |
| 6 | ROBERT GARRETT, Canton, MA | $17,948 | |
| 7 | JOVY OUNTHONGDY, East Hartford, CT | $14,988 | |
| 8 | JONATHAN REINHARDT, Westport, CT | $12,154 | |
| 9 | JEREMY PEREZ, Bronx, NY | $9,761 | |
| 10 | MICHAEL CROWE, Boxford, MA | $7,872 | |
| 11 | RONALD DALGO, Madawaska, ME | $7,872 | |
| 12 | L. J. SANDE, Wethersfield, CT | $7,872 | |
| 13 | WELTHER MARMOL, Providence, RI | $6,045 | |
| 14 | DAVID STEFANSKI, East Lyme, CT | $6,045 | |
| 15 | ROBERT CORCIONE, Brockton, MA | $6,045 | |
| 16 | ERIC SIEGEL, Melville, NY | $5,416 | |
| 17 | SOHEB PORBANDARWALA, Stamford, CT | $5,416 | |
| 18 | DIONISSIOS PANAGOPOULOS, Clinton, CT | $5,416 | |
| 19 | KIMBERLEY MAHAN, Kensington, CT | $4,849 | |
| 20 | RONALD MCGINNITY, Quincy, MA | $4,849 | |
| 21 | FRANK TAVOLACCI, Pound Ridge, NY | $4,849 | |
| 22 | AVI RAICH, Stoughton, MA | $4,282 | |
| 23 | MAURICE PARADIS, Jewett City, CT | $4,282 | |
| 24 | DILIPKUMAR PATEL, New Bedford, MA | $4,282 | |
| 25 | GREG HIMMELBRAND, Oakland Gardens, NY | $3,715 | |
| 26 | MICHAEL CIAMPA, Swampscott, MA | $3,715 | |
| 27 | UNDISCLOSED | $3,715 | |
| 28 | MATTHEW BOYLE, Westfield, MA | $3,210 | |
| 29 | LOUIS PITO, Cheshire, CT | $3,210 | |
| 30 | MICHAEL PASQUALE, Methuen, MA | $3,210 | |
| 31 | FRANCO MANCINI, Oakville, CT | $3,210 | |
| 32 | BRIAN LEE, Groton, MA | $3,210 | |
| 33 | DAVID KURTZ, Shrewsbury, MA | $3,210 | |
| 34 | JOHN GRINVALSKY, Manchester, CT | $3,210 | |
| 35 | GIL WASSERMAN, Cave Creek, AZ | $3,210 | |
| 36 | ANTHONY MARTINO, Wakefield, MA | $3,210 | |
| 37 | STEFANO BERIO, Colchester, CT | $2,770 | |
| 38 | ANTHONY SEGARRA, Westbury, NY | $2,770 | |
| 39 | MATTHEW KUBA, Hamden, CT | $2,770 | |
| 40 | JUDITH ANNIS, West Warwick, RI | $2,770 | |
| 41 | THOMAS MARSHALL, Berkley, MA | $2,770 | |
| 42 | HAMID MEZHOUD, Waltham, MA | $2,770 | |
| 43 | GREGORY JOSLYN, Milford, PA | $2,770 | |
| 44 | BRANDON WINTER, Jewett City, CT | $2,770 | |
| 45 | ROBERT HOVER, Whitman, MA | $2,770 | |
| 46 | MARC BRAUNSTEIN, Swampscott, MA | $2,330 | |
| 47 | ALFRED KAPUSCINSKI, Kitchener, ON | $2,330 | |
| 48 | MATTHEW BRETZFIELD, Kings Park, NY | $2,330 | |
| 49 | THOMAS WALSH, Lowell, MA | $2,330 | |
| 50 | STEPHANIE TANG, Leominster, MA | $2,330 | |
| 51 | JUSTIN TOBIN, Concord, NH | $2,330 | |
| 52 | ANTONIO MARIANO, Cranston, RI | $2,330 | |
| 53 | JACOB PIGEON, Warwick, RI | $2,330 | |
| 54 | THE GENERAL | $2,330 | |
| 55 | JON GOTTLIEB, Roslyn, NY | $1,890 | |
| 56 | NEIL SMALL, Sharon, MA | $1,890 | |
| 57 | ROBERT FERDINAND, Revere, MA | $1,890 | |
| 58 | JOHN CAUTELA, Marlborough, MA | $1,890 | |
| 59 | JACK ON, East Weymouth, MA | $1,890 | |
| 60 | JOSEPH SMITH, New Britain, CT | $1,890 | |
| 61 | RAJENDRA PATEL, Meriden, CT | $1,890 | |
| 62 | BHAVIN PATEL, Natick, MA | $1,890 | |
| 63 | JAY SHARON, Fresh Meadows, NY | $1,890 | |
| 64 | SEAN GORDON, Burlington, MA | $1,637 | |
| 65 | CHRIS SCHONBACH, Braintree, MA | $1,637 | |
| 66 | FRANK SALKOVITZ, Norfolk, MA | $1,637 | |
| 67 | DANIEL CHALIFOUR, Swanzey, NH | $1,637 | |
| 68 | NICHOLAS AGUILERA, New York, NY | $1,637 | |
| 69 | ROBERT VARKONYI, Great Neck, NY | $1,637 | |
| 70 | RICHARD ZISK, Middletown, CT | $1,637 | |
| 71 | WILLIAM DANG, Chelsea, MA | $1,637 | |
| 72 | PANJA LYMSUAN, Quincy, MA | $1,637 | |
| 73 | MARK MCDONOUGH, Trumbull, CT | $1,448 | |
| 74 | JESSE WITKOWSKI, Lakeville, MA | $1,448 | |
| 75 | CARLO MAROTTA, Berlin, CT | $1,448 | |
| 76 | MARK COSTELLO, Quincy, MA | $1,448 | |
| 77 | SHAWN CARTER, Jefferson, ME | $1,448 | |
| 78 | JOHN KINNEY, Montgomery, NY | $1,448 | |
| 79 | SANDRA COSTA, Bridgewater, MA | $1,448 | |
| 80 | SHERWIN AGARD, Randolph, MA | $1,448 | |
| 81 | JEROME BELCASTRO, Leominster, MA | $1,448 | |
| 82 | HENRY LOPEZ, Maspeth, NY | $1,385 | |
| 83 | MARK ALVES, Oxford, MA | $1,385 | |
| 84 | AARON SMITH, Plymouth, MA | $1,385 | |
| 85 | KEVIN LYNCH, Quincy, MA | $1,385 | |
| 86 | BRANDON SHAMBACH, Columbia, ME | $1,385 | |
| 87 | SOTIRIOS TSIANTOULAS, Medford, MA | $1,385 | |
| 88 | ERIK ZEISS, Stamford, CT | $1,385 | |
| 89 | TAYLOR WHITE, Dudley, MA | $1,385 | |
| 90 | JE WOOK OH, Farmingdale, NY | $1,385 | |
| 91 | MICHAEL BABBITT, Schenectady, NY | $1,322 | |
| 92 | AARON SHEPARD, Holderness, NH | $1,322 | |
| 93 | ERIC BONIN, Natick, MA | $1,322 | |
| 94 | TOM DOBRILOVIC, West Nyack, NY | $1,322 | |
| 95 | FERNANDO ZAMBRANO, Oakland Gardens, NY | $1,322 | |
| 96 | TU LE, Hartford, CT | $1,322 | |
| 97 | NICHOLAS MCDONALD, Dudley, MA | $1,322 | |
| 98 | EARNEST HOLTHUSEN, Marysville, WA | $1,322 | |
| 99 | ROBERT ALLAIN, Gardner, MA | $1,322 | |
| 100 | DAVID GRANDIERI, Cheshire, CT | $1,322 | |
| 101 | FABIO DAGATA, Needham Heights, MA | $1,322 | |
| 102 | ED BATCHELDER, New Hampton, NH | $1,322 | |
| 103 | LUIS VAZQUEZ, Taunton, MA | $1,322 | |
| 104 | BILLY PAPADOPOULOS, Canton, MA | $1,322 | |
| 105 | STEPHEN RANIERI, Marlborough, MA | $1,322 | |
| 106 | JAMES PERRY, Webster, MA | $1,322 | |
| 107 | MORGAN LITWIN, Brookfield, CT | $1,322 | |
| 108 | MATTHEW SILBERZWEIG, Elmont, NY | $1,322 | |
| 109 | JOHN HUYNH, Middleton, MA | $1,322 | |
| 110 | TEDFORD ARMISTEAD, Acton, MA | $1,322 | |
| 111 | JOSEPH DEFORCA, Commack, NY | $1,322 | |
| 112 | CHRISTOPHER PETTERUTI, Cranston, RI | $1,322 | |
| 113 | JOSEPH MESSINA, Southampton, NY | $1,322 | |
| 114 | MICHAEL SHEEHAN, Methuen, MA | $1,322 | |
| 115 | KEVIN PENHALL, Rocky Hill, CT | $1,322 | |
| 116 | PETER TORKILDSEN, North Chelmsford, MA | $1,322 | |
| 117 | PEY LEE, Fresh Meadows, NY | $1,322 | |
| 118 | LOUIS CARDILLO, Somers, NY | $1,259 | |
| 119 | LINSFORD GEDDES, Brockton, MA | $1,259 | |
| 120 | ROHIT HUKMANI, Hicksville, NY | $1,259 | |
| 121 | SHELDON GOLDSTEIN, Middleboro, MA | $1,259 | |
| 122 | LASZLO MADAR, Bridgeport, CT | $1,259 | |
| 123 | JOSE LIMA, Orange, CT | $1,259 | |
| 124 | STEPHEN MENARD, Cranston, RI | $1,259 | |
| 125 | ERIC HALL, Columbia, CT | $1,259 | |
| 126 | FLYNN MANALAYSAY, Lynn, MA | $1,259 | |
| 127 | GIUSEPPE RUVOLO, Gloucester, MA | $1,259 | |
| 128 | DONALD LOHR, Ledyard, CT | $1,259 | |
| 129 | ROBERT PERRY, Weymouth, MA | $1,259 | |
| 130 | HEE-JOONG IM, Flushing, NY | $1,259 | |
| 131 | JOSHUA GINGRAS, Charlton, MA | $1,259 | |
| 132 | DAVID WYRICK, Collinsville, CT | $1,259 | |
| 133 | DANIEL CASTORIA, Massapequa Park, NY | $1,259 | |
| 134 | MATTHEW VACON, Windsor, CT | $1,259 | |
| 135 | GLENN CONTICELLO, Burlington, CT | $1,259 | |
| 136 | JEFFREY TARG, Dracut, MA | $1,259 | |
| 137 | SEAN SANKER, Newton, MA | $1,259 | |
| 138 | MICHAEL GUZZARDI, Branford, CT | $1,259 | |
| 139 | ARNDRE MARTIN, Hopewell Junction, NY | $1,259 | |
| 140 | BART GUTHRIE, Southington, CT | $1,259 | |
| 141 | BRIAN JERSEY, Westport, CT | $1,259 | |
| 142 | JONATHAN MACLELLAN, Cranston, RI | $1,259 | |
| 143 | JOSHUA MOREAU, Topsham, ME | $1,259 | |
| 144 | JOHN QUIRK, Warwick, RI | $1,259 | |
| 145 | TARUN GULATI, Glastonbury, CT | $1,259 | |
| 146 | DANIEL LOBEL, Katonah, NY | $1,259 | |
| 147 | RYAN MARTIN, Warwick, RI | $1,259 | |
| 148 | MALIK CURRY, Lawrence, MA | $1,259 | |
| 149 | CHRISTOPHER ORME, Ashland, MA | $1,259 |
