| Place | Name | Prize | |
| 1 | Patrick Barton, Houston, TX | $5,250 | |
| 2 | Lawrence Selig, Wayland, MA | $5,050 | |
| 3 | Charles Fareira, Waterbury, CT | $4,750 | |
| 4 | Nicholas Medis, South Dennis, MA | $4,533 | |
| 5 | Brandon Meadows, Westford, MA | $4,200 | |
| 6 | Marc Goldhaber, Mount Sinai, NY | $4,200 | |
| 7 | Michael Guzzardi, Branford, CT | $4,200 | |
| 8 | David Labriola, Oxford, CT | $4,200 | |
| 9 | Nicholas Pessolano, Wilbraham, MA | $1,201 | |
| 10 | Samir Desai, Shrewsbury, MA | $843 | |
| 11 | Paul Arpino, Newtonville, MA | $843 | |
| 12 | Nicholas McDonald, Dudley, MA | $843 | |
| 13 | William Grigiss, Brockton, MA | $744 | |
| 14 | Richard Kresmery, Stamford, CT | $744 | |
| 15 | James Lex, Brighton, MA | $744 | |
| 16 | Jeremy Ball, Goose Creek, SC | $694 | |
| 17 | Todd Davis, Canastota, NY | $694 | |
| 18 | David Lee, Darien, CT | $694 | |
| 19 | Robert Williams, Niantic, CT | $645 | |
| 20 | Wenting Peng, Flushing, NY | $645 | |
| 21 | Daniel Stewart, Berlin, CT | $645 | |
| 22 | Samuel Hernandez, Brooklyn, NY | $595 | |
| 23 | Alexander Morgovsky, Needham Hghts, MA | $595 | |
| 24 | Russell Sanzeri, Thomaston, CT | $595 | |
| 25 | Nageswaran Sarangapani, W. Roxbury, MA | $496 | |
| 26 | Michael Sabetta, Warwick, RI | $496 | |
| 27 | John Fereshetian, Bronx, NY | $496 |
