| Table -Seat | By Chip Count | Chip Count |
| Day 2 Players Returning | ||
| 7-3 | Radochia, Paul | 290,600 |
| 1-7 | Cortellino, Leonard | 285,000 |
| 7-7 | Rebello, Todd | 261,300 |
| 8-5 | Efron, Scott | 257,700 |
| 8-7 | Kachittavong, S. | 243,900 |
| 8-8 | Passantino, Frank | 242,000 |
| 2-2 | Farnen, Don | 204,800 |
| 6-6 | Hover, Bob | 195,000 |
| 2-9 | Shin, John | 187,300 |
| 8-1 | Lee, Corrie | 185,000 |
| 1-3 | Hou, Ernie | 182,200 |
| 2-6 | Undisclosed - Z | 161,400 |
| 4-4 | Garcia, Juan | 150,600 |
| 3-6 | Thomas, Milton | 136,900 |
| 4-5 | Gulati, Tarun | 129,700 |
| 7-6 | Abi-Zeid, George | 125,000 |
| 4-2 | Hnatov, Mark | 123,500 |
| 7-2 | Song, Stephen | 119,700 |
| 7-1 | Secor, Monro | 112,800 |
| 3-9 | Frangoulidis, James | 112,000 |
| 5-5 | Champagne, Robert | 108,200 |
| 2-3 | Roemischer, Eugene | 104,600 |
| 3-8 | O'Connor, Chris | 103,200 |
| 4-9 | Magner, James | 98,400 |
| 2-4 | Olshan, David | 95,600 |
| 2-5 | Lehman, Edwin | 92,800 |
| 1-2 | Ousman, Bassam | 90,600 |
| 6-8 | Mihu, Ovidiu | 88,700 |
| 4-6 | Smith, Aaron | 83,800 |
| 6-3 | Olshan, Aaron | 81,100 |
| 1-1 | Smith, Guy | 78,800 |
| 6-7 | Lyons, John | 75,300 |
| 4-7 | Chin, Derek | 74,200 |
| 8-6 | Monosson, Daniel | 67,000 |
| 3-1 | Dabrowski, Matthew | 66,700 |
| 3-7 | Tong, Jiqiang | 64,400 |
| 8-3 | Snead, Paul | 61,400 |
| 8-9 | Kostrov, Gennadiy | 57,400 |
| 6-1 | Lewis, Jonathan | 57,400 |
| 4-1 | Hoffman, Max | 56,600 |
| 3-3 | Lombardi, David | 50,800 |
| 5-2 | Chiovaro, Stephen | 50,300 |
| 5-8 | Kluchman, David | 49,900 |
| 1-6 | Rocha, Alex | 49,700 |
| 3-2 | Orgettas, Michael | 48,700 |
| 7-4 | Stohler, Sara | 48,700 |
| 1-8 | Marrs, Daniel | 45,300 |
| 5-3 | Niceforo, John | 44,200 |
| 1-5 | Undisclosed - R | 44,200 |
| 5-9 | Wilson, Brock | 44,200 |
| 8-2 | Campbell, James | 36,700 |
| 6-4 | Suan, Sarith | 34,700 |
| 5-6 | St. Vincent, Brad | 32,400 |
| 6-5 | Olshan, Sharman | 31,400 |
| 7-5 | Meaney, Frank | 30,200 |
| 8-4 | Moustakis, Dino | 30,200 |
| 5-4 | Leskowitz, Bryan | 30,100 |
| 3-5 | Yi, Solomon | 29,500 |
| 2-8 | Esposito, Michael | 28,400 |
| 1-9 | Ruvolo, Giuseppe | 26,900 |
| 4-3 | Honig, Brandon | 25,300 |
| 2-1 | Monosson, Jeremy | 24,800 |
| 5-1 | Taylor, Samuel | 22,400 |
| 6-9 | Monosson, Lauren | 14,800 |
| 7-8 | Himpele, Don | 10,300 |
| Table -Seat | By Table | Chip Count |
| Day 2 Players Returning | ||
| 1-1 | Smith, Guy | 78,800 |
| 1-2 | Ousman, Bassam | 90,600 |
| 1-3 | Hou, Ernie | 182,200 |
| 1-4 | OPEN SEAT | n/a |
| 1-5 | Undisclosed - R | 44,200 |
| 1-6 | Rocha, Alex | 49,700 |
| 1-7 | Cortellino, Leonard | 285,000 |
| 1-8 | Marrs, Daniel | 45,300 |
| 1-9 | Ruvolo, Giuseppe | 26,900 |
| 2-1 | Monosson, Jeremy | 24,800 |
| 2-2 | Farnen, Don | 204,800 |
| 2-3 | Roemischer, Eugene | 104,600 |
| 2-4 | Olshan, David | 95,600 |
| 2-5 | Lehman, Edwin | 92,800 |
| 2-6 | Undisclosed - Z | 161,400 |
| 2-7 | OPEN SEAT | n/a |
| 2-8 | Esposito, Michael | 28,400 |
| 2-9 | Shin, John | 187,300 |
| 3-1 | Dabrowski, Matthew | 66,700 |
| 3-2 | Orgettas, Michael | 48,700 |
| 3-3 | Lombardi, David | 50,800 |
| 3-4 | OPEN SEAT | n/a |
| 3-5 | Yi, Solomon | 29,500 |
| 3-6 | Thomas, Milton | 136,900 |
| 3-7 | Tong, Jiqiang | 64,400 |
| 3-8 | O'Connor, Chris | 103,200 |
| 3-9 | Frangoulidis, James | 112,000 |
| 4-1 | Dabrowski, Matthew | 66,700 |
| 4-2 | Orgettas, Michael | 48,700 |
| 4-3 | Lombardi, David | 50,800 |
| 4-4 | OPEN SEAT | n/a |
| 4-5 | Yi, Solomon | 29,500 |
| 4-6 | Thomas, Milton | 136,900 |
| 4-7 | Tong, Jiqiang | 64,400 |
| 4-8 | O'Connor, Chris | 103,200 |
| 4-9 | Frangoulidis, James | 112,000 |
| 5-1 | Taylor, Samuel | 22,400 |
| 5-2 | Chiovaro, Stephen | 50,300 |
| 5-3 | Niceforo, John | 44,200 |
| 5-4 | Leskowitz, Bryan | 30,100 |
| 5-5 | Champagne, Robert | 108,200 |
| 5-6 | St. Vincent, Brad | 32,400 |
| 5-7 | OPEN SEAT | n/a |
| 5-8 | Kluchman, David | 49,900 |
| 5-9 | Wilson, Brock | 44,200 |
| 6-1 | Lewis, Jonathan | 57,400 |
| 6-2 | OPEN SEAT | n/a |
| 6-3 | Olshan, Aaron | 81,100 |
| 6-4 | Suan, Sarith | 34,700 |
| 6-5 | Olshan, Sharman | 31,400 |
| 6-6 | Hover, Bob | 195,000 |
| 6-7 | Lyons, John | 75,300 |
| 6-8 | Mihu, Ovidiu | 88,700 |
| 6-9 | Monosson, Lauren | 14,800 |
| 7-1 | Secor, Monro | 112,800 |
| 7-2 | Song, Stephen | 119,700 |
| 7-3 | Radochia, Paul | 290,600 |
| 7-4 | Stohler, Sara | 48,700 |
| 7-5 | Meaney, Frank | 30,200 |
| 7-6 | Abi-Zeid, George | 125,000 |
| 7-7 | Rebello, Todd | 261,300 |
| 7-8 | Himpele, Don | 10,300 |
| 7-9 | OPEN SEAT | n/a |
| 8-1 | Lee, Corrie | 185,000 |
| 8-2 | Campbell, James | 36,700 |
| 8-3 | Snead, Paul | 61,400 |
| 8-4 | Moustakis, Dino | 30,200 |
| 8-5 | Efron, Scott | 257,700 |
| 8-6 | Monosson, Daniel | 67,000 |
| 8-7 | Kachittavong, S. | 243,900 |
| 8-8 | Passantino, Frank | 242,000 |
| 8-9 | Kostrov, Gennadiy | 57,400 |



