| Place | Name | Prize | |
| 1 | Vito Masi, Troy, NY | $10,733 | |
| 2 | Daniel Castoria, Massapequa Park, NY | $10,733 | |
| 3 | Aaron Belardo, Newry, ME | $10,733 | |
| 4 | Raj Patel, Meriden, CT | $10,733 | |
| 5 | Michael Nye, East Bridgewater, MA | $4,330 | |
| 6 | Christopher MacNeil, Peabody, MA | $3,529 | |
| 7 | Bernard Downey, Enfield, CT | $2,887 | |
| 8 | Moshe Dahan, Brooklyn, NY | $2,286 | |
| 9 | Glen Sibelius, Bristol, CT | $1,778 | |
| 10 | She Lok Wong, Forest Hills, NY | $1,283 | |
| 11 | David Kibbe, Belchertown, MA | $1,283 | |
| 12 | James Carmody, Hamden, CT | $1,283 | |
| 13 | Djony Centeio, Rumford, RI | $1,082 | |
| 14 | Victor Juliano, Ludlow, MA | $1,082 | |
| 15 | James Karos, Nashua, NH | $1,082 | |
| 16 | Raymond Petrin, Lincoln, RI | $962 | |
| 17 | Jovy Ounthongdy, East Hartford, CT | $962 | |
| 18 | Tou Kue, Coventry, RI | $962 | |
| 19 | Steven Weeks, Monroe, CT | $842 | |
| 20 | Gregory Lamoureux, Warwick, RI | $842 | |
| 21 | Michael Hills, Waterford, CT | $842 | |
| 22 | Fernando Braganca, Taunton, MA | $761 | |
| 23 | Jake Vo, Quincy, MA | $761 | |
| 24 | Kimberley Bisson, Kensington, CT | $761 | |
| 25 | John O. Matson, Hope Valley, RI | $681 | |
| 26 | John Murray, Rirr, Cooffaly | $681 | |
| 27 | Donald Fales, Antrim, NH | $681 | |
| 28 | Leonard Rinas, Bristol, CT | $625 | |
| 29 | William Kirinsky, East Greenwich, RI | $625 | |
| 30 | Richard Coutu, Rindge, NH | $625 | |
| 31 | Moshe Bernstein, Brooklyn, NY | $625 | |
| 32 | Larry Goldberg, Providence, RI | $625 | |
| 33 | Edward Alonso, East Farmingdale, NY | $625 | |
| 34 | Brian Smith, Hudson, NY | $625 | |
| 35 | Aniello Patalano, Yonkers, NY | $625 | |
| 36 | Christopher Cortez, Warwick, RI | $313 | |
| 37 | Norman Rodriguez, West Hempstead, NY | $312 |
