Here is a photograph of the final table:
Final Table Event #4 $300 NLH Big Stack
| Table-Seat | Name | Chip Count | |
| 6-4 | White, Gregory | 718,000 | |
| 13-4 | Lobel, Daniel | 665,000 | |
| 6-5 | Demaree, Allan | 414,500 | |
| 13-9 | O'Brien, Patrick | 407,000 | |
| 5-6 | Lohr, Donald | 402,500 | |
| 5-5 | Vitone, Anthony | 393,000 | |
| 13-1 | Wantman, Matt | 379,000 | |
| 3-4 | Cordero, Joseph | 372,500 | |
| 7-6 | Oh, Je Wook | 358,500 | |
| 8-6 | Monfett, David | 358,000 | |
| 3-3 | Wong, She Lok | 354,000 | |
| 4-5 | Williams, Christopher | 352,000 | |
| 7-1 | Lim, Christopher | 346,500 | |
| 9-9 | Boyer, Andy | 327,000 | |
| 4-3 | Annello, Joseph | 323,000 | |
| 10-5 | Leonard, Tommy | 318,000 | |
| 10-1 | Huang, Zhang | 315,000 | |
| 1-3 | Smith, Christopher | 305,500 | |
| 3-5 | Im, Hee-Joong | 299,000 | |
| 15-3 | Torgersen, Ryan | 291,500 | |
| 8-2 | Kosko, Jesse | 288,000 | |
| 8-5 | Miller, Jeffrey | 286,500 | |
| 12-1 | Daly, Zach | 286,000 | |
| 2-7 | Cristallini, Antonio | 278,500 | |
| 8-4 | Blauvelt, Dale | 271,000 | |
| 4-7 | Guzman, Dan | 268,000 | |
| 10-7 | St. Vincent, Brad | 264,000 | |
| 2-8 | Grodowski, Joseph | 253,500 | |
| 3-1 | Raio, Nicholas | 253,500 | |
| 11-1 | Lage, David | 252,000 | |
| 6-6 | Riley, Tim | 251,500 | |
| 11-9 | Stefanski, David | 249,000 | |
| 9-2 | Caputo, John | 247,500 | |
| 5-3 | Grimes, Terry | 247,000 | |
| 10-6 | Sande, L.J. | 230,000 | |
| 1-1 | Mott, Chris | 220,000 | |
| 6-2 | Pahuja, Vineet | 216,000 | |
| 2-5 | Perry, Mark | 214,500 | |
| 3-2 | Ziba, Besnik | 211,000 | |
| 1-6 | Hertel, Joe | 203,500 | |
| 4-1 | Bramley, Mark | 202,500 | |
| 13-5 | Sciannameo, Carlo | 202,500 | |
| 9-4 | Zambrano, Fernando | 200,000 | |
| 13-3 | Hite, Robert | 192,000 | |
| 8-9 | Yi, Kun | 190,000 | |
| 8-8 | Madigan, Brian | 189,000 | |
| 13-7 | Schonbach, Chris | 186,000 | |
| 12-2 | Hover, Robert | 180,000 | |
| 2-9 | Riley, John | 177,000 | |
| 15-8 | Parrillo, Dennis | 175,000 | |
| 11-6 | McKenzie, Douglas | 174,000 | |
| 16-7 | Santiago, Alex | 173,000 | |
| 8-1 | Ounthongdy, Jovy | 170,000 | |
| 15-6 | Siegel, Eric | 169,500 | |
| 7-4 | Borchetta, Michael | 165,000 | |
| 10-8 | Lane, David | 165,000 | |
| 11-5 | Trudell, Robert | 165,000 | |
| 13-2 | Orgettas, Michael | 162,500 | |
| 16-6 | Backa, Marsel | 161,500 | |
| 11-2 | Geddes, Linsford | 160,000 | |
| 15-2 | Sousa, Saul | 159,500 | |
| 3-6 | Dushi, Mario | 158,000 | |
| 2-4 | Liu, Huiwen | 157,000 | |
| 15-5 | Scott, Richard | 156,000 | |
| 10-3 | Vaccaro, Luke | 156,000 | |
| 9-5 | General | 155,500 | |
| 16-4 | Borges, Al | 150,500 | |
| 14-1 | Godin, Dorian | 150,000 | |
| 10-4 | Saleba, Charles | 149,500 | |
| 15-9 | Cinquemani, Joe | 147,500 | |
| 15-7 | Galavotti, Aaron | 147,000 | |
| 15-1 | Pito, Louis | 145,500 | |
| 9-6 | Sumter, Eugene | 138,500 | |
| 16-8 | Sass, Leo | 138,000 | |
| 12-7 | Ryan, Gary | 137,000 | |
| 10-9 | Bird, Marten | 126,000 | |
| 9-3 | Besancon, Jon | 121,000 | |
| 8-7 | Ostapchenko, Andrew | 120,000 | |
| 1-9 | He, Liam | 119,000 | |
| 14-8 | DeCarvalho, Ryan | 117,500 | |
| 14-7 | Colli, George III | 116,500 | |
| 15-4 | Patel, Raj | 113,000 | |
| 12-8 | Figueroa, Chris | 111,500 | |
| 5-2 | Haley, Sean | 111,000 | |
| 12-3 | Calenzo, Kevin | 110,500 | |
| 1-4 | Vrabel, Luke | 110,000 | |
| 4-2 | Confesor, Jorge | 108,000 | |
| 16-2 | Evans, Edward | 103,500 | |
| 8-3 | Macri, Ralph | 103,500 | |
| 16-1 | Falardeau, James | 103,000 | |
| 14-2 | Mahoney, Jared | 102,500 | |
| 16-9 | Shin, John | 102,500 | |
| 7-5 | Coulombe, Joseph | 100,500 | |
| 12-4 | Martin, Arndre | 98,500 | |
| 9-8 | Arcand, Albert | 92,500 | |
| 14-3 | Wagner, Peter | 92,500 | |
| 2-2 | Petrone, Luigi | 90,500 | |
| 7-2 | Deneen, Zachary | 90,000 | |
| 7-7 | Makarova, Yuliya | 90,000 | |
| 5-4 | Balisciano, Troy | 87,500 | |
| 9-7 | Roemischer, Eugene | 87,000 | |
| 5-1 | Ciobanu, Sorin | 86,500 | |
| 5-7 | Gokman, Dennis | 86,000 | |
| 2-3 | Scarpa, Adrian | 86,000 | |
| 12-5 | Douramanis, George | 85,500 | |
| 11-8 | Lynch, Kevin | 85,500 | |
| 6-7 | Rubin, James | 85,000 | |
| 11-7 | Rada, Steve | 84,000 | |
| 14-9 | Richard, Daniel | 80,500 | |
| 4-6 | Nichols, Roger | 80,000 | |
| 4-8 | Alves, Mark | 77,500 | |
| 2-6 | Lampropoulos, Alexander | 76,000 | |
| 7-3 | Tryba, Christopher | 76,000 | |
| 4-9 | Bartlett, Guy | 75,000 | |
| 6-8 | Knight, Jeffrey | 72,000 | |
| 1-2 | Rowan, John | 72,000 | |
| 3-8 | Small, Douglas | 72,000 | |
| 12-9 | Murphy, Lynn | 70,500 | |
| 12-6 | Undisclosed | 70,500 | |
| 10-2 | Hirsch, Lawrence | 69,500 | |
| 1-8 | Hubble, Clinton | 69,000 | |
| 16-3 | Kandralyan, Martin | 66,500 | |
| 14-5 | Galler, William | 65,000 | |
| 14-6 | Vredenburg, Kyle | 62,000 | |
| 11-4 | Butler, Tom | 61,000 | |
| 6-1 | Sotiropoulos, William | 60,000 | |
| 6-9 | Quirk, John | 58,500 | |
| 2-1 | Lyles, Sam | 58,000 | |
| 4-4 | Kachittavong, Soukha | 56,000 | |
| 11-3 | Kwon, Richard | 56,000 | |
| 7-9 | Tavolacci, Frank | 55,000 | |
| 5-8 | Burke, Chris | 52,000 | |
| 3-9 | Lewis, Jonathan | 49,500 | |
| 7-8 | Smith, Patrick | 47,000 | |
| 13-6 | Nandori, Laszlo | 36,000 | |
| 14-4 | Archambault, Matthew | 35,000 | |
| 13-8 | Drory, Joseph | 35,000 | |
| 1-7 | Pearlman, Dena | 30,500 | |
| 5-9 | Leblanc, Ernest | 29,500 | |
| 9-1 | Gersony, Neal | 16,000 | |
| 16-5 | Pines, Larry | 15,000 | |
| 6-3 | Scannell, Andrew | 12,000 |
Up early to play the 500k @FoxwoodsPoker
— Ronnie (@RonnieBardah) October 5, 2015
| Table-Seat | Name | Chip Count |
| 1 | White, Gregory | 718,000 |
| 2 | Lobel, Daniel | 665,000 |
| 3 | Wantman, Matt | 379,000 |
| 4 | Oh, Je Wook | 358,500 |
| 5 | Williams, Christopher | 352,000 |
| 6 | Lim, Christopher | 346,500 |
| 7 | Boyer, Andy | 327,000 |
| 8 | Annello, Joseph | 323,000 |
| 9 | Leonard, Tommy | 318,000 |
| 10 | Huang, Zhang | 315,000 |
| 11 | Smith, Christopher | 305,500 |
| 12 | Cristallini, Antonio | 278,500 |
| 13 | Blauvelt, Dale | 271,000 |
| 14 | Guzman, Dan | 268,000 |
| 15 | St. Vincent, Brad | 264,000 |
| 16 | Grodowski, Joseph | 253,500 |
| 17 | Stefanski, David | 249,000 |
| 18 | Grimes, Terry | 247,000 |
| 19 | Mott, Chris | 220,000 |
| 20 | Ziba, Besnik | 211,000 |
| 21 | Bramley, Mark | 202,500 |
| 22 | Zambrano, Fernando | 200,000 |
| 23 | Schonbach, Chris | 186,000 |
| 24 | Riley, John | 177,000 |
| 25 | Parrillo, Dennis | 175,000 |
| 26 | McKenzie, Douglas | 174,000 |
| 27 | Borchetta, Michael | 165,000 |
| 28 | Lane, David | 165,000 |
| 29 | Orgettas, Michael | 162,500 |
| 30 | Dushi, Mario | 158,000 |
| 31 | Scott, Richard | 156,000 |
| 32 | General | 155,500 |
| 33 | Godin, Dorian | 150,000 |
| 34 | Galavotti, Aaron | 147,000 |
| 35 | Pito, Louis | 145,500 |
| 36 | Sumter, Eugene | 138,500 |
| 37 | Ryan, Gary | 137,000 |
| 38 | Besacon, Jon | 121,000 |
| 39 | Ostapchenko, Andrew | 120,000 |
| 40 | He, Liam | 119,000 |
| 41 | DeCarvalho, Ryan | 117,500 |
| 42 | Figueroa, Chris | 111,500 |
| 43 | Confesor, Jorge | 108,000 |
| 44 | Evans, Edward | 103,500 |
| 45 | Macri, Ralph | 103,500 |
| 46 | Coulombe, Joseph | 100,500 |
| 47 | Martin, Arndre | 98,500 |
| 48 | Deneen, Zachary | 90,000 |
| 49 | Balisciano, Troy | 87,500 |
| 50 | Roemischer, Eugene | 87,000 |
| 51 | Ciobanu, Sorin | 86,500 |
| 52 | Douramanis, George | 85,500 |
| 53 | Lynch, Kevin | 85,500 |
| 54 | Rubin, James | 85,000 |
| 55 | Alves, Mark | 77,500 |
| 56 | Lampropoulos, Alexander | 76,000 |
| 57 | Rowan, John | 72,000 |
| 58 | Knight, Jeffrey | 72,000 |
| 59 | Small, Douglas | 72,000 |
| 60 | Murphy, Lynn | 70,500 |
| 61 | Hirsch, Lawrence | 69,500 |
| 62 | Hubble, Clinton | 69,000 |
| 63 | Galler, William | 65,000 |
| 64 | Vredenburg, Kyle | 62,000 |
| 65 | Butler, Tom | 61,000 |
| 66 | Sotiropoulos, William | 60,000 |
| 67 | Lyles, Sam | 58,000 |
| 68 | Kachittavong, Soukha | 56,000 |
| 69 | Tavolacci, Frank | 55,000 |
| 70 | Lewis, Jonathan | 49,500 |
| 71 | Drory, Joseph | 35,000 |
| 72 | Archambault, Matthew | 35,000 |
| 73 | Leblanc, Ernest | 29,500 |