| Andria Heyda - 5th Place - $2,644 |
Both blinds checked down the [ah][8d][4s][6h][2c] board.
Heyda turned over [ah][qc], but "The Fox" showed [kc][ks] to eliminate Heyda in 5th place.
| Andria Heyda - 5th Place - $2,644 |
| Steven Tabb Tanking to Randy Spain's 200,000 River Bet |
| Table-Seat | Name | Chip Count | |
| 1 | Giordano, Jeffrey | 771,000 | |
| 2 | Barucci, John | 182,000 | |
| 3 | Gileno, Andrew | 489,000 | |
| 4 | Labriola, David | 173,000 | |
| 5 | Tabb, Steven | 1,368,000 | |
| 6 | Spain, Randy | 748,000 | |
| 7 | Yi, Solomon | 892,000 | |
| 8 | St Vincent, Bradley | 293,000 | |
| 9 | Kachittavong, Soukha | 184,000 | |
| 10 | General | 130,000 |
| Steven Tabb - Current Chip Leader - 680,000 |
| "Worldwide John" Matson |
| Elvis Reyes |
| Table-Seat | Name | Chip Count | |
| 6-1 | Adams, Justin | 195,500 | |
| 4-9 | Khaterzai, Katayon | 191,500 | |
| 2-9 | Barucci, John | 142,700 | |
| 9-6 | Kaemmerlen, P. | 138,900 | |
| 2-6 | Yi, Solomon | 123,700 | |
| 6-8 | Swanson, Michael | 119,600 | |
| 6-7 | Mostafa, Ryan | 118,000 | |
| 8-3 | Sciannameo, Carlo | 117,200 | |
| 8-5 | Ung, Solang | 116,000 | |
| 1-2 | Giordano, Jeffrey | 115,300 | |
| 4-3 | Gileno, Andrew | 109,400 | |
| 6-5 | Corcione, Bobby | 108,100 | |
| 8-7 | GENERAL | 105,800 | |
| 8-9 | Ganne, Venkatara | 101,700 | |
| 1-1 | Gulati, Tarun | 100,100 | |
| 7-1 | Lieberman, Mark | 93,900 | |
| 7-6 | Gilman, Steve | 93,700 | |
| 3-5 | O'Connell, Michael | 91,200 | |
| 1-7 | Lomagno, Alessandro | 89,600 | |
| 5-8 | Sreekanth, Bharath | 89,300 | |
| 1-3 | Kuba, Matt | 88,600 | |
| 5-6 | Champlin, Spencer | 87,600 | |
| 6-4 | St. Vincent, Brad | 84,900 | |
| 2-7 | Spain, Randy | 84,400 | |
| 9-4 | Lee, Stanley | 82,700 | |
| 1-8 | Orman, Erik | 81,500 | |
| 7-3 | Godin, D. | 81,200 | |
| 7-9 | Matson, John | 79,900 | |
| 4-1 | Wantman, Matthew | 77,200 | |
| 6-7 | Oberoi, Ryan | 74,600 | |
| 9-8 | UNDISCLOSED | 73,200 | |
| 7-4 | Pappas, Billy | 70,400 | |
| 8-4 | Makarova, Yuliya | 69,400 | |
| 5-9 | Reyes, Elvis | 69,000 | |
| 3-2 | Tabb, Steven | 68,900 | |
| 8-1 | Kernan, Kevin | 68,000 | |
| 9-7 | Cukar, Alex | 67,300 | |
| 9-5 | Grant, James | 64,800 | |
| 2-3 | MacNeil, Chris | 64,600 | |
| 8-6 | Nielsen, Bob | 64,000 | |
| 5-7 | Labriola, David | 63,900 | |
| 9-2 | Santimaw, Dan | 58,500 | |
| 6-6 | Roy, John | 57,400 | |
| 1-4 | Joseph, Johanssy | 55,100 | |
| 4-2 | Kachittavong, S. | 54,500 | |
| 8-8 | Graham, Andrew | 54,200 | |
| 4-7 | Freifeld, Steven | 53,300 | |
| 3-7 | Singh, Melisa | 51,400 | |
| 7-8 | Mitsopoulos, K. | 49,000 | |
| 2-8 | Ives, David | 48,500 | |
| 1-9 | Pustelnikas, Christopher | 47,700 | |
| 4-6 | Comeau, John | 47,400 | |
| 5-4 | Currey, Kevin | 47,300 | |
| 7-7 | Conforto, Giacomo | 46,600 | |
| 6-3 | Morales, William | 45,300 | |
| 7-5 | Desai, Samir | 43,300 | |
| 1-5 | Patel, Raj | 43,100 | |
| 2-5 | Aiello, Gerald | 42,800 | |
| 2-1 | Manney, Dave | 42,400 | |
| 3-6 | Parrillo, Dennis | 41,000 | |
| 5-2 | Butts, Jeff | 39,500 | |
| 5-5 | Drory, Joseph | 39,500 | |
| 3-1 | Girodengo, Franck | 39,500 | |
| 6-9 | Everett, Peter | 36,300 | |
| 3-9 | Driscoll, Ted | 33,100 | |
| 3-7 | Pelli, Dominick | 28,700 | |
| 4-4 | Ghods, Ehsan | 27,700 | |
| 5-3 | Saleba, Charles | 27,500 | |
| 1-6 | Dobkin, Yevgeniy | 22,600 | |
| 4-5 | Reihl, Brenton | 19,800 | |
| 3-3 | Dong, Cheng | 19,600 | |
| 3-8 | Calnan, Jason | 15,400 | |
| 9-3 | Leskowitz, Bryan | 14,900 | |
| 2-4 | Harting, Dave | 11,700 |
| Debbie Juda - 3rd Place - $2,508 |
| Linda Swears - 4th Place - $1,882 |
| Chris Castronovo |
![]() |
| Tony Sabbagh - Winner Event #6 - $4,700 |
| Prescilla Amaral Picks Out a Prize for her Royal Flush |
Alrighty... Here we go, @FoxwoodsPoker $1200 NL event. 20k chips to start, 40min levels pic.twitter.com/pmQJr4b5jY
— Podi (@PodimanPoker) October 10, 2015
Foxwoods 1200 today, first tourney in a long while. 21425 at 25-50 thanks to aces the first hand.
— Pete Kaemmerlen (@RealBillyBizzle) October 10, 2015
| Mike Borchetta - 1st Place - $5,000 |