Foxwoods regular JeWook Oh ended Flight C at the top with 216,000, but coming in a close second is Bill Sotiropoulous with 212,500. Rounding out the top three is Joseph Chividian with 171,000.
Other notables to make it through to Day 2 from Flight C include: Michael Guzzardi (116,500), Solomon Yi (111,500), Michael Nye (91,500), Samuel Taylor (96,500), and Matthew Wantman (25,000).
Here are the 32 players from Flight C, by chip count:
| Player: | Chip Count: |
| Oh, Jewook | 216000 |
| Sotiropoulous, William | 212500 |
| Chividian, Joseph | 171000 |
| Frey, Kenneth | 155500 |
| Lavoie, Brandon | 145500 |
| Noonan, Brad | 134000 |
| Faricelli, Vittorio | 126500 |
| Zobian, Aram | 125000 |
| Curry, Malik | 120000 |
| Guzzardi, Michael | 116500 |
| Yiovanakos, John | 114500 |
| Yi, Solomon | 111500 |
| Nye, Michael | 91500 |
| Dennehy, John | 87000 |
| Vasiliadis, Apostolos | 83500 |
| Kraemer, Mackenzie | 80000 |
| Cutroni, Dan | 76500 |
| Taylor, Samuel | 76500 |
| Lebedz, Scott | 63000 |
| Pryce, Thomas | 62000 |
| Schumacher, Mark | 62000 |
| Kim, Lowell | 51500 |
| Saltzman, Alex | 44500 |
| Pipes, Casey | 41500 |
| Blythe, Eric | 39000 |
| Birmingham, Ron | 37000 |
| Perry, Derrick | 33500 |
| Knuts, Michael | 29000 |
| Soedomo, Al | 27500 |
| Afdasta, Milad | 26500 |
| Wantman, Mathew | 25000 |
| Spector, Glenn | 21000 |
Complete Flight A Chip Counts
Complete Flight B Chip Counts
Complete Flight C Chip Counts