| Name: | Chip Count: |
| Bianco, Benedetto | 675,000 |
| St. Hilaire, Andrew | 579,000 |
| Borkowski, Robert | 415,500 |
| Neto, Aristoteles | 278,500 |
| Watson, Christopher | 275,000 |
| Farnen, Donald | 258,000 |
| Smith, Joseph | 242,000 |
| Bommishetti, Yakaiah | 203,500 |
| Yi, Solomon | 197,500 |
| Ray, Kenneth | 184,000 |
| Ibrahim, Ramy | 158,500 |
| Napolitano, Thomas | 149,500 |
| Pura, John | 149,500 |
| Leskowitz, Bryan | 148,500 |
| Murray, John | 144,500 |
| Ricciuti, Robert | 144,000 |
| Latto, Andrew | 132,500 |
| Bouderau Jr., Dennis | 130,000 |
| Karidis, Theodoros | 112,500 |
| Jaffee, Larry | 101,500 |
| Mobark, Scott | 94,500 |
| Ruvolo, Giuseppe | 82,500 |
| Smith, Aaron | 79,000 |
| Felippin, Barry | 69,000 |
| Hancock, Christopher | 68,000 |
| Wiley, Brendan | 65,000 |
| Sanker, Sean | 63,500 |
| Zhang, Jie | 57,500 |
| Kohan, Daniel | 53,000 |
| Barrett, Bruce | 50,000 |
| Matteo, Paul | 36,000 |
| Ohannessian, Arthur | 23,500 |
| Haxhillary, Vesel | 11,000 |
Sunday, March 19, 2017
Event #1, Flight A - Advancing Players (By Chip Count)
Here is a look at the 33 players advancing to Day 2 in the money from Flight A of the $600 No-Limit Hold'em Re-Entry event. These 33 will join with those advancing from Flights B, C, and D, and will return to play Day 2 on Wednesday March 22nd at 12:00 noon.