| Huynh, John | 416,000 |
| Roemischer ,Eugene | 410,000 |
| Lanteri, Anthony | 364,500 |
| Flowers, Frankie | 312,500 |
| Pickering, Christopher | 250,000 |
| Kervin, Gregory | 248,500 |
| Matson, John | 238,000 |
| Santos, Ross | 229,500 |
| Borges, Al | 198,000 |
| Scianna, Louis | 198,000 |
| Agard, Sherwin | 195,000 |
| Dobbs, Michael | 195,000 |
| Fava, Nick | 179,000 |
| Marderness, Ian | 178,500 |
| Kernan, Kevin | 170,500 |
| Serino, Anthony | 165,500 |
| Sennon, Peter | 160,000 |
| Mahan, Kimberley | 141,000 |
| Golani, Avi | 135,000 |
| Mascia, Tony | 134,000 |
| Briones, David | 130,000 |
| Devore, Sundiata | 129,000 |
| Whitton, Doug | 117,500 |
| Kachittavong, Soukha | 103,500 |
| Ricci, John | 99,500 |
| Balisciano, Troy | 96,000 |
| The General | 91,500 |
| Kim, Juno | 91,500 |
| Salaices, Richard | 86,500 |
| Wondolowski, Dave | 82,000 |
| Kovalchuk, Andriy | 79,500 |
| Hover, Bob | 59,000 |
| Testa, Stephen | 59,000 |
| Yi, Solomon | 36,000 |
| Ruvolo, Giuseppe | 31,500 |
For a list of all advancing players from Flight A please see this link.
For a list of all advancing players from Flight B please see this link.