| Name | Chip Count | 
| Koch, Bryan | 499,000 | 
| Marshall, John | 315,000 | 
| Gerron, Joseph | 305,000 | 
| Zobian, Aram | 294,500 | 
| Tronilo, Jose | 293,000 | 
| Spence, Chris | 290,500 | 
| Shepard, Aaron | 288,000 | 
| Brackesy, Steven | 262,000 | 
| Nye, Mike | 224,500 | 
| Jradeh, Rami | 216,500 | 
| Veltri, John | 194,000 | 
| Hammond, Steve | 173,000 | 
| Frank, Eric | 166,000 | 
| Skinner, Bob | 155,500 | 
| Hamilton, Jason | 141,500 | 
| Kernan, Kevin | 137,500 | 
| Doster, Craig | 132,500 | 
| Ricciuti, Bob | 130,000 | 
| Chalifour, Dan | 128,500 | 
| Mitrokostas, Spiro | 128,500 | 
| Checkwicz, Mark | 125,500 | 
| North, Paul | 90,000 | 
| Nuccio, Sal | 78,000 | 
| DeAndrade, Adrian | 70,500 | 
| Sellers, Kenneth | 64,500 | 
| Ruvolo, Giuseppe | 62,000 | 
| Fava, Nicholas | 56,000 | 
| Nichols, Roger | 53,500 | 
| Bunker, Charles | 46,000 | 
| Drory, Joseph | 45,000 | 
| Fair, David | 27,500 | 
| Pagan, Jason | 21,500 | 
Sunday, October 2, 2016
Event #1, Flight A - Advancing Players (By Chip Count)
Here is a look at the 32 players advancing to Day 2 in the money from Flight A of the $600 No-Limit Hold'em Re-Entry event.  These 32 will join with those advancing from Flights B and C, and will return to play Day 2 on Tuesday Oct. 4th at 12:00 noon.