| Place | Name | Prize | |
| 1 | Will â The Thrillâ Failla, Commack, NY | $36,022 | |
| 2 | Robert Allain, Gardner, MA | $36,022 | |
| 3 | Chris Schonbach, Braintree, MA | $36,022 | |
| 4 | Stanley Shaw, Wilbraham, MA | $36,022 | |
| 5 | Jake Vo, Quincy, MA | $15,221 | |
| 6 | Mario Crisafi, West Haven, CT | $12,125 | |
| 7 | Frank Gangemi, Long Beach, NY | $9,803 | |
| 8 | Robert Corcione, Bellingham, MA | $7,869 | |
| 9 | Daniel Chalifour, Swanzey, NH | $6,204 | |
| 10 | Tomislav Dobrilovic, West Nyack, NY | $4,385 | |
| 11 | Matthew Itkin, Oceanside, NY | $4,385 | |
| 12 | Thomas Stames, Morrisville, VT | $4,385 | |
| 13 | Bruce Secor, Coram, NY | $3,869 | |
| 14 | David Putterman, Cambridge, MA | $3,869 | |
| 15 | Todd Rebello, Oak Bluffs, MA | $3,869 | |
| 16 | Nikunj Gandhi, Stamford, CT | $3,611 | |
| 17 | George Kazarian, Quebec, Canada | $3,611 | |
| 18 | Joe Starratt, Middleboro, MA | $3,611 | |
| 19 | Leonard Rinas, Bristol, CT | $3,353 | |
| 20 | J Michael Jarvela, New Ipswich, NH | $3,353 | |
| 21 | Glen Minxolli, Peabody, MA | $3,353 | |
| 22 | Frank Flowers, Pleasant Valley, NY | $3,095 | |
| 23 | Michael Sheahan, Smithtown, NY | $3,095 | |
| 24 | Douglas Johnson, Plainville, MA | $3,095 | |
| 25 | John Gilmartin, Hampden, MA | $2,579 | |
| 26 | David Olshan, Buffalo, NY | $2,579 | |
| 27 | William Dang, Chelsea, MA | $2,579 |
