Tournament
| Entries | Prize Pool | Player | Prize |
|---|---|---|---|---|
| Event #1: $400 NLH | 207 | $68,310 | Andrew Heckman | $16,566 |
| Event #2: $600 NLH 6-Handed | 92 | $47,380 | Andrew Lauer | $14,058 |
| Event #3: $600 NLH | 1,754 | $903,310 | Bob Ricciuti | $134,413 |
| Event #4: $400 NLH Turbo | 322 | $106,260 | Max Wiosna | $23,664 |
| Event #5: $600 NLH | 156 | $80,340 | Michael Zaino | $21,050 |
| Event #6: $400 NLH One-Day | 237 | $78,210 | Luke Graham | $18,364 |
| Event #7: $400 Omaha Hi/Lo 8 or Better | 124 | $40,920 | Darrell Lee | $11,143 |
| Event #8: $400 Monster Stack | 443 | $146,190 | Donald Devish | $29,969 |
| $250 Seniors Event | 464 | $92,800 | Scott Robbins | $18,811 |
| $250 Ladies Event | 117 | $23,400 | Ashley Haller | $6,466 |
Sunday, August 25, 2019
Series WSOP Circuit Ring Winners
Championship: Dinner Time
$1,700 NLH Championship Ring Event (One Re-Entry)
$500,000 Guaranteed
Level 21:6,000/12,000/12,000 BB Ante
Total Entries: 468
Players Remaining: 22
The Championship players are now on a 75 minute dinner break. We will pick back up on all of the live tournament action when play resumes at approximately 7:55 PM.
Payouts
Event 10: $600 NLH Payouts, $19,476 and the WSOP Circuit Ring to the Winner
Event 10 of the Foxwoods Poker WSOP Circuit is the $600 NLH Ring Event with a $40,000 guaranteed prize pool.
There were 141 total entries creating a prize pool of $72,615 nearly doubling the guarantee. The final 22 players will all make the money and be guaranteed a minimum of $864 for their efforts.
The Event 10 winner will take home $19,476 along with the WSOP Circuit Ring. Below is a full look at the final Event 10 tournament payouts.
1. $19,475+WSOP Circuit Ring
2. $12,039
3. $8,293
4. $5,860
5. $4,248
6. $3,166
7. $2,418
8. $1,903
9. $1,544
10-12. $1,285
13-15. $1,103
16-18. $980
19-21. $900
22. $864
There were 141 total entries creating a prize pool of $72,615 nearly doubling the guarantee. The final 22 players will all make the money and be guaranteed a minimum of $864 for their efforts.
The Event 10 winner will take home $19,476 along with the WSOP Circuit Ring. Below is a full look at the final Event 10 tournament payouts.
1. $19,475+WSOP Circuit Ring
2. $12,039
3. $8,293
4. $5,860
5. $4,248
6. $3,166
7. $2,418
8. $1,903
9. $1,544
10-12. $1,285
13-15. $1,103
16-18. $980
19-21. $900
22. $864
Championship: Updated Chip Counts, Chalifour Leads the Final 26
$1,700 NLH Championship Ring Event (One Re-Entry)
$500,000 Guaranteed
Level 21:6,000/12,000/12,000 BB Ante
Total Entries: 468
Players Remaining: 26
| Gordon Wilcox | 1,270,000 | 368,000 |
| Andrew Ostapchenko | 1,020,000 | 75,000 |
| Sean Thomson | 895,000 | 5,000 |
| Maurice Hawkins | 870,000 | 90,000 |
| Justin Adams | 560,000 | -280,000 |
| Spencer Champlin | 505,000 | 170,000 |
| Justin Carey | 480,000 | -145,000 |
| Naichang Chen | 240,000 | 50,000 |
Table 2
| Gregory Nerenberg | 690,000 | 70,000 |
| Ralph Macri | 570,000 | 68,000 |
| Andrew Lauer | 360,000 | 360,000 |
| Rami Hahitti | 305,000 | -185,000 |
| Mike McGrath [Michael McGrath] | 230,000 | -55,000 |
| Jeremy Barron | 195,000 | -60,000 |
| Tsz Shing | 155,000 | -30,000 |
| Matt Zola | 140,000 | -150,000 |
| Frank Milowicki | 110,000 | 110,000 |
Table 3
Table 3 Chip Counts
| Dan Chalifour | 1,440,000 | 1,155,500 |
| David Plotkin | 1,190,000 | -75,000 |
| Luke Vrabel | 740,000 | -20,000 |
| Joseph Rudy | 720,000 | 10,000 |
| Juan Carlos Ramirez Parodi | 460,000 | 10,000 |
| Giuliano Lentini | 450,000 | -70,000 |
| Alex Jim | 255,000 | -160,000 |
| Chico Pho | 190,000 | -50,000 |
| Leonard Sande | 90,000 | -85,000 |
Subscribe to:
Posts (Atom)



