Thursday, December 10, 2015
Three way deal made
Brian Morgan - $19,173
Mike Clemente - $18,695
Soukha Kachittarong - $12,685
4th Place: Ryan Martin ($9,400)
On the next hand, Ryan Martin was all in for 695,000 and Brian Morgan made the call. Mike Clemente moved all in over the top and Brian folded. Ryan held ace queen but was behind Mike's pocket kings. Ryan could not find an ace to survive, and he will exit the tournament in 4th place. He will collect $9,400 for his efforts.
6th Place: Daniel Kusnerak ($9,774)
Daniel Kusnerak moved all in after Alex Rocha opened. Soukha Kachittarong reraised all in and Alex folded. Daniel had run his [Ah][Jd] into Soukha's [Jh][Jc]. The [5h][8c][Td][3c][Kd] board did not bring a needed ace, and Daniel will exit this tournament in 6th place. He will collect $9,774 for his efforts.
Six way deal made
Brian Morgan - $14,974
Mike Clemente - $14,495
Alex Rocha - $14,230
Daniel Kusnerak - $9,774
Ryan Martin - $9,400
Soukha Kachittarong - $8,486
Brian Morgan takes over the chip lead
The board read [8d][9h][Tc][Ts][9c] and Soukha Kachittarong had moved all in, putting the pressure on Brian Morgan on the button. There was about a million in the pot already, and Brian eventually called, creating a 2,800,000 pot. He tabled [7s][6s] for a flopped straight, and Soukha could only show [Ah][3c] for a failed bluff. Brian would double up and become the chip leader with 8 remaining.
9th Place: Richard Kantor ($2,916)
After a failed attempt at going all in preflop, Richard Kantor was all in on the [Jd][8s][Td] flop and was called by Daniel Kusnerak. Richard held just [As][7h] against Daniel's [9h][8d]. The [Ks] turn gave Richard some additional outs, but the [Th] river wasn't one of them. Richard will exit this tournament in 9th place, collecting $2,916 for his efforts.
10th Place: Dayo Ajao ($2,111)
From under the gun, Zack Deneen raised to 85,000 at 20,000/40,000 blinds with a 5,000 ante. Dayo Ajao called all in for less, and Mike Clemente re-raised. Action folded back to Zack, and he folded after a brief pause.
Dayo [2s][2h]
Mike [Js][Jd]
The [8d][5c][3d] flop was no help for Dayo, but he picked up a gutshot on the [Ah] turn. The [3h] hit the river to send Dayo to the rail in 10th place. He will collect $2,111.
Zack was overheard saying he folded a pair of nines.
Event #5 Final Table Chip Counts & Seating Assignments
Seat 1: Alex Rocha - 795,000
Seat 2: John Caputo - 545,000
Seat 3: Daniel Kusnerak - 1,185,000
Seat 4: Zack Deneen - 480,000
Seat 5: Brian Morgan - 895,000
Seat 6: Dayo Ajao - 170,000
Seat 7: Richard Kantor - 320,000
Seat 8: Mike Clemente - 1,350,000
Seat 9: Soukha Kachittarong - 1,925,000
Seat 10: Ryan Martin - 865,000
Here are the prizes left to play for:
1st Place: $30,011
2nd Place: $18,584
3rd Place: $12,655
4th Place: $9,690
5th Place: $7,231
6th Place: $5,786
7th Place: $4,772
8th Place: $3,761
9th Place: $2,916
10th Place: $2,111
Event #5 Final Table Reached
The players will be taking a brief break, and chip counts and seating assignments will be posted shortly.
Brad St. Vincent gets lucky to double up
Brad St. Vincent was all in preflop holding [Ac][4c] and was called by his opponent holding [Ks][Kc]. Before the flop came, Brad conceded, "Nice hand." But the [5s][Jd][4d] flop brought Brad some outs. He wasted no time in hitting his seven-outer when the [4h] hit the turn. Brad would double up if he could avoid one of the two remaining kings. Instead, the [Js] hit the river, and Brad will double up to over 400,000. "It's good to win the small ones and lose the big ones," he joked after the hand.
Event #6 Update
Event #6 $300 NLH Bounty is down to 42 players and is 20 minutes from a dinner break.
Chris Leong has collected 3 bounties and currently has 61,000.
Dinner break nears
Final two tables reached
Soukha Kachittavong is doing well with 800,000, while Alex Rocha has 660,000 and Brad St. Vincent has 300,000.
Event #6 Prize Pool & Payouts
1st Place: $7,153
2nd Place: $4,671
3rd Place: $3,123
4th Place: $2,322
5th Place: $1,761
6th Place: $1,442
7th Place: $1,174
8th Place: $934
9th Place: $750
10th-12th Place: $587
13th-15th Place: $533
James Campbell has been eliminated
Event #5 Update
30th Place: James Campbell ($911)
31st Place: Thomas Delaney ($911)
32nd Place: Welther Marmol ($911)
33rd Place: Satish Surapaneni ($911)
34th Place: Brendan Wiley ($911)
35th Place: Larry Gordon ($911)
36th Place: Nicholas Tsonis ($911)
37th Place: David Labriola ($809)
38th Place: Jesse Desper ($809)
39th Place: Joshua Krasnecky ($809)
40th Place; Alexander Houle ($809)
41st Place: Peter Campo ($809)
42nd Place: James Rossi ($809)
43rd Place: Christopher Renaudette ($809)
44th Place: Thomas Lawler ($809)
45th Place: Steven Fiorentini ($809)
46th Place: Todd Freeman ($708)
47th Place: Sudhakar Vundavalli ($708)
48th Place: J. L. Carrafa ($708)
49th Place: Johanssy W. Jospeh ($708)
50th Place: James Mann ($708)
51st Place: Matthew Wantman ($708)
52nd Place: Elvis Reyes ($708)
53rd Place: Ralph Puziello ($708)
54th Place: John Riley ($708)
Event #5 is in the money
Event #5 & Event #6 are Under way
Meanwhile, Event #6 $300 NLH Bounty has also begun. Players start with 20,000 in chips, and each player eliminated will award a $50 bounty. Registration and re-entries are available until the start or level 9, or approximately 3:30pm.
Today's Schedule
12pm:
Event #6 $300 NLH Bounty
($210 Buy-in / $40 Entry fee / $50 Bounty)
Players start with 20,000 in non-value tournament chips.
Registration will remain open until the start of level 9 (approximately 4:30pm).
Levels will last 30 minutes
There will be a one hour dinner break
Play will end after level 15 (approximately 8:15pm) or at T.D. discretion.
Full structure is available here.
12pm:
Day 2 of Event #5 $400 NLH
85 players remain
Levels will be 40 minutes.
Full structure is available here.
9am: $60 NLH
3pm: $200 Mega Super - 2 $1,650 Seats Guaranteed
6pm: $120 NLH- $10,000 Guarantee
8:30pm: $100 NLH Bounty
December Mega Stack Challenge - Event #5 - $400 NLH - Flights 1 A&B Returning Players for Day 2
| Table-Seat | Name | Chip Count | |
| 6-7 | Cooper, Matthew | 259,000 | |
| 4-7 | Lindenfeld, Nathan | 231,000 | |
| 3-4 | St. Vincent, Brad | 231,000 | |
| 4-3 | Surapaneni, Satish | 228,000 | |
| 10-3 | Campion, Robert | 224,500 | |
| 7-2 | McDonald, Nick | 219,500 | |
| 8-8 | Centore, Michael | 214,500 | |
| 6-9 | Ajdo, Dayo | 210,500 | |
| 6-5 | Sgambato, Frank | 188,500 | |
| 10-1 | Johnson, Robert | 181,000 | |
| 7-5 | Kachittavong, S. | 177,000 | |
| 1-3 | Alves, Christopher | 173,500 | |
| 4-5 | Labriola, David | 173,000 | |
| 5-7 | Deneen, Zach | 169,500 | |
| 9-8 | Mostafa, Ryan | 168,500 | |
| 3-5 | Noonan, William | 165,000 | |
| 8-9 | Caputo, John | 164,500 | |
| 10-6 | Wing, Jeremy | 160,500 | |
| 2-3 | Renaudette, Christopher | 156,000 | |
| 8-2 | Miller, Jeff | 153,500 | |
| 2-2 | Rocha, Alex | 151,000 | |
| 4-1 | Rossi, James | 149,500 | |
| 5-2 | Krasnecky, Josh | 145,000 | |
| 7-1 | Vundavalli, Sudhakar | 136,000 | |
| 9-4 | Delaney, Tom | 131,000 | |
| 9-6 | Fiorentini, Steven | 129,500 | |
| 2-8 | Connolly, James | 129,000 | |
| 6-4 | Kusnerak, Daniel | 126,000 | |
| 5-8 | Wantman, Matthew | 125,000 | |
| 3-2 | Freeman, Todd | 114,000 | |
| 4-9 | Campbell, James | 112,000 | |
| 7-7 | Ardesh, Danial | 109,500 | |
| 5-9 | Desper, Jesse | 108,500 | |
| 9-9 | Steinberg, Mark | 100,500 | |
| 10-4 | Lawler, Thomas | 96,500 | |
| 1-5 | Renda, Brian | 91,500 | |
| 2-7 | Bukoff, Dan | 87,000 | |
| 9-3 | Saridis, Haralambos | 86,000 | |
| 2-9 | Martin, Ryan | 85,500 | |
| 9-2 | Kantor, Richard | 81,500 | |
| 5-3 | Tsonis, Nick | 81,000 | |
| 3-7 | Carrafa, J.L. | 80,500 | |
| 1-4 | Marmol, Welther | 80,000 | |
| 5-4 | Pappas, Billy | 76,500 | |
| 8-7 | Clemente, Michael | 73,000 | |
| 3-9 | Kuey, Natale | 73,000 | |
| 1-2 | Richter, Raphael | 73,000 | |
| 6-6 | Morgan, Brian | 72,500 | |
| 1-1 | Silbert, Anthony | 70,500 | |
| 6-8 | Dobbs, Michael | 69,500 | |
| 1-8 | Fleming, Eric | 68,000 | |
| 7-4 | Paladino, Ramona | 67,000 | |
| 9-5 | Andino, Carlos | 66,500 | |
| 1-9 | Moran, John | 64,500 | |
| 6-3 | Bunker, Charles | 63,500 | |
| 10-9 | Dang, William | 63,500 | |
| 2-1 | Diotalevi, Richard | 60,950 | |
| 8-1 | Puziello, Ralph | 59,500 | |
| 8-3 | Mann, Jim | 59,000 | |
| 5-6 | Medlinskas, Mark | 58,500 | |
| 4-2 | Sabbagh, Tony | 58,500 | |
| 1-6 | Bousaleh, Jack | 57,000 | |
| 4-4 | Confesor, Jorge | 57,000 | |
| 6-1 | McGann, Andrew | 51,500 | |
| 1-7 | Wiley, Brendan | 51,000 | |
| 3-3 | Lawson, Rick | 47,500 | |
| 9-1 | Kurtz, David | 46,000 | |
| 3-8 | Riley, John | 46,000 | |
| 8-4 | Belardo, Aaron | 45,500 | |
| 8-5 | Baltieri, Michael | 44,000 | |
| 6-2 | Pelli, Dominick | 44,000 | |
| 4-8 | Zelman, Julie | 44,000 | |
| 7-3 | Laramee, Jason | 42,000 | |
| 4-6 | Iannotti, Richard | 41,500 | |
| 10-5 | Martin, Mark | 40,500 | |
| 5-5 | Campo, Peter | 39,000 | |
| 2-6 | Bonfigli, Andrew | 38,500 | |
| 7-9 | Houle, Alex | 38,000 | |
| 2-5 | McCallum, Duncan | 38,000 | |
| 7-8 | Joseph, Johanssy | 37,000 | |
| 5-1 | Gordon, Larry | 35,000 | |
| 10-2 | Sotiropoulos, Bill | 27,500 | |
| 10-7 | Roberts, Kenneth | 27,000 | |
| 3-1 | Zisk, Richard | 25,000 | |
| 2-4 | Reyes, Elvis | 15,500 |
Four more hands
With 10 minutes on the clock the card has been drawn, and it has been determined that 4 more hands will be played. The board reads 50 players remaining and survivors will return tomorrow at 12pm for Day 2.
Level 15 Update
Level 15 has begun, which is the last level of the night. The blinds are 1,200/2,400 with a 400 ante and 58 players remain. Here are select chip counts from the field:
Matt Wantman - 104,000
Spiro Mitrokostas - 65,000
James Campbell - 58,000
Event #5 Prize Pool & Payouts
| Place | Prize |
| 1st Place: | $30,011 |
| 2nd Place: | $18,584 |
| 3rd Place: | $12,655 |
| 4th Place: | $9,690 |
| 5th Place: | $7,231 |
| 6th Place: | $5,786 |
| 7th Place: | $4,772 |
| 8th Place: | $3,761 |
| 9th Place: | $2,916 |
| 10-12th Place: | $2,111 |
| 13-15th Place: | $1,822 |
| 16-18th Place: | $1,605 |
| 19-21st Place: | $1,388 |
| 22-24th Place: | $1,171 |
| 25-27th Place: | $1,026 |
| 28-36th Place: | $911 |
| 37-45th Place: | $809 |
| 46-54th Place: | $708 |
Wednesday, December 9, 2015
December Mega Stack Challenge - Event #5 - $400 NLH - Day 1A Returning Players
| Position | Name | Chip Count | |
| 1 | Cooper, Matthew | 259,000 | |
| 2 | Lindenfeld, Nathan | 231,000 | |
| 3 | St. Vincent, Brad | 231,000 | |
| 4 | Surapaneni, Satish | 228,000 | |
| 5 | McDonald, Nick | 219,500 | |
| 6 | Ajdo, Dayo | 210,500 | |
| 7 | Kachittavong, S. | 177,000 | |
| 8 | Alves, Christopher | 173,500 | |
| 9 | Labriola, David | 173,000 | |
| 10 | Renaudette, Christopher | 156,000 | |
| 11 | Miller, Jeff | 153,500 | |
| 12 | Rocha, Alex | 151,000 | |
| 13 | Vundavalli, Sudhakar | 136,000 | |
| 14 | Freeman, Todd | 114,000 | |
| 15 | Ardesh, Danial | 109,500 | |
| 16 | Renda, Brian | 91,500 | |
| 17 | Bukoff, Dan | 87,000 | |
| 18 | Carrafa, J.L. | 80,500 | |
| 19 | Clemente, Michael | 73,000 | |
| 20 | Kuey, Natale | 73,000 | |
| 21 | Richter, Raphael | 73,000 | |
| 22 | Dobbs, Michael | 69,500 | |
| 23 | Paladino, Ramona | 67,000 | |
| 24 | Bunker, Charles | 63,500 | |
| 25 | Diotalevi, Richard | 60,950 | |
| 26 | Puziello, Ralph | 59,500 | |
| 27 | McGann, Andrew | 51,500 | |
| 28 | Wiley, Brendan | 51,000 | |
| 29 | Lawson, Rick | 47,500 | |
| 30 | Belardo, Aaron | 45,500 | |
| 31 | Pelli, Dominick | 44,000 | |
| 32 | Laramee, Jason | 42,000 | |
| 33 | Bonfigli, Andrew | 38,500 | |
| 34 | Houle, Alex | 38,000 | |
| 35 | Joseph, Johanssy | 37,000 | |
| 36 | Gordon, Larry | 35,000 | |
| 37 | Reyes, Elvis | 15,500 |
Flight B Registration Closed
Here are updated chip counts for select players:
Chris Leong - 100,000
Spiro Mitrokostas - 94,000
James Campbell - 65,000
Eric Siegel - 32,200
Jovy Ounthongdy - 30,600
Chris Tryba - 24,000
Mike Nye - 18,000
Raj Patel - 6,000
Five more hands
With 10 minutes left in the level, a card has been drawn and 5 more hands will be played before players will bag up for the night. 40 players currently remain, and they they will combine with survivors from Flight B tomorrow at 12pm.
One orbit with Brad St. Vincent
Fresh off hitting a Royal Flush, we join Brad St. Vincent for an orbit to see how his Day 1 is going. Blinds are 1,000/2,000 with a 300 ante.
Hand 1: Brad is UTG+1 and folds after UTG opens to 6,000. Everyone folds.
Hand 2: Brad is UTG and starts the hand by paying for his massage that just ended. He folds, and the hijack limps along with the button. The small blind moves all in and everyone folds. He shows the [ah].
Hand 3: Alex Rocha opens UTG to 4,500 and all fold to Brad in the big blind. He folds, asking Alex, "Is that the UTG Bluff?" as he folds.
Brad offers two of his tablemates out of a prop bet for $15. Then he offers $10. The prop bet is about the number of players remaining.
Hand 4: Four players limp and Brad limps in the small blind. Alex checks and the flop falls [ah][9s][9c]. One player bets 3,000 and the cutoff raises to 11,000. The original bettor calls and the turn comes [qc]. The cutoff moves all in after being checked to, and his opponent asks for a count. The all in is 51,000, and he tanks for a long time before calling. The all in player has [ac][kd]. The caller has [ad][qs] and the river comes [7c] to send the player with ace king to the rail.
Hand 5: A new player is brought to the table and he folds UTG. The hijack raises to 5,000 and Alex reraises to 14,000 from the small blind. The hijack folds and Alex wins the pot.
Hand 6: Brad is in the cutoff and folds. Alex limps the button and the small blind calls as well. The big blind moves all in and everyone folds.
Hand 7: The player on Brad's right opens in middle position and the big blind calls. The flop falls [8s][2d][ac] and the big blind check-folds.
Hand 8: The table gives the big blind a walk.
Hand 9: UTG opens to 6,000 and Brad reraises to 15,800 from UTG+2. Everyone folds and Brad wins the pot.
Flight B Update
Flight B is currently playing Level 4 and is up to 153 entries so far. Players in the field include Frankie Flowers, James Campbell, Chris Tryba, Raj Patel, Chris Leong, and Mike Nye.
Level 14: Down to 50 players
Level 14 has begun, which means blinds are now 1,000/2,000 with a 300 ante. A table has just been broken, so only 50 players remain. Here are updated chip counts for select players:
Alex Rocha - 190,000
Brad St. Vincent - 180,000
Soukha Kachittavong - 161,500
Dominik Pelli - 41,000
Last break of the day
Event #4 Flight A is Under Way
Today's Schedule
11am:
Flight A of Event #5 $400 NLH
$100,000 Guarantee
($350 Buy-in / $50 Entry fee)
Players start with 20,000 in non-value tournament chips.
Registration will remain open until the start of level 9 (approximately 3:30pm).
Levels 1 - 12 will be 30 minutes. Levels 13+ will be 40 minutes.
There is no dinner break on Day 1.
Play will end after level 15 (approximately 7:45pm) or at T.D. discretion.
Full structure is available here.
5pm:
Flight A of Event #5 $400 NLH
$100,000 Guarantee
($350 Buy-in / $50 Entry fee)
Players start with 20,000 in non-value tournament chips.
Registration will remain open until the start of level 9 (approximately 9:30pm).
Levels 1 - 12 will be 30 minutes. Levels 13+ will be 40 minutes.
There is no dinner break on Day 1.
Play will end after level 15 (approximately 1:45am) or at T.D. discretion.
Full structure is available here.
9am: $60 NLH
3pm: $200 Mega Super - 2 $1,650 Seats Guaranteed
8:30pm: $100 NLH Bounty
December Mega Stack Challenge - Event #4 - $230 NLH - Final Results
| Place | Name | Prize | |
| 1 | Ralph Macri, Redding, CT | $5,000 | |
| 2 | Joseph Kosko, Southington, CT | $3,730 | |
| 3 | William Sotiropoulos, Ipswich, MA | $3,730 | |
| 4 | John Rowan, Ridge, NY | $3,729 | |
| 5 | Sami Benhayun, Flushing, NY | $3,729 | |
| 6 | Christopher Leong, New York, NY | $1,509 | |
| 7 | John Clifford, Salem, NH | $1,229 | |
| 8 | Stephen Diamantas, Tampa, FL | $978 | |
| 9 | Joe Coulombe, Windsor Locks, CT | $785 | |
| 10 | Hamid Kashvari, New York, NY | $614 | |
| 11 | Steven Weeks, Monroe, CT | $614 | |
| 12 | Richard Salaices, Framingham, MA | $614 | |
| 13 | Willie Landry, Mendon, MA | $558 | |
| 14 | Robert Young, Providence, RI | $558 | |
| 15 | Jie Zhang, North Grafton, MA | $558 |
December Mega Stack Challenge - Event #3 - $300 NLH - Final Results
| Position | Name | Prize |
| 1 | AUGUSTEN, AARON, Boston, MA | $7,053 |
| 2 | PITTI, JOSEPH, East Meadow, NY | $8,052 |
| 3 | YAP, RICKY, Keene, NH | $8,052 |
| 4 | MACRI, RALPH, Redding, CT | $7,053 |
| 5 | FERDINAND, BOBBY, Revere, MA | $7,053 |
| 6 | TSONIS, NICHOLAS, Leicester, MA | $5,000 |
| 7 | HIRSCH, LAWRENCE, Patchogue, NY | $5,000 |
| 8 | KATTELL, JAMES, Manchester, NH | $2,013 |
| 9 | HAXHILLARY, VESEL, Waterbury, CT | $1,569 |
| 10 | WRIGHT, DANIEL, Newington, NH | $1,129 |
| 11 | SIEGEL, ERIC, Melville, NY | $1,129 |
| 12 | VIVERITO, PETER, Selden, NY | $1,129 |
| 13 | KOSKO, JOSEPH, Southington, CT | $953 |
| 14 | MONTEIRO, CARLOS, Minneapolis, MN | $953 |
| 15 | STUCKI, ERIC, Monroe, CT | $953 |
| 16 | LAFLEUR, BROC, Somerset, MA | $847 |
| 17 | BURKE, MICHAEL, Newtown, CT | $847 |
| 18 | GOMEAU, BRANDON, Warwick, RI | $847 |
| 19 | THOMASEN, JAIME, Manchester, CT | $741 |
| 20 | KACHITTAVONG, SOUKHA, Woonsocket, RI | $741 |
| 21 | BUNKER, CHARLES, Putnam, CT | $741 |
| 22 | MITROKOSTAS, SPIRO, W. Yarmouth, MA | $670 |
| 23 | LEE, SEUNGHWAN, Albertson, NY | $670 |
| 24 | SALAICES, RICHARD, Framingham, MA | $670 |
| 25 | GALLUZZO, MICHAEL, Medford, MA | $600 |
| 26 | PLOTKIN, ALEXANDER, Nanuet, NY | $600 |
| 27 | WESS, PHILIP, Needham Hghts, MA | $600 |
| 28 | LAU, JOHNNY, Flushing, NY | $550 |
| 29 | ADALIS, THEODOROS, Hyannis, MA | $550 |
| 30 | LYDON, TIMOTHY, Dorchester Cntr. MA | $550 |
| 31 | FIORENTINI, STEVEN, Millis, MA | $550 |
| 32 | DEMPSEY, JOSHUA, Columbus, OH | $550 |
| 33 | ANTINORE, DAVID, Stafford Springs, CT | $550 |
| 34 | FUTERAN, MICHAEL, Huntington, NY | $550 |
| 35 | WILBER, DENNIS, Patchogue, NY | $550 |
| 36 | KARAJIC, IRFAN, Chelsea, MA | $550 |
December Mega Stack Challenge - Event #2 - $230 Omaha Hi Lo - Final Results
| Place | Name | Prize | |
| 1 | Paul Zarcone, Holbrook, NY | $3,462 | |
| 2 | Alexander Frye, Norwood, MA | $2,361 | |
| 3 | William Perry, Duxbury, MA | $2,000 | |
| 4 | David Pacheco, Fall River, MA | $1,222 | |
| 5 | Peter Terry, East Hartland, CT | $916 | |
| 6 | Christopher Dichiara, Coventry, RI | $734 | |
| 7 | Andre Laje, East Providence, RI | $611 | |
| 8 | William Pelegrin, Watertown, MA | $489 | |
| 9 | David Carvara, Seekonk, MA | $427 |
Tuesday, December 8, 2015
December Mega Stack Challenge - Event #1 - $600 NLH - Final Results
| Prize | Place | |
| 1 | ALTMAN, BRIAN, Longmeadow, MA | $84,208 |
| 2 | GIAMPA, LOU, Bronx, NY | $54,109 |
| 3 | NAKHOUL, BEDDA, Wakefield, MA | $38,368 |
| 4 | FISHER, T.DON, Manchester, NH | $27,054 |
| 5 | GILMARTIN, JOHN, Hampden, MA | $20,906 |
| 6 | CARLETON, DAVID, Saugus, MA | $16,970 |
| 7 | AMERENO, VICTOR, Norwalk, CT | $13,773 |
| 8 | MOSEMAN, RAYMOND, Rye, NY | $10,822 |
| 9 | VAZQUEZ, LUIS, Taunton, MA | $8,166 |
| 10 | LEX, JAMES, Brighton, MA | $6,198 |
| 11 | FLOWERS, FRANK, Pleasant Valley, NY | $6,198 |
| 12 | KANTAREVIC, SUAD, Danvers, MA | $6,198 |
| 13 | NEGROTTI, ROBERT II, Warwick, RI | $5,214 |
| 14 | OH, JE WOOK, Fresh Meadows, NY | $5,214 |
| 15 | ESTABROOKS, LEONARD, West Bridgewater, MA | $5,214 |
| 16 | SCHNEIDER, DONALD, New York, NY | $4,624 |
| 17 | SONNET, THOMAS, Bennington, VT | $4,624 |
| 18 | SIMICIC, PETER, E. Northport, NY | $4,624 |
| 19 | LAROCCA, ANTHONY, Merrick, NY | $4,034 |
| 20 | BRACKESY, STEVEN, Waltham, MA | $4,034 |
| 21 | MORALES, WILLIAM, Waltham, MA | $4,034 |
| 22 | EVERETT, PETER, Fairfield, CT | $3,443 |
| 23 | KEENAN, JOHN, Worcester, MA | $3,443 |
| 24 | CORCIONE, ROBERT, Brockton, MA | $3,443 |
| 25 | SILBERT, ANTHONY, Wakefield, RI | $2,951 |
| 26 | REINHARDT, JONATHAN, Westport, CT | $2,951 |
| 27 | CIOFALO, JOHN, New City, NY | $2,951 |
| 28 | TONG, JIQIANG, Wilton, CT | $2,459 |
| 29 | MURPHY, LYNN, North Kingstown, RI | $2,459 |
| 30 | LEBLANC, BRIAN, Danvers, MA | $2,459 |
| 31 | PATEL, RAJENDRA, Meriden, CT | $2,459 |
| 32 | RUBIN, JAMES, Jericho, VT | $2,459 |
| 33 | RODRIGUES, LINDA, Stoughton, MA | $2,459 |
| 34 | MARTIN, ARNDRE, Hopewell Junction, NY | $2,459 |
| 35 | MILLER, SEAN M , Raymond, NH | $2,459 |
| 36 | BERARDI, JOSEPH, Groton, MA | $2,459 |
| 37 | WAGNER, PETER, Hinsdale, NH | $2,066 |
| 38 | MORRISON, GREG, Holmes, NY | $2,066 |
| 39 | YI, SOLOMON, Stamford, CT | $2,066 |
| 40 | ALDEN, JAMES, Billerica, MA | $2,066 |
| 41 | KIM, JUNO, White Plains, NY | $2,066 |
| 42 | KORRES, CHRISTOPHER, Ridgefield, CT | $2,066 |
| 43 | BIANCO, BENEDETTO, Franklin Square, NY | $2,066 |
| 44 | FORBES, THEODORE, West Haven, CT | $2,066 |
| 45 | REILLY, TIMOTHY, Natick, MA | $2,066 |
| 46 | SCHUMACHER, MARK, Hopkinton, MA | $1,771 |
| 47 | RAWLINSON, KENNETH, Riverside, RI | $1,771 |
| 48 | PAPPAS, WILLIAM, Danvers, MA | $1,771 |
| 49 | DAABOUL, MICHEL, Marlborough, MA | $1,771 |
| 50 | SOTIROPOULOS, WILLIAM, Ipswich, MA | $1,771 |
| 51 | SABOGALI, ALBERTO, Greenwich, CT | $1,771 |
| 52 | ORME, CHRISTOPHER, Ashland, MA | $1,771 |
| 53 | SKIPPER, HEYWARD, Manchester, NH | $1,771 |
| 54 | MANTER, BRADLEY, Quincy, MA | $1,771 |
| 55 | HUBBLE, CLINTON, Sanford, MI | $1,525 |
| 56 | NUSS, ERIC, Waterloo, Ontario | $1,525 |
| 57 | KNIGHT, JEFFREY, So. Boston, MA | $1,525 |
| 58 | WIGFALL, DANE, Dorchester Cntr, MA | $1,525 |
| 59 | IANNOTTI, RICHARD, Middletown, CT | $1,525 |
| 60 | BOSSARD, MARCUS, New Bedford, MA | $1,525 |
| 61 | MURPHY, BRENDAN, Brighton, MA | $1,525 |
| 62 | KUEY, NATALE, Bronx, NY | $1,525 |
| 63 | DERRICO, JOHN, East Hampton, NY | $1,525 |
| 64 | GOLDBERG, LEONARD, Westbrook, CT | $1,377 |
| 65 | DANG, WILLIAM, Chelsea, MA | $1,377 |
| 66 | LAFEMINA, MICHAEL, Groton, CT | $1,377 |
| 67 | RAMAKRISHNA, JAMMULA, Guilderland, NY | $1,377 |
| 68 | SHAPIRO, DANIEL, Great Neck, NY | $1,377 |
| 69 | GOLDSTEIN, ANDREW, Concord, MA | $1,377 |
| 70 | REYES, ELVIS, Providence, RI | $1,377 |
| 71 | RICCIUTI, ROBERT, Johnston, RI | $1,377 |
| 72 | UNDISCLOSED | $1,377 |
| 73 | OLSON, JOHN, Lynn, MA | $1,328 |
| 74 | NGUYEN, PHI, Quincy, MA | $1,328 |
| 75 | HAMMOUDA, BASSIONI, Danbury, CT | $1,328 |
| 76 | KAPLAN, STEWART, Malden, MA | $1,328 |
| 77 | YANDER, JOHN, Middle Island, NY | $1,328 |
| 78 | TAYLOR, SAMUEL, New York, NY | $1,328 |
| 79 | HE, JIAHUAN, Dorchester, MA | $1,328 |
| 80 | BEGAZYON, TESFAY, Atlantic City, NJ | $1,328 |
| 81 | TRIPP, PETER, No. Dartmouth, MA | $1,328 |
| 82 | LINSTER, MICHAEl, Island Park, NY | $1,279 |
| 83 | HEWETT, RICHARD, Atkinson, NH | $1,279 |
| 84 | COULOMBE, JOSEPH, Agawam, MA | $1,279 |
| 85 | CIOBANU, SORIN, Seabrook, NH | $1,279 |
| 86 | HONG, SEONG, College Point, NY | $1,279 |
| 87 | FRIZZI, JOSEPH, Saugus, MA | $1,279 |
| 88 | FOLEY, KEVIN, East Weymouth, MA | $1,279 |
| 89 | YOUNIS, GARY, Framingham, MA | $1,279 |
| 90 | TOBIAS, JOHN, Dekalb, IL | $1,279 |
| 91 | SCHONBACH, CHRIS, Braintree, MA | $1,230 |
| 92 | MESTIERI, CORY, Wareham, MA | $1,230 |
| 93 | OMARA, ISMAIL, Lynn, MA | $1,230 |
| 94 | MILLER, JEFFREY, Veazie, ME | $1,230 |
| 95 | PITTI, JOSEPH, East Meadow, NY | $1,230 |
| 96 | FERDINAND, BOBBY "THE BUS", Revere, MA | $1,230 |
| 97 | GRAY, MARCUS, Los Angeles, CA | $1,230 |
| 98 | MAHONEY, JARED, Abington, MA | $1,230 |
| 99 | BARRETT, BRUCE, Lunenburg, MA | $1,230 |
| 100 | THOMASEN, JAIME, Manchester, CT | $1,230 |
| 101 | LEONG, CHRISTOPHER, New York, NY | $1,230 |
| 102 | BUNKER, CHARLES, Putnam, CT | $1,230 |
| 103 | SIEGEL, ERIC, Melville, NY | $1,230 |
| 104 | WANTMAN, MATTHEW, Stoneham, MA | $1,230 |
| 105 | CHAMPLIN, SPENCER, Scarborough, ME | $1,230 |
| 106 | DENEEN, ZACHARY, Norwich, CT | $1,230 |
| 107 | VUOZZO, JOSEPH, Holtsville, NY | $1,230 |
| 108 | MASON, KEVIN, Newington, CT | $1,230 |
| 109 | BERGER, JONATHAN, Acushnet, MA | $1,230 |
| 110 | HIRSCH, LAWRENCE, Patchogue, NY | $1,230 |
| 111 | LOUKAS, CHRISTOS, Storrs Mansfield, CT | $1,230 |
| 112 | TOMIC, MICHAEL, Mahopac, NY | $1,230 |
| 113 | CALENZO, KEVIN, Las Vegas, NV | $1,230 |
| 114 | LAFAYE, GLENN, Jersey City, NJ | $1,230 |
| 115 | SAVINO, MICHAEL, Valhalla, NY | $1,230 |
| 116 | MEZHOUD, HAMID, Waltham, MA | $615 |
