Thursday, December 11, 2014
Event #6 Day 2 is under way
December 2014 - Mega Stack Challenge - Event #6 - $400 NLH - Returning Players
| Table-Seat | Name | Chip Count | |
| 3-4 | Huvelle, Nathan | 295,500 | |
| 5-8 | Leach, Ed | 293,500 | |
| 7-8 | Checkwicz, Mark | 288,500 | |
| 7-7 | Mitrokostas, Spiro | 224,000 | |
| 9-5 | Yucius, Don | 222,500 | |
| 9-7 | Manter, Brad | 210,000 | |
| 1-8 | Frangoulidis, James | 198,500 | |
| 6-3 | Goggins, Tekomah | 196,000 | |
| 3-8 | Hartman, Ryan | 182,000 | |
| 5-9 | Iannotti, Richard | 177,000 | |
| 8-2 | Lee, Stanley | 171,000 | |
| 7-6 | Behun, David | 170,500 | |
| 1-6 | DeStefano, Kara | 165,500 | |
| 8-1 | Barrile, Jen | 164,000 | |
| 2-7 | Bouillanne, J. Reed | 163,500 | |
| 8-5 | Palermo, Jeff | 163,000 | |
| 8-9 | Lieberman, Mark | 157,000 | |
| 8-7 | Faulkner, Bryan | 149,500 | |
| 9-6 | Pardo, Robert | 145,000 | |
| 4-6 | Wu, Sammy | 141,000 | |
| 1-3 | Rittall, Corey | 139,000 | |
| 1-9 | Bitondo, Attilio | 137,000 | |
| 8-6 | Alden, James | 134,500 | |
| 4-3 | Appel, Chaim | 133,000 | |
| 6-5 | Rodrigues, Johnny | 130,000 | |
| 2-3 | Ganne, Venkatara | 128,000 | |
| 4-9 | Fenske, Carl | 124,500 | |
| 8-8 | Smith, Lenbert | 119,500 | |
| 6-2 | Laviano, Jared | 114,000 | |
| 9-4 | Courtney, Bob | 113,000 | |
| 9-3 | Gulati, Tarun | 113,000 | |
| 3-5 | Mastafia, Ryan | 113,000 | |
| 2-9 | Blake, Scott | 111,500 | |
| 2-2 | Romanow, Jason | 108,000 | |
| 4-7 | Caporuscio, Gary | 107,000 | |
| 3-7 | Miller, William | 106,000 | |
| 6-1 | Ricciuti, Bob | 99,000 | |
| 7-2 | Santiago, Alex | 98,600 | |
| 4-1 | Siegel, Eric | 98,000 | |
| 4-4 | Vogel, Chris | 98,000 | |
| 3-1 | Macri, Ralph | 95,000 | |
| 1-4 | Chung, John | 94,500 | |
| 6-8 | Rivera, Alexander | 94,500 | |
| 1-5 | Cuppone, Tony | 92,500 | |
| 1-1 | Dang, Hai | 91,500 | |
| 7-3 | Decas, Nick | 91,500 | |
| 5-4 | Becker, Alan | 86,500 | |
| 1-2 | Fisher, Richard | 86,500 | |
| 4-2 | Scianna, Louis | 86,500 | |
| 5-3 | Amato, Drew | 85,500 | |
| 4-5 | Carey, Kyle | 85,000 | |
| 5-7 | Whitney, Chad | 83,000 | |
| 9-2 | Schepis, Carmelo | 79,000 | |
| 8-4 | Sabogali, Alberto | 77,500 | |
| 6-7 | Rothenberg, Eric | 69,500 | |
| 9-9 | Papadopoulos, Billy | 68,500 | |
| 6-6 | Cohen, Jeff | 68,000 | |
| 5-6 | Ewanos, Paul | 65,000 | |
| 3-3 | Patel, Dilipkumar | 65,000 | |
| 4-8 | Miller, Michael | 61,500 | |
| 9-8 | DeLuca, Michael | 57,500 | |
| 7-1 | Tighe, Kurt | 55,000 | |
| 3-2 | Shapiro, Dan | 54,000 | |
| 2-8 | Sall, Jeffery | 53,500 | |
| 1-7 | Demetri, Scott | 53,000 | |
| 2-4 | Matson, John O. | 53,000 | |
| 6-9 | Eriquezzo, Ryan | 52,000 | |
| 5-5 | Frederick, William | 51,500 | |
| 7-9 | Freeman, Todd | 51,000 | |
| 5-1 | Pito, Louis | 49,000 | |
| 2-5 | Patel, Raj | 47,500 | |
| 3-9 | Lawler, Colby | 46,000 | |
| 7-5 | Ribeiro, Ed | 43,500 | |
| 3-6 | Durgin, Kevin | 40,000 | |
| 5-2 | Duperrault, Brad | 37,000 | |
| 7-4 | Balisciano, Troy | 35,500 | |
| 8-3 | Aiello, Gerald | 26,000 | |
| 2-1 | Rizzo, Andrea | 26,000 | |
| 2-6 | Donnelly, Patrick | 15,000 | |
| 9-1 | Langenfelds, Christian | 15,000 |
Last level of the night
It's the last level of the night in Flight B of Event #6 $400 NLH. 48 players remain, and there's plenty of recognizable players left. Ryan Eriquezzo, Drew Amato, and Gerald Aiello are among those players looking to survive the final level and bag up for Day 2. Play will resume at 12pm EST.
Wednesday, December 10, 2014
December 2014 - Mega Stack Challenge - Event #5 - $230 NLH - Final Results
| Table-Seat | Name | Chip Count | |
| 1 | Paul Pagliarulo, Londonderry, NH | $7,309 | |
| 2 | James Denbow, Foster, RI | $5,230 | |
| 3 | Robert Pardo, Mount Vernon, NY | $5,230 | |
| 4 | Joseph Coulombe, Agawam, MA | $5,230 | |
| 5 | John Coles, Tinton Falls, NJ | $2,398 | |
| 6 | Gerard Leonard, Haverhill, MA | $1,918 | |
| 7 | Silvio Mantuano, Fresh Meadows, NY | $1,559 | |
| 8 | Kenneth Harding, Massapequa, NY | $1,279 | |
| 9 | David Stacy, Eliot, ME | $1,005 | |
| 10 | Michael Foulkrod, Charlotte, NC | $699 | |
| 11 | Spencer Champlin, Scarborough, ME | $699 | |
| 12 | Charles Saleba, Worcester, MA | $699 | |
| 13 | Zachary Browne, Greenfield, MA | $619 | |
| 14 | Juanita Gilmore, Riverhead, NY | $619 | |
| 15 | Joseph Pitti, East Meadow, NY | $619 | |
| 16 | David Brown, Guilford, CT | $579 | |
| 17 | Jason Laramee, Mattapoisett, MA | $579 | |
| 18 | Luke Benander, Amherst, MA | $579 | |
| 19 | Hector Santucci, Mahopac, NY | $539 | |
| 20 | Patrick Gallagher, Holden, MA | $539 | |
| 21 | R. J. Alexander, Trumbull, CT | $539 | |
| 22 | Kevin Lawless, Newington, CT | $499 | |
| 23 | Michael Zemba, New Rochelle, NY | $499 | |
| 24 | James Dabkowski, Ansonia, CT | $499 |
Last level of the night
Meanwhile, Flight B is on their first break of the day.
Last 3 levels of the night
Event #6 Flight B is under way
Ralph Macri tries a third time
We caught up with him when he was in the big blind. The under the gun player opened and there were four callers before Ralph 3-bet. The original raiser 4-bet all in and all players folded back to Ralph, who snap called with [Kh][Kd]. Ralph was up against [Qs][Qd], and the [8s][8d][Jh][5h][2s] board kept the kings in front.
Soheb Porbandarwala off to a great start
Players are now on break
Players on Event #6 $400 NLH are now on their first break of the day. When they return, blinds will be 100/200 with a 25 ante.
Event #6 Flight A is Under Way
December 2014 - Mega Stack Challenge - Event #4 - $300 NLH - Final Results
| Place | Name | Prize | |
| 1 | Christopher Smith, Wallingford, CT | $26,381 | |
| 2 | Ryan Eriquezzo, Danbury, CT | $16,487 | |
| 3 | Ralph Macri, Redding, CT | $11,344 | |
| 4 | Anthony Harris, West Warwick, RI | $8,507 | |
| 5 | Richard Marcy, Brewster, MA | $6,398 | |
| 6 | Mark Gardiner, Vernon Rockville, CT | $5,144 | |
| 7 | Christopher Leong, New York, NY | $4,221 | |
| 8 | Aaron Teeter, Cohoes, NY | $3,297 | |
| 9 | James Kattell, Amherst, NH | $2,590 | |
| 10 | Eric Wilbur, Pepperell, MA | $1,872 | |
| 11 | Jennifer Barrile, Marlborough, MA | $1,872 | |
| 12 | Mike Santos, Naugatuck, CT | $1,872 | |
| 13 | Jay Boyns, Plymouth, MA | $1,622 | |
| 14 | Douglas Drexel, Providence, RI | $1,622 | |
| 15 | Michael Hourigan, Wallingford, CT | $1,622 | |
| 16 | Christopher Thompson, West Boylston, MA | $1,371 | |
| 17 | John Truskowski, Savoy, MA | $1,371 | |
| 18 | Joseph Kosko, Southington, CT | $1,371 | |
| 19 | Stephen Dare, Revere, MA | $1,200 | |
| 20 | Gerald Aiello, Winchester, MA | $1,200 | |
| 21 | Kikja Markovikj, Bronx, NY | $1,200 | |
| 22 | Michael Cannon, Kingston, MA | $1,042 | |
| 23 | Joseph Pitti, East Meadow, NY | $1,042 | |
| 24 | John O. Matson, Hope Valley, RI | $1,042 | |
| 25 | Parker Drew, Harrison, NY | $910 | |
| 26 | Jovy Ounthongdy, East Hartford, CT | $910 | |
| 27 | Brian Renda, Nashua, NH | $910 | |
| 28 | John Mahoney, Bethel, CT | $791 | |
| 29 | Robert Fish, North Attleboro, MA | $791 | |
| 30 | John Yanni, New Windsor, NY | $791 | |
| 31 | John Leser, Stony Brook, NY | $791 | |
| 32 | Paul Avilla, Westport, MA | $791 | |
| 33 | Carl Fenske, Waterbury, CT | $791 | |
| 34 | Shawn Wilder, Boylston, MA | $791 | |
| 35 | Patrick Keaveny, Wethersfield, CT | $791 | |
| 36 | Je Wook Oh, Fresh Meadows, NY | $791 | |
| 37 | Frank Mooney, Charlemont, MA | $685 | |
| 38 | Douglas Hamshaw, Marlborough, NH | $685 | |
| 39 | Casey Stearns, Lincolnville, ME | $685 | |
| 40 | Aaron Loew, Salem, NH | $685 | |
| 41 | David Duke, South Easton, MA | $685 | |
| 42 | Dionissios Panagopoulos, Clinton, CT | $685 | |
| 43 | Adolfo Flores, Norwalk, CT | $685 | |
| 44 | Jason Kenney, Roxbury, NH | $685 | |
| 45 | Arndre Martin, Hopewell Junction, NY | $685 | |
| 46 | Paul Piquette, Granby, MA | $593 | |
| 47 | Nicholas Enright, South Royalton, VT | $593 | |
| 48 | Kevin Proulx, Greenville, RI | $593 | |
| 49 | Petko Tsakov, Provincetown, MA | $593 | |
| 50 | Daniel Plourde, Warren, MA | $593 | |
| 51 | Floyd Overton, Preston, CT | $593 | |
| 52 | Arthur Howard, Middletown Springs, VT | $593 | |
| 53 | Carlos Juarez, Norwalk, CT | $593 | |
| 54 | David Pocknett, Mashpee, MA | $593 | |
| 55 | Nestor Aguilera, Tolland, CT | $540 | |
| 56 | Gerald Trudel, Westbrook, ME | $540 | |
| 57 | Meng Lu, Waltham, MA | $540 | |
| 58 | Kyle Carey, North Providence, RI | $540 | |
| 59 | Pasquale Gugliotti, Waterbury, CT | $540 | |
| 50 | Douglas Derome, Maynard, MA | $540 | |
| 61 | Robert Paliotta, West Warwick, RI | $540 | |
| 62 | Melissa Bandilli, North Dighton, MA | $540 | |
| 63 | Joel Jansson, Dudley, MA | $270 | |
| 64 | Mercy Saigbah, Nashua, NH | $270 |
Tuesday, December 9, 2014
Event #5 Final Table Reached
Play has been 11 handed for awhile, but 3 players got knocked out on the same hand to bring the field to the final table. 2 players got knocked out on one table while 1 was knocked out on the other. Play will resume at 12,000/24,000 with a 4,000 ante shortly.
Event #5 Update
Event #5 $230 NLH is down to the final 41 players from the original 206 entries. They are currently playing 1,500/3,000 blinds with a 500 ante. The top 24 will be in the money.
1st Place: Chris Smith ($26,381)
Only a few hands after Ralph Macri's elimination, Ryan Eriquezzo found himself all in with [8s][8c] and was flipping against Chris Smith's [Js][Td]. The [Ac][3d][Jc] favored the big stack, and Ryan would need to catch an eight to extend the heads up battle. The [7d] turn was a close call, but not quite what he needed. When the [Jh] hit the river, Chris improved his hand to trip jacks, sending Ryan to the rail in 2nd place, good for $16,487.
Chris Smith has won Event #4 $300 NLH, capturing the title, the trophy, and the $26,381 first place prize. Chris has to return to work tomorrow, but plans to come back to Foxwoods for the Championship Event on Saturday. Congratulations, Chris!
6th Place: Mark Gardiner ($5,144)
Mark Gardiner was all in preflop holding [As][6s] and was up against the [Qd][Tc] of Chris Smith. The [8s][5s][5h] put Mark in good position to double up, but the [Qh] hit the turn to pair Chris. Mark would need an ace on the river to survive, but it was not to be as the [Kh] fell instead. Mark will exit this tournament in 6th place, good for $5,144.
7th Place: Christopher Leong ($4,221)
Christopher Leong was all in holding [Jh][7h] and was up against his opponent's [As][3s]. The [3d][Qd][7c] put Christopher in the lead with a pair of sevens, but the [Ad] gave his opponent two pair. Christopher would need his five outer on the river, but the [6s] hit instead. Christopher will collect $4,221 for his 7th place finish.
8th Place: Aaron Teeter ($3,297)
9th Place: Jim Kattell ($2,590)
![]() |
| Jim Kattell (standing, red) watches the flop fall while he's all in |
10th Place: Eric Wilbur ($1,872)
![]() |
| Eric Wilbur swings his arm in frustration as his opponent hits his flush |
Event #5 Prize Pool & Payouts
1st Place: $9,711
2nd Place: $6,135
3rd Place: $3,956
4th Place: $3,197
5th Place: $2,398
6th Place: $1,918
7th Place: $1,559
8th Place: $1,279
9th Place: $1,005
10th-12th Place: $699
13th-15th Place: $619
16th-18th Place: $579
19th-21st Place: $539
22nd-24th Place: $499
Final table chip counts & seating assignments
Seat 2: Aaron Teeter - 360,000
Seat 3: Rick Marcy - 1,240,000
Seat 4: Ralph Macri - 895,000
Seat 5: Ryan Eriquezzo - 1,620,000
Seat 6: Eric Wilbur - 1,260,000
Seat 7: Christopher Leong - 1,075,000
Seat 8: Jim Kattell - 300,000
Seat 9: Anthony Harris - 365,000
Seat 10: Chris Smith - 230,000
Here are the remaining prizes left to play for:
1st Place: $26,381
2nd Place: $16,487
3rd Place: $11,344
4th Place: $8,507
5th Place: $6,398
6th Place: $5,144
7th Place: $4,221
8th Place: $3,297
9th Place: $2,590
10th Place: $1,872
Final table reached
Final 2 tables reached
With the elimination of our 19th place finisher, the final 2 tables have been reached. The final 18 players are redrawing for seats, and play will resume shortly.
Event #4 Day 2 has begun
Event #5 is Under Way
At 12pm, Event #4 $300 NLH will resume with the final 24 players, and they will play down to a winner. You can watch it all on the live stream at www.FoxwoodsLive.com.
December 2014 - Mega Stack Challenge - Event #4 - $300 NLH - Returning Players
| Table-Seat | Name | Chip Count | |
| 1-9 | Marcy, Rick | 1,121,000 | |
| 1-8 | Eriquezzo, Ryan | 618,000 | |
| 2-3 | Macri, Ralph | 541,000 | |
| 3-2 | Truskowski, John | 500,000 | |
| 2-6 | Harris, Anthony | 475,000 | |
| 1-5 | Kosko, Joseph | 407,000 | |
| 3-7 | Barrile, Jennifer | 380,000 | |
| 2-9 | Leong, Christopher | 362,000 | |
| 2-5 | Teeter, Aaron | 348,000 | |
| 2-8 | Kattell, Jim | 332,000 | |
| 1-4 | Smith, Chris | 323,000 | |
| 1-7 | Gardiner, Mark | 299,000 | |
| 3-4 | Hourigan, Michael | 284,000 | |
| 3-9 | Drexel, Douglas | 283,000 | |
| 1-6 | Boyns, Jay | 261,000 | |
| 2-2 | Thompson, Chris | 252,000 | |
| 3-5 | Wilbur, Eric | 208,000 | |
| 1-2 | Santos, Mike | 205,000 | |
| 3-1 | Pitti, Joseph | 145,000 | |
| 1-1 | Aiello, Gerald | 121,000 | |
| 2-7 | Markovikj, Kikja | 116,000 | |
| 3-3 | Cannon, Mike | 96,000 | |
| 2-1 | Dare, Stephen | 95,000 | |
| 3-8 | Matson, John O. | 83,000 |
Four more hands
With 10 minutes left on the clock, a card has been drawn. The remaining 24 players will play 4 more hands before bagging up for the night. The surviving players will return at 12pm EST and play down to a winner.
Monday, December 8, 2014
Final 3 tables reached
The field has been trimmed to 27 players, which means that we are down to the final 3 tables. The field will play 1 more level after this one before bagging up for the night.
Ralph Macri is currently the chip leader with 656,000. At the same table, Ryan Eriquezzo sits on 547,000.
December 2014 - Mega Stack Challenge - Event #3 - $230 Omaha Hi Lo - Final Results
| Place | Name | Prize | |
| 1 | George Marden, North Hampton, NH | $3,173 | |
| 2 | Peter Terry, East Hartland, CT | $2,653 | |
| 3 | Alfred Poon, Brighton, MA | $2,024 | |
| 4 | Michio Fujita, Albany, NY | $1,864 | |
| 5 | Daniel Smith, West Simsbury, CT | $1,644 | |
| 6 | Joseph Laborio IV, Greenville, RI | $1,543 | |
| 7 | B. Mark Rosen, Newton Center, MA | $738 | |
| 8 | Michael Phillips, New York, NY | $589 | |
| 9 | Anthony Costa, West Warwick, RI | $516 |
December 2014 - Mega Stack Challenge - Event #2 - $230 NLH Bounty - Final Results
| Place | Name | Prize | |
| 1 | Sherwin���The Fox���Agard, Randolph, MA | $6,308 | |
| 2 | James Rubin, Jericho, VT | $5,230 | |
| 3 | Robert Pardo, Mount Vernon, NY | $5,230 | |
| 4 | Leonard Rinas, Bristol, CT | $2,707 | |
| 5 | Daniel McCoy, Attleboro, MA | $2,031 | |
| 6 | James Carter, Fairhaven, MA | $1,624 | |
| 7 | Roger Leger, Salem, MA | $1,320 | |
| 8 | Timothy Hyldburg, Essex Junction, VT | $1,083 | |
| 9 | Tadesse Futassa, Hamden, CT | $852 | |
| 10 | Hee-Joong Im, Flushing, NY | $592 | |
| 11 | Edgardo Alicea, Worcester, MA | $592 | |
| 12 | Michael Swanson, Grafton, MA | $592 | |
| 13 | Chris Heller, Old Lyme, CT | $524 | |
| 14 | Michael Zagorites, Chelmsford, MA | $524 | |
| 15 | Joseph Salvador, Wilbraham, MA | $524 | |
| 16 | Adam Seigle, Providence, RI | $490 | |
| 17 | Matthew Pierce, Albany, NY | $490 | |
| 18 | John Quagan, Mystic, CT | $490 | |
| 19 | Brian Lebel, Warren, MA | $456 | |
| 20 | Eric Pion, Attleboro, MA | $456 | |
| 21 | Eric Hall, Columbia, CT | $456 | |
| 22 | David Labriola, Oxford, CT | $423 | |
| 23 | Richard Sanchez, Dorchester Cntr, MA | $423 | |
| 24 | Lawrence Brunaccini, Stoneham, MA | $423 |
December 2014 - Mega Stack Challenge - Event #1 - $600 NLH - Final Results
| Place | Name | Prize | |
| 1 | Jason Calnan, Revere, MA | $31,067 | |
| 2 | Ralph Macri, Redding, CT | $30,000 | |
| 3 | Haralambos Saridis, Roslindale, MA | $25,000 | |
| 4 | Marsel Backa, Waterbury, CT | $20,474 | |
| 5 | Alexander Cukar, Poughkeepsie, NY | $10,931 | |
| 6 | Matthew DiPaoli, Leominster, MA | $8,849 | |
| 7 | Tarun Gulati, Glastonbury, CT | $7,080 | |
| 8 | Anastasios Mallous, Salem, NH | $5,517 | |
| 9 | Michael Lowe, Lakewood, CO | $4,279 | |
| 10 | Colby Lawler, Glastonbury, CT | $3,227 | |
| 11 | J Michael Jarvela, New Ipswich, NH | $3,227 | |
| 12 | Stanley Shaw, Wilbraham, MA | $3,227 | |
| 13 | Andrew Lauer, Granby, CT | $2,706 | |
| 14 | Linh VU, Boston, MA | $2,706 | |
| 15 | Aaron Smith, Plymouth, MA | $2,706 | |
| 16 | Daniel Kadlec, Salisbury, CT | $2,394 | |
| 17 | Jeffrey Butts, South Weymouth, MA | $2,394 | |
| 18 | Robert Goldbaum, Marina Del Rey, CA | $2,394 | |
| 19 | Mark Perry, Cheshire, CT | $2,082 | |
| 20 | Zachary Deneen, Ojai, CA | $2,082 | |
| 21 | Samuel Miller, New Vernon, NJ | $2,082 | |
| 22 | Jeffrey Miller, New Vernon, NJ | $1,769 | |
| 23 | John Alexander, Montville, NJ | $1,769 | |
| 24 | Dilipkumar Patel, Milwaukee, WI | $1,769 | |
| 25 | Nicholas McDonald, Dudley, MA | $1,561 | |
| 26 | Michael Savino, Valhalla, NY | $1,561 | |
| 27 | Robert Campion, Stony Brook, NY | $1,561 | |
| 28 | John Biagi, Norton, MA | $1,395 | |
| 29 | Steven Brackesy, Waltham, MA | $1,395 | |
| 30 | Adrian DeAndrade, Canton, MA | $1,395 | |
| 31 | Robert Allain, Gardner, MA | $1,395 | |
| 32 | Michael White, Ellington, CT | $1,395 | |
| 33 | Michael Nye, East Bridgewater, MA | $1,395 | |
| 34 | Rajendra Patel, Meriden, CT | $1,395 | |
| 35 | Roger Brestak, Norton, MA | $1,395 | |
| 36 | Philippe Casciola, New York, NY | $1,395 | |
| 37 | Sorin Ciobanu, Seabrook, NH | $1,249 | |
| 38 | Thiru Sadagopan, Andover, MA | $1,249 | |
| 39 | Janusz Zajaczkowski, E. Norwich, NY | $1,249 | |
| 40 | Robert Pardo, Mount Vernon, NY | $1,249 | |
| 41 | Derrick Perry, Taunton, MA | $1,249 | |
| 42 | Brian Hortonk, Cranston, RI | $1,249 | |
| 43 | Michael Sheehan, Methuen, MA | $1,249 | |
| 44 | Bradley Merrill, Pittsburg, NH | $1,249 | |
| 45 | Keiko Lim, Bronx, NY | $1,249 |
Event #4 is in the money
We saw a very unusual hand get us into the money in Event #4 $300 NLH. The player above in the red was getting low on chips and was forced all in in the big blind. The player under the gun (foreground, bottom left) opened to 12,000 at 2,500/5,000, and action folded around to the button, who reraised to 25,000. The opener called, and it was off to the [2d][2c][Kh] flop. The original raiser checked dark and folded pocket jacks face up when faced with another 25,000 bet.
That large side pot would be pushed to that player, who tabled [8d][4c] to the disbelief of his tablemates and the crowd that gathered around. The all in player tabled [8c][5d], which meant there was a 74% chance of a tie. The [2s] turn changed nothing, but the [4d] river meant the bubble would be burst as the winning hand was deuces full of fours.
A player busted on the same hand at the next table, so the two players will split 63rd place money for $270 each.
Play is now hand for hand
Ralph Macri is trying to go back to back
Last level before dinner break
Chip counts at the break
![]() |
| Ryan Eriquezzo - 69,500 |
![]() |
| Raj Patel - 27,000 |
![]() |
| Ralph Macri - 25,900 |
![]() |
| Eric Siegel - 21,600 |
![]() |
| Je Wook Oh - 20,400 |
![]() |
| Mike Nye - 17,700 |
![]() |
| Tarun G. - 15,000 |
![]() |
| Fred Paradis - 10,500 |
Frank Mooney fades five high
It was a five way limp pot at 200/400 blinds when the flop fell [7s][8d][4d]. Action checked to Frank Mooney who bet 2,000 before his opponent in the 4 seat raised to 10,000. All folded back to Frank who moved all in for over 38,000. His opponent called and the hands were tabled:
Frank: [8c][7c]
Seat 4: 5-3
Frank had flopped top two pair and had to dodge his opponent's gutshot or runner-runner. The [Qc] turn and [3s] river meant Frank will double up to approximately 78,000.
Event #4 Prize Pool & Payouts
1st Place: $26,381
2nd Place: $16,487
3rd Place: $11,344
4th Place: $8,507
5th Place: $6,398
6th Place: $5,144
7th Place: $4,221
8th Place: $3,297
9th Place: $2,590
10th-12th Place: $1,872
13th-15th Place: $1,622
16th-18th Place: $1,371
19th-21st Place: $1,200
22nd-24th Place: $1,042
25th-27th Place: $910
28th-36th Place: $791
37th-45th Place: $685
46th-54th Place: $593
55th-63rd Place: $540
Event #4 is Under Way
You can watch the feature table live at www.FoxwoodsLive.com.
1st Place: Jason Calnan, 2nd Place: Ralph Macri
Jason Calnan and Ralph Macri agreed to a deal while heads up. They would each get $30,000, and they would run out a board to determine a winner. The winner would get 1st place and the remaining $1,067, and the loser would get 2nd place and the trophy.
Jason was dealt the worst hand in poker, [7c][2s], while Ralph was dealt [Th][3h]. The final board read [9c][8c][2d][Kc][6s] to give Jason the winning hand. He will take 1st place and collect $31,067. Ralph will have to settle for $30,000 and the trophy.
Congratulations to both players!
Sunday, December 7, 2014
3rd Place: Haralambos Saridis ($25,000)
Haralambos Saridis was all in preflop holding [As][Qs] and was up against Jason Calnan's pocket nines. Haralambos flopped a queen to take the lead, but Jason turned a nine to make a set. Haralambos will be eliminated in 3rd place, good for $25,000.




























