Schedule // Structure Sheets // Hotel Information // Live Stream Feature Table

Sunday, March 16, 2014

Event #14 $400 Six-Max is now on the bubble

We are down to 19 players in today's $400 Six-Max from 168 starting entries.  One more player needs to bust before the remaining 18 players are in the money, so all three tables are now hand for hand until the money bubble bursts.

Updated chip counts on break

Chip leader Joseph McKeehen
Players are now on a 10 minute break.  When they return, blinds will be 6,000/12,000 with a 2,000 ante.  Here are updated chip counts for the final 6 players, in seat order:

Steve Happas - 320,000
Brendan Wiley - 360,000
Joseph McKeehen - 1,650,000
Will Morales - 235,000
Peter Everett - 1,050,000
Mike Guadano - 345,000

7th Place: Mike Dentale ($9,899)


On a [4d][7c][5s][Jh] board, Mike Dentale was all in against Peter Everett.  Mike had the best starting hand in hold'em, [As][Ah], but Peter had caught up by flopping a straight with his [8c][6c].  Mike was already heading to the payout desk when the [9s] hit the river, and he will collect $9,899 for his 7th place finish today.

8th Place: Mike Jarvela ($8,015)


Mike Jarvela was all in with [Kh][Kd] and was called by Steve Happas who held the [Ad][Kc].  It was a preflop cooler, and Mike was in good shape to double up.  The [Qd][6d][8c] flop was dealt, and Mike just ha to dodge an ace or backdoor draws.  But the [As] changed everything, and now Mike would need to catch the case king to survive.  It was not to be, as the [8d] landed instead to give Steve the winning two pair.  Mike headed to the payout desk to collect his $8,015 for his 8th place finish.

9th Place: Greg Hyman ($6,366)


In a blind vs. blind battle, Greg Hyman was all in with [Ks][Th] against Will Morales's [Ac][Qs].  Greg was in bad shape as the flop fell [Ad][8s][5d], and the [4d] turn left Greg drawing dead.  After the meaningless [9d] river was dealt, the stacks were counted down, and it was confirmed that Greg would be our 9th place finisher, good for $6,366.

10th Place: Michael Jacoby ($4,478)


Michael Jacob was all in with [6s][6c] against Joseph McKeehen's [Ad][Ac].  Michael was drawing dead by the turn on a [Jh][Qh][8h][As][4d] board, and he will be eliminated in 10th place.  Michael collects $4,478 for his efforts.

$1,650 NLH Final Table Reached

11th Place Finisher Robert Tallini

The final table has been reached in Event #13 $1,650 NLH.  Players are now on their one hour dinner break, and play will resume at 7:35pm EST on our live stream!  Blinds are still 4,000/8,000 with a 1,000 ante for another 27 minutes and 35 seconds.  Here are the final table chip counts & seating assignments:

Seat 1: Michael Jacoby - 73,000
Seat 2: Steve Happas - 313,000
Seat 3: Brendan Wiley - 230,000
Seat 4: Mike Dentale - 439,000
Seat 5: Joseph McKeehen - 1,227,000
Seat 6: Will Morales - 97,000
Seat 7: Greg Hyman - 176,000
Seat 8: Mike Jarvela - 177,000
Seat 9: Peter Everett - 925,000
Seat 10: Mike Guadano - 396,000

Here are the remaining payouts:

1st Place: $61,285
2nd Place: $39,835
3rd Place: $26,400
4th Place: $19,799
5th Place: $15,086
6th Place: $12,257
7th Place: $9,899
8th Place: $8,015
9th Place: $6,366
10th Place: $4,478

$1,650 NLH is in the money

The bubble boy
The bubble has burst in Event #13 $1,650 NLH.  A short stack got it in with ace five but was dominated by his opponent's ace jack.  No five came, and the remaining 18 players are in the money.  They are now redrawing for seats at the final 2 tables.

Foxwoods Poker Classic mid-series update

Hand for hand in the $1,650 NLH
We are mid-way through at the Foxwoods Poker Classic and two tournaments are in play at 4pm on Sunday.

35 players returned from yesterday's $150,000 Guaranteed $1,650 NLH.  They are now down to 19 players and are hand for hand as the money bubble is here.  Mike Dentale and Joe McKeehen are still in the hunt for the title.

Meanwhile, today's $400 NLH Six-Max got under way at 11am, and it received 168 entries.  Going into 400/800 blinds with a 100 ante, 77 players remain.  First place is $14,830 with the top 18 players guaranteed a $912 payday.

Here are the event winners so far in the Foxwoods Poker Classic:

Event #1 - $600 NLH (winner: Daniel Couzens)
Event #2 - $300 Omaha 8 (winner: Yajuan Jiang)
Event #3 - $300 NLH Bounty (winner: Rohan Long)
Event #4 - $300 PLO High Only (winnner: John Sullivan)
Event #5 - $300 NLH (winner: Giedrius Bagdonas)
Event #6 - $300 NLH Bounty (winner: Jason Ruotolo)
Event #7 - $300 HOSE (winner: George Krafft)
Event #8 - $400 NLH (winner: David Stefanski)
Event #9 - $300 Seven Card Stud (winner: William Munley)
Event #10 - $300 Limit Hold'em (winner: Maurice "Fred" Paradis)
Event #11 - $500 NLH Bounty (winner: Mark Awalt)

March 2014 - Foxwoods Poker Classic - Event #13 - $1,650 NLH - Returning Players

Place   Name Chips Table/Seat
1 Jarvela, Mike 382,400 1-2
2 Rubin, Harry 355,900 2-1
3 Jaffee, Larry 229,500 4-9
4 Shaw, Stan 207,400 3-9
5 Shepard, Aaron 189,500 3-8
6 Hyman, Greg 188,200 4-3
7 McKeehen, Joseph 184,700 2-9
8 Everett, Peter 179,900 1-1
9 Happas, Steve 134,400 1-4
10 Dentale, Mike 120,000 3-6
11 Hurwitz, Jeffrey 117,700 1-6
12 Hilton, Damon 113,300 4-2
13 Berkowitz, Steven 112,500 2-4
14 Kluchman, David 102,000 1-9
15 Guadano, Michael 100,000 2-2
16 Kostrov, Gennadiy 97,200 4-8
17 Niyati, Pejman 95,000 2-7
18 Wiley, Brendan 94,900 2-5
19 Justin, Ken 93,200 1-5
20 Tallini, Bob 87,000 3-3
21 Merron, Kyle 82,100 4-7
22 Morales, Will 79,400 3-7
23 VonKriegenberg, Taylor 79,200 3-2
24 Paradis, Maurice 78,200 1-3
25 Ngo, Dale 75,900 1-7
26 Jacoby, Michael 66,300 4-1
27 Perry, Mike 59,500 2-6
28 Pizzolato, Giuseppe 59,500 4-5
29 Linster, Mike 59,400 3-1
30 Eriquezzo, Ryan 57,000 1-8
31 Stefanski, David 51,000 2-3
32 Younes, Antoine 46,500 4-6
33 Skipper, Heyward 38,700 2-8
34 Patel, Dilip 33,100 4-4
35 Zisk, Richard 18,600 3-5

Thursday, March 13, 2014

March 2014 - Foxwoods Poker Classic - Event #8 - $400 NLH - Returning Players

Place   Name Chips Table/Seat
1 Starratt, Joe 278,500 1-1
2 McKeehen, Joe 278,000 11-2
3 Michalek, Norman 278,000 7-2
4 Perkins, Joel 268,500 6-4
5 Backa, Marsel 245,500 6-6
6 Hammouda, Bassioni 225,000 11-1
7 Trumbo, Keith 215,500 8-2
8 Stefanski, David 215,000 3-9
9 Wantman, Matthew 213,500 1-9
10 Ko, Vivian 200,500 3-5
11 Torkildsen, Peter 191,000 4-5
12 Planchon, Kevin 188,000 11-5
13 Ribeiro, Ed 184,500 10-7
14 O'Neill, Nancy 172,000 9-4
15 Voll, Jameson 170,500 10-4
16 Camara, Marty 170,000 3-2
17 Cote, Joe 167,500 1-5
18 Tran, Long 165,000 10-8
19 Faherty, Adam 164,500 4-2
20 Sciuto, Matt 156,000 10-5
21 Tryba, Chris 149,500 1-6
22 Bousquet, Nicholas 144,000 8-3
23 Meed, William 144,000 1-3
24 Frederick, William 142,500 5-5
25 Calnan, Jason 141,000 8-1
26 Chalifour, Dan 134,500 7-7
27 Carey, Kyle 132,000 1-2
28 Borges, Al 131,000 6-5
29 Gottlieb, Ross 131,000 10-3
30 Cohen, Jeff 130,500 7-4
31 Pacheco, Cindy 130,000 11-7
32 Halter, Patrick 127,500 10-6
33 Lavoie, Michael 126,500 4-7
34 Berke, Jerry Jr. 126,000 9-9
35 Giguere, Cyrille 126,000 4-1
36 Guthrie, Bart 124,000 2-2
37 White, Arthur 122,500 1-4
38 Nye, Mike 120,700 10-2
39 Gulati, Tarun 119,000 6-1
40 Siegel, Eric 117,500 8-9
41 Paschal, Thomas 112,000 5-7
42 Fava, Joseph 109,500 8-5
43 Murphy, Ralph 109,500 4-3
44 Patel, Raj 106,000 3-8
45 Fraser, Kevin 105,500 3-6
46 Longwell, Christopher 104,000 11-6
47 Rivera, Brandon 104,000 5-4
48 Farquhar, Jesse 101,500 3-3
49 Foxen, William 101,000 5-6
50 Miller, William 96,500 6-7
51 Korres, Christopher 95,000 2-7
52 Huang, Zhang 94,000 2-8
53 Flynn, Jamie 90,000 5-1
54 Wilson, Jason 87,500 9-3
55 Blundell, Reid 86,000 11-9
56 Serrano, Miecec 84,500 2-6
57 Perenzin, Scott 83,500 5-8
58 Schott, Steven 83,500 4-8
59 Hacopria, Rick 83,000 8-4
60 Parro, Jayme 82,000 2-3
61 Reed, Billy 80,500 5-3
62 Pappas, William 78,000 1-8
63 Berardi, Joseph 77,500 11-4
64 Bonola, Michael 76,500 3-1
65 Ackerson, Tom 75,500 8-8
66 Alexander, John 72,000 7-6
67 Sklar, Randal 71,500 7-8
68 Cope, Tom 66,000 11-3
69 Pompano, Anthony 65,500 2-5
70 Lang, Grant 64,500 9-7
71 Belur, Akhila 64,000 8-7
72 Campbell, James 63,000 7-3
73 Swimm, Beverly 61,000 4-9
74 Barcello, Chris 58,500 6-9
75 Sarmiento, Steven 58,500 9-6
76 Pelli, Dominick 57,500 4-4
77 Cordeiro, Hector 56,000 10-1
78 Scianna, Louis 55,000 1-7
79 Walsh, Christopher 55,000 6-8
80 Parnian, Mansor 53,500 7-9
81 Fidellow, Al 53,000 3-4
82 Im, Hee-Joong 52,500 7-5
83 Mestieri, Carl 49,000 10-9
84 Calo, Jake 48,000 9-8
85 Tyndall, John 43,000 6-2
86 Wiley, Brendan 42,500 3-7
87 Rawlinson, Kenneth 40,000 2-1
88 Ricciuti, Bob 39,500 7-1
89 Lee, Kar Hoo 37,000 6-3
90 Bologna, Giuseppe 36,000 9-2
91 Boyadjian, Raffi 36,000 5-9
92 Mozzicato, Robert 36,000 9-1
93 Dahan, Moshe 32,000 8-6
94 Lippel, Sean 31,500 11-8
95 Lawler, Thomas 29,000 2-9
96 Paradis, Fred 28,500 9-5
97 Walsh, Michael 22,500 4-6
98 McInerney, Tim 20,500 2-4
99 Boulanger, Diane 18,500 5-2

March 2014 - Foxwoods Poker Classic - Event #7 - $300 HOSE - Final Results

March 2014 - Foxwoods Poker Classic - Event #6 - $300 NLH Bounty - Final Results

Tuesday, March 11, 2014

March 2014 - Foxwoods Poker Classic - Event #5 $300 NLH - Returning Players

Place   Name Chips Table/Seat
1 Wilbur, Eric 1,290,000 2-2
2 Garofalo, Anthony 1,160,000 1-8
3 Eid, Mohd 924,000 2-7
4 Norsavanh, Phousith 509,000 3-1
5 Sande, L.J. 506,000 3-7
6 Jachimowicz, Miroslaw 497,000 3-8
7 Brooks, Eric 477,000 3-4
8 Bagdonas, Giedrius 459,000 1-3
9 Durkee, Frank 431,000 2-8
10 Blundell, Reid 392,000 3-5
11 Wolf, Sean 343,000 2-5
12 Kostrov, Gennadiy 338,000 1-5
13 Oh, Jewook 279,000 3-3
14 Hennessey, Ray 266,000 1-9
15 Ricciuti, Bob 250,000 1-6
16 Tinney, James 224,000 2-3
17 Digregorio, Greg 221,000 3-9
18 Guzman, Dan 201,000 1-1
19 Ramnath, Shiva 201,000 2-1
20 Dubisz, Mike 191,000 2-4
21 Cyr, Nicholas 177,000 3-2
22 Karajic, Irfan 174,000 1-2
23 Ray, David 160,000 1-7
24 Hyman, Gregory 111,000 2-9

Sunday, March 9, 2014

March 2014 - Foxwoods Poker Classic - Event #1 $600 NLH - Returning Players

Place   Name Chips Table/Seat
1 Dragone, Tom 480,000 3-3
2 Macri, Ralph 424,500 2-6
3 Shaw, Stan 399,000 1-9
4 Anderson, David 303,000 6-1
5 Merron, Kyle 293,000 3-8
6 Vrabel, Luke 285,500 2-8
7 Methia, Ryan 281,000 2-2
8 Bulbulian, Mark 267,000 5-2
9 Rando, Eric 264,000 2-7
10 Stefanski, David 253,000 6-2
11 Wagner, Peter 244,000 4-4
12 Messer, Joseph 228,000 6-5
13 Vargo, Justin 203,500 3-9
14 Curry, Malik 198,000 4-1
15 Couzens, Dan 196,500 5-8
16 Parro, Jayme 190,000 3-1
17 Frigeria, Vincent 185,500 5-9
18 Usatii, Victor 183,000 5-3
19 Deneen, Zack 178,000 1-5
20 Alexander, Heidi 175,500 2-4
21 Mitchell, Todd 175,500 3-6
22 Maniscalco, Anthony 170,500 3-4
23 Lavoie, Michael 169,000 4-8
24 Kitain, Eric 168,000 4-3
25 Selig, Scott 163,500 2-5
26 Loosian, Derek 162,000 4-6
27 Barbessi, Brian 150,000 2-1
28 Flynn, Jamie 149,000 6-7
29 Goldstein, Rob 146,000 1-4
30 Hurley, Jeff 143,500 1-3
31 Antley, Jeff 140,000 6-6
32 Farnen, Don 137,000 3-5
33 Darden, Paul 118,500 6-3
34 Roche, William 117,000 3-7
35 Sprague, Joe 104,500 6-4
36 Ganias, Chris 101,000 5-4
37 Kosakowski, Alexander 97,000 4-9
38 Shea, Michael 89,000 4-7
39 Tieri, Joseph 88,000 5-5
40 Harris, Roger 86,000 1-8
41 Hemingway, Ryan 83,500 5-6
42 Borges, Al 82,500 6-9
43 Borden, Bill 81,500 1-1
44 Dougherty, Neal 74,500 6-8
45 Pocknett, David 71,500 1-2
46 Savino, Michael 66,500 5-7
47 Chung, Eric 65,000 3-2
48 Chalifour, Dan 61,500 4-2
49 LaScala, Kevin 59,000 2-3
50 Houle, Charlie 26,000 1-6

Monday, February 17, 2014

February, 2014 Foxwoods - CardPlayer Poker Tour - Event #10 $500 NLH - Returning Players

Place   Name Chips Table/Seat
1 Long, Rohan 435,000 3-2
2 Kostrov, Gennadiy 298,500 1-3
3 Jaffee, Larry 258,000 3-1
4 A. Y. 245,000 1-7
5 Araujo, Rob 215,000 3-8
6 Barrett, Chris 191,000 2-6
7 Magner, James 191,000 1-1
8 Gardner, Jason 189,500 2-5
9 Escobalez, John 188,500 2-7
10 Carey, Kyle 182,000 2-8
11 Hilton, Damon 174,500 4-6
12 Storella, Johanna 166,500 4-7
13 Patch, Stephen 161,500 3-7
14 Hanley, Ryan 150,500 3-3
15 Dobkin, Yevgeniy 147,000 1-9
16 Levy, David 145,500 4-1
17 Curry, Malik 136,000 2-3
18 Boodoo, Lee 121,500 4-3
19 Beaudoin, Ronald 112,000 4-8
20 Jackson, Daniel 112,000 1-8
21 Schneider, Don 111,500 2-4
22 Oh, Jewook 111,000 3-5
23 Testa, Steve 111,000 4-4
24 Mom, Sotheara 110,000 3-9
25 Ortiz, Alex 100,000 4-2
26 Chin, Derek 91,500 3-4
27 Makridakis, John 83,000 3-6
28 Capello, Joseph 79,500 2-9
29 Wang, Zhong 76,500 2-1
30 Evanier, Marc 67,500 4-5
31 Roselius, Stephen 60,500 1-6
32 Zara, Greg 60,500 1-5
33 Fisch, Andrew 59,500 1-2
34 Walsh, Thomas 53,500 4-9
35 Houle, Charlie 49,000 2-2
36 Salaices, Rich 11,000 1-4

February, 2014 Foxwoods - CardPlayer Poker Tour - Event #9 $1,650 NLH - Day 3 Returning Players

Sunday, February 16, 2014

Foxwoods Card Player Poker Tour - Event #009 - $1,650 NLH Championship - Day 2 Returning Players

Place   Name Chips Table/Seat
1 Pease, Ronald 336,800 2-8
2 StVincent, Bradley 268,000 11-1
3 Skinner, Robert 220,000 8-5
4 Kostrov, Gennadiy 194,700 9-2
5 Silberzweig, Matthew 187,000 1-7
6 Cyr, Nicholas 185,100 8-3
7 Kluchman, David 181,800 11-4
8 Bianco, Benedetto 181,200 1-6
9 Lavoie, Michael 177,700 4-2
10 Calnan, Jason 165,000 8-1
11 Pahuja, Vineet 146,800 12-7
12 Thomas, Tom 145,400 10-1
13 Rubin, James 144,900 2-4
14 Pignataro, Daniel 142,200 4-5
15 Kelly, Patrick 135,000 10-2
16 Ludwick, Jordan 129,800 3-5
17 Mostafa, Ryan 126,000 7-1
18 Starratt, Joe 124,100 6-8
19 Singer, Jameson 119,600 9-9
20 Lieberman, Mark 118,600 5-2
21 Tryba, Christopher 114,500 6-7
22 Konrad, Gregory 112,000 10-7
23 Schonbach, Chris 110,900 9-1
24 Espinola, David 109,500 2-7
25 Lichtman, Kurt 108,600 7-6
26 Bennett, Nicholas 100,000 1-9
27 Ricciuti, Robert 100,000 7-5
28 Esposito, Michael 98,000 1-4
29 Lavin, Karen 94,500 8-4
30 Bramley, Mark 94,000 10-5
31 Einsidler, Jeff 93,300 10-3
32 Andrews, John 92,700 9-7
33 Cappello, Lucian 92,500 9-5
34 Methia, Ryan 89,200 2-1
35 Vela, Michael 88,700 5-1
36 Leskowitz, Bryan 87,300 1-5
37 Cunningham, William 87,000 5-9
38 Wuerz, Jessica 86,800 12-5
39 Long, Rohan 84,300 5-7
40 Taylor, Samuel 83,700 6-4
41 Malkotsis, Spyros 83,600 2-3
42 Saeed, Omar 82,600 1-3
43 Ruberto, Anthony 78,400 1-2
44 Eriquezzo, Ryan 78,200 11-5
45 Jennings, William 77,800 2-6
46 Bitker, Adam 76,800 4-1
47 Stefanski, David 74,400 5-4
48 Leong, Christopher 73,900 3-8
49 Palombizio, Roger 72,000 8-8
50 Juricek, Steven 71,800 8-2
51 Flowers, Frank 70,900 6-2
52 Chin, Derek 70,500 7-9
53 Israelashivili, Roland 69,300 9-6
54 Jarvela, Michael 69,200 5-5
55 Hammouda, Bassioni 67,700 1-8
56 Zola, Matthew 67,700 3-6
57 Dobrilovic, Tomislav 66,500 4-7
58 Lavigueur, Daniel 62,500 5-6
59 Boesel, Kevin 62,000 5-3
60 Dentale, Michael 61,100 11-6
61 Campbell, James 58,700 7-7
62 Allain, Robert 57,800 12-1
63 Albin, Joshua 55,500 7-2
64 Butler, Thomas 55,200 7-4
65 Kim, Sung 55,000 2-2
66 Schino, Kim 51,600 1-1
67 Zinno, Anthony 51,300 12-6
68 Sklar, Craig 50,900 3-9
69 Smith, Aaron 50,100 11-2
70 Dombrowski, Hilary 49,000 8-9
71 Adams, Justin 47,400 4-4
72 Clark, James 47,400 9-3
73 Papa, Christopher 46,300 12-2
74 Everett, Peter 44,600 3-4
75 Ohannessian, Arthur 44,200 3-3
76 Herskowitz, Keith 43,800 6-5
77 Paul, Francis 43,100 11-3
78 Ibraham, Ramy 43,000 10-4
79 Knezevich, Phillip 42,900 11-8
80 Jordan, Richard 42,800 10-8
81 Casciola, Phillippe 42,100 10-9
82 Eng, Gordon 41,800 7-3
83 Anderson, Rory 40,800 4-3
84 Nelson, Christopher 40,000 8-6
85 Ortizgomez, Alex 40,000 8-7
86 Ruvolo, Giuseppe 38,800 6-3
87 Silberstein, Ken 37,600 4-6
88 Wachter, William 36,800 3-7
89 Khoshkhou, Ghloamreza 36,300 6-6
90 Holtz, Robert 35,800 7-8
91 Cleary, Sean 35,400 2-5
92 Iacovelli, Jonathan 28,700 4-8
93 Awalt, Mark 28,500 11-9
94 Kamer, Russell 26,000 10-6
95 Canedy, Corwin 25,200 5-8
96 Leunis, William 22,500 4-9
97 Grimes, Terry 21,600 9-4
98 Gilbert, Robert 21,200 12-8
99 Paradis, Maurice 20,100 6-1
100 Schino, Frank 19,900 12-9
101 Carey, Kyle 18,500 3-2
102 Pizzolato, Giuseppe 18,500 12-4
103 Sorscher, Jonathan 17,100 12-3
104 Miron, James 14,700 3-1
105 Flynn, Jamie 14,000 9-8
106 Rosado, Benjamin 12,700 6-9

Sunday, February 9, 2014

February, 2014 Foxwoods - CardPlayer Poker Tour - Event #1 $600 NLH - Returning Players

February, 2014 Foxwoods - CardPlayer Poker Tour - Event #1 $600 NLH - Returning Players

Place   Name Chips Table/Seat
1 Israelashvili, Roland 443,500 1-7
2 Azzaro, Michael 440,500 8-7
3 Geddes, Linsford 385,000 8-4
4 Maxtone-Graham, Guy 356,500 3-1
5 Hupart, Brett 254,500 7-7
6 St.Vincent, Brad 252,500 7-5
7 Wiley, Brendan 248,500 6-8
8 Romaine, William 229,000 8-8
9 Fraser, Kevin 222,500 8-9
10 Anderson, Rory 221,500 5-5
11 Jordan, Richard 220,500 1-1
12 Giordano, Jeffery 201,500 7-8
13 Schonbach, Chris 201,500 3-6
14 Eng, Gordon 201,000 4-4
15 Sanker, Sean 195,500 3-9
16 Kassatly, Charles 194,500 1-2
17 Leong, Christopher 193,000 4-9
18 Geoghegan, Jim 190,000 6-5
19 Carleton, David 184,000 1-9
20 Shannon, Michael 183,000 4-7
21 Carey, Kyle 182,000 2-4
22 Swears, Linda 180,000 5-9
23 Spencer, Ted 178,000 2-8
24 Hughes, Chris 173,000 2-3
25 Campo, Peter 158,500 3-4
26 Luty, David 158,000 7-9
27 Pignataro, Daniel 158,000 8-6
28 Thomas, Milton 156,000 4-1
29 O'Donnell, Robert 150,500 3-7
30 Brown, Rob 148,500 5-1
31 Smallbone, Kinnon 147,000 5-7
32 Clark, Jim 146,000 2-7
33 Long, Rohan 138,000 6-4
34 Sankaran, Krishna 137,000 7-3
35 Ruotolo, Jason 133,000 6-3
36 Schinco, Kim 132,500 1-3
37 Malkotsis, Spyros 130,500 2-9
38 Dombrowski, Hilary 130,000 3-2
39 O'Donnell, Patrick 127,500 1-6
40 Kernan, Kevin 123,000 8-5
41 Hammond, Steve 116,500 7-2
42 Lieberman, Mark 111,500 7-4
43 Sullivan, Ryan 111,000 5-8
44 Hammouda, Bassioni 108,000 4-6
45 Sandberg, John 108,000 4-8
46 Guarino, Joseph 106,500 3-3
47 Palombizio, Roger 103,500 3-8
48 Baxter, Daryll 98,500 2-1
49 Herold, Peter 97,000 6-9
50 Inman, Scott 97,000 6-6
51 Methia, Ryan 94,500 5-4
52 Ricci, John 88,000 5-6
53 Catala, Juan 85,500 1-5
54 Ghods, Ehsan 77,000 5-2
55 Polinsky, Alexander 76,000 2-6
56 Tieri, Joe 75,500 2-5
57 Reed, Billy 75,000 3-8
58 Kelliher, Tim 73,500 8-1
59 Ackley, Peter 68,500 6-2
60 Chaves, David 63,000 4-2
61 Gilbert, Keith 54,500 7-1
62 Merron, Kyle 49,500 8-3
63 Blake, Jeff 45,500 4-3
64 Zisk, Richard 39,500 6-1
65 Ramakrishna, Shashi 19,500 1-8
66 Bueti, Tony 14,500 1-4

Monday, December 16, 2013

Giuseppe Pizzolato Wins the Foxwoods Mega Stack Challenge Main Event ($52,127)


Congratulations to Giuseppe Pizzolato, the winner of the December Foxwoods Mega Stack Challenge.

For his victory, Pizzolato takes home $52,127 and the Mega Stack Challenge trophy!

Thanks to all of our players and have a happy holidays!

Matthew Stark Eliminated in 2nd Place ($36,066)

Matthew Stark has been eliminated from the Foxwoods Mega Stack Challenge Main Event in second place.

Stark and Giuseppe Pizzolato chopped up the remaining $10,000 in the prize pool as well.

Matthew Stark takes home at total of $36,066.

Alias Mourtadh Eliminated in 3rd Place ($22,302)

Alias Mourtadh has been knocked out in third place.  He takes home $22,302 for his portion of the chip chop.

Frank Meaney Eliminated in 4th Place ($30,724)

Frank Meaney has been eliminated in fourth place and takes home $30,724 for his portion of the chip chop.

Seunghwan Lee Eliminated in 5th Place ($36,355)

The final five players in the Foxwoods Mega Stack Challenge Main Event have come to an agreement on a chip equity chop, leaving $10,000 on the table for the eventual winner.

They have also lowered the blinds to 20 minutes per level to speed up play.

Seunghwan Lee was just knocked out in 5th place.  For his portion of the chip chop, he takes home $36,355.