![]() |
| Will Failla |
We are currently down to 40 players with the top 24 cashing.
You can watch the feature table live by clicking on FoxwoodsLive.com.
![]() |
| Will Failla |
![]() |
| Day 3 chip leader John DiBella starts today with 700,000 in chips. |
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | DiBella, John | 700,000 | 4-3 |
| 2 | Napolitano, Vinny | 465,000 | 3-1 |
| 3 | Ting, John | 458,500 | 5-7 |
| 4 | Silberzweig, Matt | 399,000 | 2-1 |
| 5 | Leder, William | 385,000 | 6-5 |
| 6 | Boghosian, Todd | 378,000 | 4-1 |
| 7 | Sciannameo, Carlo | 292,500 | 1-7 |
| 8 | Porbandarwala, Soheb | 271,000 | 5-1 |
| 9 | Kane, Gerard | 261,000 | 5-8 |
| 10 | Morgan, Raymond | 258,000 | 5-9 |
| 11 | Hoglund, Thomas | 254,000 | 1-4 |
| 12 | Azzi, Charbel | 244,000 | 3-3 |
| 13 | Abouezzi, Rahib | 236,500 | 6-3 |
| 14 | O'Hearn, Brian | 234,500 | 3-8 |
| 15 | Campbell, James | 227,000 | 4-7 |
| 16 | Dougherty, Mike | 220,000 | 6-7 |
| 17 | Lavoie, Michael | 209,000 | 2-8 |
| 18 | Kohl, James | 198,500 | 4-5 |
| 19 | Allain, Robert | 192,000 | 2-3 |
| 20 | Liberta, Joseph | 172,500 | 1-1 |
| 21 | OrtizGomez, Alex | 165,000 | 6-6 |
| 22 | Agard, Sherwin | 153,000 | 6-8 |
| 23 | Smith, Aaron | 144,000 | 4-2 |
| 24 | Smith, Guy | 140,000 | 6-1 |
| 25 | Kontaratos, Bill | 138,000 | 2-5 |
| 26 | Pito, John | 132,500 | 3-5 |
| 27 | Albilia, Ariel | 131,000 | 1-6 |
| 28 | Frey, Kyle | 130,500 | 1-8 |
| 29 | Starratt, Joe | 128,500 | 3-4 |
| 30 | Hicks, Ray | 125,000 | 3-6 |
| 31 | Eid, Mohd | 123,200 | 5-4 |
| 32 | Diglio, Anthony | 115,000 | 2-6 |
| 33 | Failla, Will | 115,000 | 5-5 |
| 34 | Leskowitz, Bryan | 115,000 | 3-2 |
| 35 | Sande, L.J. | 114,500 | 5-3 |
| 36 | Happas, Steve Dakota | 110,000 | 4-6 |
| 37 | Bassett, Walt | 104,500 | 1-2 |
| 38 | Busse, Shawn | 104,000 | 1-9 |
| 39 | Freeman, Todd | 103,500 | 1-5 |
| 40 | Vitale, John | 98,500 | 2-9 |
| 41 | McNeil, Michael | 92,500 | 6-9 |
| 42 | Ward, Joseph | 87,000 | 3-9 |
| 43 | Hoey, Ken | 85,500 | 3-7 |
| 44 | Stefanski, David | 79,500 | 4-8 |
| 45 | Happas, Derek | 72,000 | 4-9 |
| 46 | Barinelli, David | 70,500 | 5-6 |
| 47 | Schwartz, Justin | 59,000 | 2-2 |
| 48 | Brown, Winchester | 52,000 | 6-2 |
| 49 | Kohlberg, Curt | 42,000 | 2-7 |
![]() |
| Brian Hastings |
![]() |
| The 2012-2012 WSOP Circuit sponsored by Southern Comfort 100 Proof |
![]() |
| Rob Brown |
Moved 16 bbs over a habitual limper after folding for 30 min with 108ss he has KK 867J7 runout #getemnexttime
— Rob Brown (@RobBrownPro) November 3, 2012
320k going to 1/2k. @jordankickz to my right and a couple other wizarding types also competing for #tablecaptain
— Soheb Porbandarwala (@metsfan512) November 3, 2012
150k going up to 1/2k. 89/230 players remain. Avg is about 125k
— James Campbell (@JCamby33) November 3, 2012
Got 85k going into 1k/2k. Not much happening. Only big hand ive played all day was that QQ to AK
— Bryan Leskowitz (@BryanLeskowitz) November 3, 2012
125k break going to 1k/2k/300 solid reg moves to my dir left 89 left avg 100k
— Rob Brown (@RobBrownPro) November 3, 2012
At 2nd break. Lost 240k pot qq against kk - still have 225k 89 players left.
— Steve Dakota Happas (@dakotablog) November 3, 2012
60k going into 1k/2k. That was a frustrating couple of levels.
— Miikka Anttonen (@chuckbasspoker) November 3, 2012
Lost a few small pots #nothingTooSerious 61k 1st break of the day going to 600/1200/200 avg around 70k 117 left
— Rob Brown (@RobBrownPro) November 3, 2012
Lost some annoying pots that level, 41k at 6 1200 haaaaangin around
— Luke(@bdbeatslayer) November 3, 2012
68k on first break going into 600/1200.
— Miikka Anttonen (@chuckbasspoker) November 3, 2012
260k first break, going to 1200bb. Misread my hand and accidentally owned @davestefanski before our table broke
— Soheb Porbandarwala (@metsfan512) November 3, 2012
92k on break after losing that 75k flip. Still chillin tho! 117/230 players remain. #FoxwoodsWPFMain
— Bryan Leskowitz (@BryanLeskowitz) November 3, 2012
@foxwoodspoker end of first break day 2 - continuing to chip up - now at 285,000
— Steve Dakota Happas (@dakotablog) November 3, 2012
Chipped up nice those first two levels @foxwoodspoker ME..135k going to 600/1,200 #globehunting
— David Stefanski (@DaveStefanski) November 3, 2012
![]() |
| Todd Terry |
Out. 3bet jammed AJo, someone behind had QQ. #FoxwoodsME
— Todd Terry (@toddbterry) November 3, 2012
![]() |
| Luke Vrabel |
On tv table it's pretty absurd one too lolTune in now to watch the live stream feature table with Luke Vrabel (seat 1) and Todd Terry (seat 3).
— Luke(@bdbeatslayer) November 3, 2012
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Happas, Derek | 284,000 | 8-4 |
| 2 | Sciannameo, Carlo | 208,100 | 16-5 |
| 3 | Porbandarwala, Soheb | 185,375 | 14-4 |
| 4 | Happas, Steve Dakota | 181,300 | 6-6 |
| 5 | Fiorentini, Steven | 172,225 | 2-2 |
| 6 | Lavoie, Michael | 157,025 | 1-2 |
| 7 | Boghosian, Todd | 147,250 | 16-8 |
| 8 | Antonious, Nashaat | 133,375 | 14-3 |
| 9 | Starratt, Joe | 132,500 | 6-5 |
| 10 | Tabb, Steven | 126,675 | 1-7 |
| 11 | Leskowitz, Bryan | 119,775 | 3-6 |
| 12 | Pignataro, Daniel | 114,000 | 12-2 |
| 13 | Azzi, Charbel | 111,525 | 9-9 |
| 14 | Zinno, Anthony | 106,275 | 6-4 |
| 15 | O'Hearn, Brian | 104,000 | 8-3 |
| 16 | DiBiasio, Dave | 103,000 | 5-4 |
| 17 | Kontaratos, Bill | 102,825 | 1-8 |
| 18 | Abouezzi, Rabih | 96,400 | 12-6 |
| 19 | Frey, Kyle | 95,575 | 3-7 |
| 20 | Ward, Joseph | 93,500 | 2-4 |
| 21 | Goldkind, Clifford | 93,350 | 17-3 |
| 22 | Kohl, James | 93,000 | 16-6 |
| 23 | Liberta, Joseph | 92,275 | 14-2 |
| 24 | Ting, John | 91,950 | 13-7 |
| 25 | Bassett, Walt | 90,925 | 10-7 |
| 26 | Nakhoul, Ben | 89,275 | 13-4 |
| 27 | Silberzweig, Matthew | 89,000 | 10-3 |
| 28 | Berg, Eli | 88,200 | 11-9 |
| 29 | Desmarais, Brian | 87,175 | 4-2 |
| 30 | Corwin, David | 83,600 | 10-6 |
| 31 | Bergman, Josh | 82,050 | 1-4 |
| 32 | Jennings, Bill | 81,800 | 15-8 |
| 33 | Wang, Michael | 81,700 | 13-3 |
| 34 | Olanyk, Laurence | 81,425 | 12-3 |
| 35 | Brown, Winchester | 79,400 | 3-5 |
| 36 | Brick, Todd | 77,600 | 9-7 |
| 37 | Davis, Charlie | 76,900 | 14-9 |
| 38 | Vitale, John | 75,025 | 8-8 |
| 39 | Brackesy, Steven | 74,000 | 5-1 |
| 40 | Napolitano, Vinny | 74,000 | 16-4 |
| 41 | Kane, Gerald | 73,400 | 10-5 |
| 42 | Berardi, Joseph | 72,250 | 8-7 |
| 43 | Maglio, Vincent | 72,250 | 4-9 |
| 44 | Karidis, T. | 72,000 | 11-2 |
| 45 | Applebaum, Paul | 71,675 | 11-7 |
| 46 | Smith, Aaron | 71,075 | 5-8 |
| 47 | Bardin, Bruce | 70,200 | 2-8 |
| 48 | Abate, Danielle | 66,800 | 2-7 |
| 49 | Lichtman, Kurt | 66,050 | 12-1 |
| 50 | Tran, Long | 65,250 | 7-1 |
| 51 | Jaffe, Jonathan | 65,000 | 9-3 |
| 52 | Morgan, Raymond | 64,950 | 15-7 |
| 53 | Breiner, Greg | 64,250 | 14-8 |
| 54 | Haddad, Sam | 63,625 | 14-5 |
| 55 | Hastings, Brian | 63,425 | 3-9 |
| 56 | Littlefield, Donald | 63,400 | 5-3 |
| 57 | Rinaldi, Concetta | 63,400 | 9-1 |
| 58 | Pito, John | 63,000 | 4-4 |
| 59 | Sande, L. J. | 62,875 | 9-4 |
| 60 | Passantino, Frank | 62,600 | 2-3 |
| 61 | Stefanski, David | 61,750 | 14-7 |
| 62 | Anttonen, Miikka | 61,400 | 1-6 |
| 63 | Matteo, Paul | 61,350 | 15-6 |
| 64 | Meskin, Mike | 61,350 | 12-5 |
| 65 | Kuey, Natale | 61,100 | 17-4 |
| 66 | Newman, Michael | 60,250 | 1-5 |
| 67 | Vrabel, Luke | 59,000 | 1-1 |
| 68 | Leder, William | 58,850 | 14-1 |
| 69 | Schultz, Aili | 58,150 | 3-8 |
| 70 | Palma, Nick | 58,000 | 6-3 |
| 71 | O'Brien, Andrew | 57,640 | 17-7 |
| 72 | Johnson, Doug | 56,750 | 7-5 |
| 73 | Ortizgomez, Alex | 56,425 | 4-5 |
| 74 | Riggs, Larry | 56,300 | 4-8 |
| 75 | Johnson, Brent | 56,000 | 10-9 |
| 76 | Harris, Andrew | 55,800 | 11-3 |
| 77 | Pseudoikonomou, D. | 55,700 | 13-8 |
| 78 | Brown, Robert | 54,875 | 17-1 |
| 79 | Schwartz, Justin | 54,500 | 7-2 |
| 80 | Marotta, Carlo | 54,250 | 17-8 |
| 81 | Kohlberg, Curt | 53,950 | 1-9 |
| 82 | Agard, Sherwin | 53,575 | 17-2 |
| 83 | Diglio, Anthony | 52,800 | 3-2 |
| 84 | Sweeney, Joe | 52,250 | 14-6 |
| 85 | Maher, Thomas | 51,350 | 2-5 |
| 86 | Wexler, Arthur Jr. | 51,275 | 9-6 |
| 87 | Toole, Jacob | 51,175 | 13-2 |
| 88 | Hoglund, Thomas | 51,050 | 6-2 |
| 89 | Ackerson, Tom | 50,100 | 8-5 |
| 90 | Legendre, Rodney | 50,000 | 15-5 |
| 91 | McNeil, Michael | 48,000 | 2-9 |
| 92 | St.Hilaire, Andrew | 46,150 | 15-3 |
| 93 | Busse, Shawn | 45,700 | 13-5 |
| 94 | Freeman, Todd | 45,000 | 4-3 |
| 95 | Dibella, John | 44,125 | 9-2 |
| 96 | Kovyazin, Vitaly | 43,575 | 15-9 |
| 97 | Morello, Salvatore | 43,025 | 15-2 |
| 98 | Hicks, Ray | 42,575 | 11-4 |
| 99 | Kerman, Richard | 42,075 | 11-8 |
| 100 | Sgambato, Frank | 41,650 | 5-9 |
| 101 | Eid, Mohd | 41,100 | 2-1 |
| 102 | Dougherty, Mike | 40,675 | 7-6 |
| 103 | Striar, Brian | 40,150 | 7-9 |
| 104 | Galvin, Mike | 39,575 | 9-5 |
| 105 | Verkhovsky, Simon | 39,200 | 5-5 |
| 106 | Campbell, James | 37,925 | 6-8 |
| 107 | Neretin, Ron | 37,875 | 8-9 |
| 108 | Djokovic, Avdo | 37,000 | 10-4 |
| 109 | Herron, Patricia | 35,500 | 5-6 |
| 110 | Aiello, Gerry | 34,725 | 7-3 |
| 111 | Iyer, Sanjay | 33,925 | 3-3 |
| 112 | Vizza, Francis | 33,500 | 12-4 |
| 113 | Hou, Ernie | 32,625 | 12-8 |
| 114 | Allain, Robert | 31,175 | 4-7 |
| 115 | Drane, Jonathan | 31,000 | 17-5 |
| 116 | Smith, Guy | 30,425 | 3-1 |
| 117 | Hoey, Ken | 30,150 | 15-1 |
| 118 | Barinelli, David | 29,800 | 12-7 |
| 119 | Weaver, Dan | 29,475 | 5-7 |
| 120 | Babajane, Hassan | 28,250 | 16-3 |
| 121 | Mottur, Al | 28,000 | 11-5 |
| 122 | Luu, Mimi | 27,550 | 15-4 |
| 123 | Kanyar, Keith | 27,075 | 9-8 |
| 124 | Ormson, Larry | 27,000 | 13-1 |
| 125 | Przybcien, Joe | 26,500 | 4-6 |
| 126 | Grimes, Terry | 25,775 | 5-2 |
| 127 | MacNeil, Chris | 25,675 | 11-1 |
| 128 | Guarascio, Anthony | 25,225 | 10-2 |
| 129 | Pito, Lou | 25,000 | 10-8 |
| 130 | DeAndrade, Jose | 23,725 | 16-7 |
| 131 | Bautista, Faustino | 22,850 | 16-9 |
| 132 | Pecorale, Ralph | 22,725 | 10-1 |
| 133 | Failla, Will | 22,300 | 7-8 |
| 134 | Solitro, Matt | 21,275 | 2-6 |
| 135 | Panetti, Ivano | 21,265 | 3-4 |
| 136 | Terry, Todd | 21,050 | 1-3 |
| 137 | Rodriguez, Steven | 20,825 | 13-6 |
| 138 | Albilia, Ariel | 20,450 | 11-6 |
| 139 | Andino, Carlos | 18,825 | 17-6 |
| 140 | Giliberto, Paul | 18,425 | 12-9 |
| 141 | Paradis, Fred | 18,200 | 13-9 |
| 142 | Polychronopoulos, A. | 16,100 | 8-6 |
| 143 | Reynolds, Stephen | 14,275 | 6-9 |
| 144 | Smith, Steve | 14,250 | 4-1 |
| 145 | Christopher, Polyvios | 13,100 | 17-9 |
| 146 | Lee, Catherine | 12,725 | 8-2 |
| 147 | Loman, Kyle | 11,550 | 16-1 |
| 148 | Vaillancourt, David | 11,175 | 8-1 |
| 149 | Altman, Brian | 10,375 | 6-1 |
| 150 | Petrangelo, Nick | 9,750 | 7-7 |
| 151 | Bendiks, Jonas | 9,150 | 7-4 |
| 152 | Carpenter, Scott | 9,000 | 6-7 |
| 153 | Zisk, Richard | 8,275 | 16-2 |
![]() |
| Soheb Porbandarwala |
140k with a few mins left in level 6. Playing 8 levels. #wheredotheycomefrom
— Soheb Porbandarwala (@metsfan512) November 2, 2012
![]() |
| Justin Schwartz, Kyle Loman, Jonathan Jaffe and Nick Petrangelo |
Actually at the one tough table in the room In Foxwoods championship. Not standard whiny tweet, just explains why no altercations yet #bored
— stealthmunk (@stealthmunk) November 2, 2012
Good start in the @foxwoodspoker 3500 main. Made a boat and got paid. 62k up from 40k starting. #FoxwoodsWPFMain #globehunting
— Bryan Leskowitz (@BryanLeskowitz) November 2, 2012
65k at second break in the big bird
— Soheb Porbandarwala (@metsfan512) November 2, 2012
2nd break @foxwoodspoker 58.2k Lost some where I shouldn't have, but happy to be moving the chip stack in the right direction overall.
— allison schultz (@allipearl) November 2, 2012
55k in this bird
— Luke(@bdbeatslayer) November 2, 2012
Break 32k
— Andy Sherman-Ash (@shermanash) November 2, 2012
@foxwoodspoker chipped up to 80k started with 40k
— Steve Dakota Happas (@dakotablog) November 2, 2012
Ended level 4 about 47K. Won an 8K pot in BB with A9 against SB K9 on a 9 high flop...but only after losing close to 7K with A9 on A44 flop
— Jeffrey Saunders (@jgsbno) November 2, 2012
34K going to 150/300/25. Still at the toughest table in the room.
— Kyle Loman (@Kloman22) November 2, 2012
53k 150/300/25 #DoitForAmerica
— Rob Brown (@RobBrownPro) November 2, 2012
![]() |
| Chris Tryba, winner of the 2012 WSOP $2,500 Mix-Hold 'em Event |
@foxwoodspoker kk<ak aip......seems about rightChris Tryba, winner of the 2012 World Series of Poker $2,500 Mix-Hold 'em event, has been eliminated on Day 1 of the Foxwoods World Poker Finals Main Event.
— christopher tryba (@christryba) November 2, 2012
34,450 on break. Going to 100/200. Table is tough. Over 220 players
— Kyle Loman (@Kloman22) November 2, 2012
Foxwoods $3500 ME. 50325 from 40K. #TWOIA
— Todd Terry (@toddbterry) November 2, 2012
Break 1 44k from 40 start
— Andy Sherman-Ash (@shermanash) November 2, 2012
Ended level 2 on 15 minute break. Chip count around 48K. Have a 2pm conference call so I may miss most of level 3:)
— Jeffrey Saunders (@jgsbno) November 2, 2012
1st break of ME @foxwoodspoker $3500 40k->53.3k. 2 levels down-only playing 6 more today.
— allison schultz (@allipearl) November 2, 2012
![]() |
| Todd Terry |
![]() |
| Vinny Maglio, winner of the $1,000 No-Limit Hold 'em event. |
Thanks for the support, won the $1k @foxwoodspoker got heads up with @bdbeatslayer now we are out to eat and party a bit!Congratulations to Vinny Maglio, winner of the $1,000 No-Limit Hold 'em event at the 2012 Foxwoods World Poker Finals.
— Vinny Maglio (@VinnyMags) November 2, 2012
![]() |
| Rob Brown, Luke Vrabel and Ronnie Pease pose with $1,000 NL Champion Vinny Maglio. |
![]() |
| Luke Vrabel |
Vinnymags takes it down, Thanx for the sweat and rail. Crush the main tomorrow! 27k for my effortsOn the final hand of the tournament, Luke Vrabel open ships all-in with [Kh][Jd] but runs into the [Kc][Kd] of Vinny Maglio.
— Luke(@bdbeatslayer) November 2, 2012
![]() |
| Steven Rodriguez |
![]() |
| Mike Zagorites |
![]() |
| Jonathan Jaffe |
![]() |
| Jack Densing |
![]() |
| Mark Ferrari |
![]() |
| Tom Demorro |
![]() |
| Michael Paul |
![]() |
| Christopher Clancey |
The money bubble hand of the $1,000 buy-in No-Limit Hold 'em event at the 2012 Foxwoods World Poker Finals. All players are now guaranteed at least $2,088.
| Place | Name | Chips | Table/Seat | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jaffe, Jonathan | 472,000 | 1-6 | ||||
| 2 | Ferrari, Mark | 330,000 | 3-3 | ||||
| 3 | Zagorites, Mike | 221,600 | 3-1 | ||||
| 4 | Bowley, Kent | 214,800 | 2-4 | ||||
| 5 | Happas, Steve Dakota | 210,500 | 1-9 | ||||
| 6 | Vrabel, Luke | 172,000 | 1-2 | ||||
| 7 | DeMorro, Tom | 169,300 | 1-5 | ||||
| 8 | Orchulli, Jack | 154,700 | 2-2 | ||||
| 9 | Paul, Michael | 150,600 | 3-6 | ||||
| 10 | Sande, Len | 141,100 | 3-8 | ||||
| 11 | Clancey, Christopher | 139,900 | 3-5 | ||||
| 12 | Densing, John | 128,900 | 3-9 | ||||
| 13 | Singer, Dave | 117,800 | 2-9 | ||||
| 14 | Rodriguez, Steven | 100,400 | 2-8 | ||||
| 15 | Leskowitz, Bryan | 94,100 | 2-1 | ||||
| 16 | Spencer, Ted | 85,000 | 2-7 | ||||
| 17 | Carpenter, Scott | 83,600 | 3-4 | ||||
| 18 | Hoglund, Thomas | 75,600 | 3-2 | ||||
| 19 | White, Pat | 73,700 | 3-7 | ||||
| 20 | Leger, Gary | 72,200 | 1-1 | ||||
| 21 | Magee, Eddie | 63,600 | 1-8 | ||||
| 22 | Maglio, Vincent | 62,600 | 2-3 | ||||
| 23 | Stefanski, David | 58,200 | 1-7 | ||||
| 24 | O'Connor, Noel | 48,500 | 2-6 | ||||
| 25 | Ung, SoLang | 41,700 | 1-4 | ||||
| 26 | Spain, Randy | 31,000 | 1-3 | ||||
| 27 | Hurwitz, Jeffrey | 3,100 | 2-5 |
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Jaffe, Jonathan | 472,000 | 1-6 |
| 2 | Ferrari, Mark | 330,000 | 3-3 |
| 3 | Zagorites, Mike | 221,600 | 3-1 |
| 4 | Bowley, Kent | 214,800 | 2-4 |
| 5 | Happas, Steve Dakota | 210,500 | 1-9 |
| 6 | Vrabel, Luke | 172,000 | 1-2 |
| 7 | DeMorro, Tom | 169,300 | 1-5 |
| 8 | Orchulli, Jack | 154,700 | 2-2 |
| 9 | Paul, Michael | 150,600 | 3-6 |
| 10 | Sande, Len | 141,100 | 3-8 |
| 11 | Clancey, Christopher | 139,900 | 3-5 |
| 12 | Densing, John | 128,900 | 3-9 |
| 13 | Singer, Dave | 117,800 | 2-9 |
| 14 | Rodriguez, Steven | 100,400 | 2-8 |
| 15 | Leskowitz, Bryan | 94,100 | 2-1 |
| 16 | Spencer, Ted | 85,000 | 2-7 |
| 17 | Carpenter, Scott | 83,600 | 3-4 |
| 18 | Hoglund, Thomas | 75,600 | 3-2 |
| 19 | White, Pat | 73,700 | 3-7 |
| 20 | Leger, Gary | 72,200 | 1-1 |
| 21 | Magee, Eddie | 63,600 | 1-8 |
| 22 | Maglio, Vincent | 62,600 | 2-3 |
| 23 | Stefanski, David | 58,200 | 1-7 |
| 24 | O'Connor, Noel | 48,500 | 2-6 |
| 25 | Ung, SoLang | 41,700 | 1-4 |
| 26 | Spain, Randy | 31,000 | 1-3 |
| 27 | Hurwitz, Jeffrey | 3,100 | 2-5 |