| Table-Seat: | Name: | Chip Count: |
| 1-1 | Leskowitz, Bryan | 148,500 |
| 1-2 | Dobkin, Yevgenity | 228,500 |
| 1-3 | Armstrong, Harry III | 95,000 |
| 1-4 | Guan, Ricky | 127,500 |
| 1-5 | Korres, Christopher | 55,500 |
| 1-6 | Pitti, Joseph | 83,000 |
| 1-7 | Tamulynas, John | 44,500 |
| 1-8 | Murray, John | 144,500 |
| 1-9 | Thomson, Sean | 90,000 |
| 2-1 | Hancock, Christopher | 68,000 |
| 2-2 | Bulbulian, Mark | **Cashed** |
| 2-3 | Estevam, Marco | 210,000 |
| 2-4 | Harding, Ken | 132,000 |
| 2-5 | Graham, Brian | 185,500 |
| 2-6 | Lane, Andrew | 189,000 |
| 2-7 | Spencer, Teddy | 113,000 |
| 2-8 | Napolitano, Thomas | 149,500 |
| 2-9 | Cutroni, Daniel | 35,000 |
| 3-1 | Ibrahim, Ramy | 158,500 |
| 3-2 | Godin, Dorian | 255,000 |
| 3-3 | Charland, Rene | 104,500 |
| 3-4 | Saltzman, Alexander | 108,000 |
| 3-5 | White, Jeffrey | 116,500 |
| 3-6 | Cervone, Mike | 200,000 |
| 3-7 | Zhuta, Artim | 17,000 |
| 3-8 | Bommishetti, Yakaiah | 203,500 |
| 3-9 | Avilla, Paul | 140,500 |
| 4-1 | Angotta, Robert | 41,500 |
| 4-2 | Hsu, Peter | 290,000 |
| 4-3 | Ruvolo, Giuseppe | 82,500 |
| 4-4 | Sorabella, Steve | 138,500 |
| 4-5 | On, Jack | 228,000 |
| 4-6 | Haddad, Michael | 79,000 |
| 4-7 | Zhang, Jie | 57,500 |
| 4-8 | Pearlman, Dena | 204,000 |
| 4-9 | Harp, Jaffrey | 104,000 |
| 5-1 | Okrah, Emmanuel | 94,500 |
| 5-2 | Chalifour, Daniel | 233,000 |
| 5-3 | Sande, LJ | 365,000 |
| 5-4 | Ricciuti, Robert | 144,000 |
| 5-5 | Siegel, Paul | 173,000 |
| 5-6 | Happas, Dakota | 75,500 |
| 5-7 | Felippin, Barry | 69,000 |
| 5-8 | OPEN SEAT | |
| 5-9 | Nardone, Justin | 37,000 |
| 6-1 | Tong, Jiqiang | 25,500 |
| 6-2 | Ohannessian, Arthur | 23,500 |
| 6-3 | Sanker, Sean | 63,500 |
| 6-4 | Lauer, Andrew | 274,500 |
| 6-5 | Kachittavong, Soukha | 414,000 |
| 6-6 | McKinnon, James | 263,500 |
| 6-7 | Manney, David | 182,500 |
| 6-8 | Hilton, Laurie | 36,000 |
| 6-9 | Crowe, Michael | 174,000 |
| 7-1 | Mekhtiyev, Emil | 245,500 |
| 7-2 | Millwater, Anthony | 113,500 |
| 7-3 | Matteo, Paul | 36,000 |
| 7-4 | Goodwin, Brian | 76,500 |
| 7-5 | Sharon, Jay | 140,000 |
| 7-6 | Stanton, Michael | 130,500 |
| 7-7 | Gangi, Peter | 319,500 |
| 7-8 | Renda, Brian | 140,000 |
| 7-9 | Borkowski, Robert | 415,500 |
| 8-1 | Albilia, Ariel | 256,000 |
| 8-2 | Lydon, Timothy | 129,000 |
| 8-3 | Planchon, Kevin | 115,000 |
| 8-4 | St. Hilaire, Andrew | 579,000 |
| 8-5 | Gokman, Dennis | 124,000 |
| 8-6 | Bianco, Benedetto | 675,000 |
| 8-7 | Martin, Ryan | 73,500 |
| 8-8 | Watson, Christopher | 275,000 |
| 8-9 | Rodriguez, Rene 'Rod' | 105,000 |
| 9-1 | Roy, Kennny | 184,000 |
| 9-2 | Brakatselos, John | 153,000 |
| 9-3 | OPEN SEAT | |
| 9-4 | Campbell, James | 275,500 |
| 9-5 | Potter, William | 194,000 |
| 9-6 | Toth, William | 82,000 |
| 9-7 | Campo, Peter | 170,500 |
| 9-8 | Smith, Aaron | 79,000 |
| 9-9 | Orman, Erik | 97,000 |
| 10-1 | Haxhillary, Vesel | 11,000 |
| 10-2 | Borges, Alfred Jr. | 74,000 |
| 10-3 | Calnan, Jason | 501,500 |
| 10-4 | Bouderau Jr., Dennis | 130,000 |
| 10-5 | Savatphong, Saysongkham | 195,000 |
| 10-6 | Aeschlimann, Michael | 149,000 |
| 10-7 | Happas, Derek | 101,000 |
| 10-8 | Rodriguez, Brian | 72,500 |
| 10-9 | Muldoon, John | 55,500 |
| 11-1 | Joseph, Johanssy | 250,500 |
| 11-2 | Wiley, Brendan | 65,000 |
| 11-3 | Morgan, Brian | 89,000 |
| 11-4 | Frangoulidis, James | 154,000 |
| 11-5 | Mariano, John | 290,000 |
| 11-6 | Kohan, Daniel | 53,000 |
| 11-7 | Pinkham, Paul | 63,500 |
| 11-8 | Lu, Meng | 59,000 |
| 11-9 | Mostafa, Ryan | 332,000 |
| 12-1 | Wong, She Lok | 298,000 |
| 12-2 | Pura, John | 149,500 |
| 12-3 | Riccobono, Al | 72,500 |
| 12-4 | Djang, Robert | 92,000 |
| 12-5 | Backa, Marsel | 355,000 |
| 12-6 | Nakhoul, Zaki | 36,000 |
| 12-7 | Karidis, Theodoros | 112,500 |
| 12-8 | OPEN SEAT | |
| 12-9 | Barrett, Bruce | 50,000 |
| 13-1 | OPEN SEAT | |
| 13-2 | Smith, Joseph | 242,000 |
| 13-3 | Kusnerak, Daniel | 217,000 |
| 13-4 | Shapira, Michael | 35,000 |
| 13-5 | Yi, Solomon | 197,500 |
| 13-6 | Farnen, Donald | 258,000 |
| 13-7 | Carpenter, Jason | 245,500 |
| 13-8 | Wilson, Mark | 134,500 |
| 13-9 | Devore, Sundiata | 339,500 |
| 14-1 | Gurfinkel, Jeffrey | 167,000 |
| 14-2 | Allain, Andrew | 246,500 |
| 14-3 | Wu, Shuhua | 313,000 |
| 14-4 | Malone, Brian | 435,500 |
| 14-5 | Kernan, Kevin | 40,500 |
| 14-6 | Fairweather, Daniel | 177,500 |
| 14-7 | Vogel, Eric | 79,000 |
| 14-8 | OPEN SEAT | |
| 14-9 | Latto, Andrew | 132,500 |
| 15-1 | Debreceni, James | 42,000 |
| 15-2 | Diorio, Ronald III | 497,000 |
| 15-3 | Muldoon, Joseph | 253,000 |
| 15-4 | Chang, Alex | 30,500 |
| 15-5 | Kmizak, Robert | 183,000 |
| 15-6 | Petteruti, Chris | 146,000 |
| 15-7 | Milano, Michael | 60,500 |
| 15-8 | Santos, Ross | 163,500 |
| 15-9 | Cournoyer, Robert | 170,500 |
| 16-1 | Marderness, Ian | 77,000 |
| 16-2 | Ferrier, Robert | 100,500 |
| 16-3 | Barboza, Musa | 220,000 |
| 16-4 | Jaffee, Larry | 101,500 |
| 16-5 | Gambardella, Alex | 166,000 |
| 16-6 | Neto, Aristoteles | 278,500 |
| 16-7 | Mobark, Scott | 94,500 |
| 16-8 | Boyadjian, Raffi | 224,500 |
| 16-9 | Woods, Michael | 199,000 |
| 17-1 | Cortellino, Lenny | 154,000 |
| 17-2 | Lam, Jesse | 240,000 |
| 17-3 | Bonita, Michael | 238,000 |
| 17-4 | O'Donnell, Patrick | 221,500 |
| 17-5 | Kloc, Andrew | 153,000 |
| 17-6 | Brackesy, Steven | 245,000 |
| 17-7 | Konvelski, Gary | 205,000 |
| 17-8 | Kalajian, Armen | 338,000 |
| 17-9 | Nakhoul, Ben | 280,000 |
Wednesday, March 22, 2017
Event #1 - Day 2 Seat Assignments (By Table and Seat Assignment)
Here is a look at the seating assignments for Day 2. Since Mark
Bulbulian (table 2, seat 2) was eliminated in the last hand of the night
in Flight B, he was awarded a min-cash of $1,200, and therefore his seat will be empty to start the day.