| Backa, Marsel | 269,700 |
| Lee, Seughwan | 244,700 |
| Cossio, David | 208,100 |
| Wing, Jeremy | 186,700 |
| Aljonubi, Khalid | 178,000 |
| Lauer, Andrew | 126,000 |
| Vo, Jake | 125,800 |
| Manning, Chris | 123,500 |
| Gonzalez, Patrick | 111,900 |
| Kang, Byeongwook | 109,000 |
| McConnell, Patrick | 101,000 |
| Benitez, Andres | 99,800 |
| Lucci, Gary | 88,700 |
| Agarwal, Pushpa | 84,700 |
| Farris, Michael | 82,800 |
| Avery, Corbin | 79,800 |
| Conway, Adam | 62,200 |
| Bateman, William | 58,400 |
| Cinquemani, Joe | 57,000 |
| Himpele, Don | 56,300 |
| Chin, Derek | 47,400 |
| Berkowitz, Steve | 43,800 |
| Carey, Kyle | 41,100 |
| Kluchman, David | 41,000 |
| Aiello, Gerald | 39,900 |
| Campo, Peter | 16,000 |
Sunday, December 11, 2016
Main Event, Flight B - 26 Players Advance, Marsel Backa Leads
A total of 26 players made it through tonight's Flight B. Here is a look at the final 26 players from Flight B