| Player: | Chip Count: |
| Hall, Galen | 293,500 |
| Calenzo, Kevin | 273,000 |
| Himmelbrand, Greg | 262,500 |
| Weinstock, Andrew | 255,500 |
| Silberzweig, Matthew | 207,000 |
| Greenberg, Larry | 188,000 |
| Massey, Ralph | 181,000 |
| Smith, Sandy | 175,000 |
| Azzaro, Michael | 172,000 |
| Labriola, David | 157,000 |
| Dagata, Fabio | 156,000 |
| Diaz, Vincent | 147,200 |
| Podheiser, Daniel | 146,500 |
| Thomson, Sean | 141,500 |
| Corcione, Bobby | 140,500 |
| Tran, Long | 135,500 |
| Freedman, Wendy | 131,500 |
| Duong, Jack | 129,000 |
| Pratt, Jonathan | 127,500 |
| Oh, Jewook | 121,000 |
| Aiello, Gerry | 119,500 |
| Cummings, Louis | 113,000 |
| Kovoor, Jayaram | 111,500 |
| Grimes, Terry | 110,500 |
| Waaland, Cory | 106,500 |
| Si, Joseph | 105,000 |
| Krisak, Alexander | 101,000 |
| Zacharias, Michael | 98,500 |
| Saunders, Jeffrey | 97,500 |
| Langianese, Jason | 94,000 |
| Siegel, Eric | 89,000 |
| Rizzo, Christopher | 86,500 |
| Mansur, Forrest | 82,500 |
| Pollard, Taylor | 79,000 |
| Gurfinkel, Jeffrey | 74,500 |
| Miller, Jeffrey | 74,000 |
| Shirley, James | 72,500 |
| Stavrakis, Filippos | 70,000 |
| Paradis, M. Fred | 69,500 |
| Stams, Travis | 66,000 |
| Parker, Tammy | 65,500 |
| Mock, David | 63,500 |
| Kramer, Jamey | 61,500 |
| Deresky, John | 60,500 |
| Kamer, Russell | 58,000 |
| Stefanski, David | 58,000 |
| Gopalakrishnan, M. | 54,000 |
| Stone, Glenn | 54,000 |
| Yi, Solomon | 50,000 |
| Frangoulidis, James | 48,500 |
| Ferraro, Michael | 10,500 |
Sunday, August 27, 2017
Main Event Flight B - Advancing Players/Recap
Official WSOP.com recap: http://www.wsop.com/tournaments/update/29ZB/galen-hall-leads-81-survivors-after-day-1/