| Place | Name | Prize | |
| 1 | Dmitri Pidvysotski, West Hartford, CT | $10,306 | |
| 2 | Edmund Gress, Madison, CT | $6,699 | |
| 3 | Ruandy Cuma, Hawthorne, NY | $4,440 | |
| 4 | Aaron Augusten, Boston, MA | $3,329 | |
| 5 | James Feehan, Raynham, MA | $2,537 | |
| 6 | Kristina Depaula, Dudley, MA | $2,061 | |
| 7 | Daniel Wright, Newington, NH | $1,665 | |
| 8 | Marc Rabuse, Yonkers, NY | $1,348 | |
| 9 | Shawn Curry, North Adams, MA | $1,073 | |
| 10 | Peter Gray, White Plains, NY | $753 | |
| 11 | Irfan Karajic, Chelsea, MA | $753 | |
| 12 | Alessandro Montecalvo, Worcester, MA | $753 | |
| 13 | Kyle Thompson, Shelton, CT | $673 | |
| 14 | Darren Pitnick, Woodbury, NY | $673 | |
| 15 | Daniel Besse, Milton, MA | $673 | |
| 16 | Mark Lieberman, Northborough, MA | $634 | |
| 17 | Roberta Doles, Torrington, CT | $634 | |
| 18 | Donald Lohr, Ledyard, CT | $634 |
Wednesday, November 18, 2015
Weekend Mini Series - $300 NLH Big Stack - Final Results
Weekend Mini Series - $400 NLH - Final Results
| Place | Name | Prize | |
| 1 | Brendan Wiley, Danvers | $17,000 | |
| 2 | Theodore Driscoll, Arlington, MA | $18,171 | |
| 3 | James Magner, Woodbridge, CT | $17,000 | |
| 4 | William Morales, Waltham, MA | $13,000 | |
| 5 | Bryant Ray, Jamaica Plain, MA | $13,000, | |
| 6 | James Campbell, Marlborough, MA | $5,786 | |
| 7 | Steven Hammond, Worcester, MA | $4,772 | |
| 8 | Fred Paradis, Jewett City, CT | $3,761 | |
| 9 | Benjamin Peltier, Agawam, MA | $2,916 | |
| 10 | Peter Wagner, Hinsdale, NH | $2,111 | |
| 11 | Adrian Pyke, Reading, MA | $2,111 | |
| 12 | Brian Madigan, Carmel, NY | $2,111 | |
| 13 | Andrew Allain, Swampscott, MA | $1,822 | |
| 14 | Thomas Harte, Windham, NH | $1,822 | |
| 15 | Solomon Yi, Troy, NY | $1,822 | |
| 16 | John Quirk, Warwick, RI | $1,605 | |
| 17 | Laurence Olanyk, Gloucester, MA | $1,605 | |
| 18 | John Yander, Middle Island, NY | $1,605 | |
| 19 | John Gilmartin, Hampden, MA | $1,388 | |
| 20 | Frank Sgambato, North Providence, RI | $1,388 | |
| 21 | Nicholas Kapla, Schenectady, NY | $1,388 | |
| 22 | Jeffrey Butts, South Weymouth, MA | $1,171 | |
| 23 | Jonas Bendiks, Melrose, MA | $1,171 | |
| 24 | Daniel Chalifour, Swanzey, NH | $1,171 | |
| 25 | Joseph Cunningham, Springfield Gardens, NY | $1,026 | |
| 26 | Soukha Kachittavong, Woonsocket, RI | $1,026 | |
| 27 | Joseph Cortese, Pittsfield, NH | $1,026 | |
| 28 | Denis Norton, Portland, CT | $911 | |
| 29 | Victor Amereno, Norwalk, CT | $911 | |
| 30 | Bobby ���The Bus��� Ferdinand, Revere, MA | $911 | |
| 31 | Joseph Heinzmann, Ridgefield, CT | $911 | |
| 32 | George Rakitzis, Bayside, NY | $911 | |
| 33 | John McQuinn, Auburn, NH | $911 | |
| 34 | Kenneth Wink Billerica, MA | $911 | |
| 35 | Brandon Gomeau, Warwick, RI | $911 | |
| 36 | Daniel McCoy, Attleboro, MA | $911 | |
| 37 | Mario Crisafi, West Haven, CT | $809 | |
| 38 | Jonathan Rodgers, Mystic, CT | $809 | |
| 39 | Rene Charland, South Windsor, CT | $809 | |
| 40 | Carl Fenske, Waterbury, CT | $809 | |
| 41 | Aaron Smith, Plymouth, MA | $809 | |
| 42 | Matthew Piscatelli, Norwich, CT | $809 | |
| 43 | David Lane, Danvers, MA | $809 | |
| 44 | Elvis Reyes, Providence, RI | $809 | |
| 45 | Sean Dillon, Astoria, NY | $809 | |
| 46 | Jason Carrillo, Saugus, MA | $708 | |
| 47 | Mark Lieberman, Northborough, MA | $708 | |
| 48 | Richard Jordan, Shelton, CT | $708 | |
| 49 | Michael Huguenot, Pleasantville, NY | $708 | |
| 50 | Jonathan Pitman, Canton, MA | $708 | |
| 51 | Ismail Omara, Lynn, MA | $708 | |
| 52 | Nikola, Curanovic, Bronx, NY | $708 | |
| 53 | Eugene Brown, Westerly, RI | $708 | |
| 54 | Kathleen Pautler, Miami Beach, FL | $708 |
Weekend Mini Seires - $400 NLH - Final Results
| Place | Name | Prize | |
| 1 | Brendan Wiley, Danvers | $17,000 | |
| 2 | Theodore Driscoll, Arlington, MA | $18,171 | |
| 3 | James Magner, Woodbridge, CT | $17,000 | |
| 4 | William Morales, Waltham, MA | $13,000 | |
| 5 | Bryant Ray, Jamaica Plain, MA | $13,000, | |
| 6 | James Campbell, Marlborough, MA | $5,786 | |
| 7 | Steven Hammond, Worcester, MA | $4,772 | |
| 8 | Fred Paradis, Jewett City, CT | $3,761 | |
| 9 | Benjamin Peltier, Agawam, MA | $2,916 | |
| 10 | Peter Wagner, Hinsdale, NH | $2,111 | |
| 11 | Adrian Pyke, Reading, MA | $2,111 | |
| 12 | Brian Madigan, Carmel, NY | $2,111 | |
| 13 | Andrew Allain, Swampscott, MA | $1,822 | |
| 14 | Thomas Harte, Windham, NH | $1,822 | |
| 15 | Solomon Yi, Troy, NY | $1,822 | |
| 16 | John Quirk, Warwick, RI | $1,605 | |
| 17 | Laurence Olanyk, Gloucester, MA | $1,605 | |
| 18 | John Yander, Middle Island, NY | $1,605 | |
| 19 | John Gilmartin, Hampden, MA | $1,388 | |
| 20 | Frank Sgambato, North Providence, RI | $1,388 | |
| 21 | Nicholas Kapla, Schenectady, NY | $1,388 | |
| 22 | Jeffrey Butts, South Weymouth, MA | $1,171 | |
| 23 | Jonas Bendiks, Melrose, MA | $1,171 | |
| 24 | Daniel Chalifour, Swanzey, NH | $1,171 | |
| 25 | Joseph Cunningham, Springfield Gardens, NY | $1,026 | |
| 26 | Soukha Kachittavong, Woonsocket, RI | $1,026 | |
| 27 | Joseph Cortese, Pittsfield, NH | $1,026 | |
| 28 | Denis Norton, Portland, CT | $911 | |
| 29 | Victor Amereno, Norwalk, CT | $911 | |
| 30 | Bobby ���The Bus��� Ferdinand, Revere, MA | $911 | |
| 31 | Joseph Heinzmann, Ridgefield, CT | $911 | |
| 32 | George Rakitzis, Bayside, NY | $911 | |
| 33 | John McQuinn, Auburn, NH | $911 | |
| 34 | Kenneth Wink Billerica, MA | $911 | |
| 35 | Brandon Gomeau, Warwick, RI | $911 | |
| 36 | Daniel McCoy, Attleboro, MA | $911 | |
| 37 | Mario Crisafi, West Haven, CT | $809 | |
| 38 | Jonathan Rodgers, Mystic, CT | $809 | |
| 39 | Rene Charland, South Windsor, CT | $809 | |
| 40 | Carl Fenske, Waterbury, CT | $809 | |
| 41 | Aaron Smith, Plymouth, MA | $809 | |
| 42 | Matthew Piscatelli, Norwich, CT | $809 | |
| 43 | David Lane, Danvers, MA | $809 | |
| 44 | Elvis Reyes, Providence, RI | $809 | |
| 45 | Sean Dillon, Astoria, NY | $809 | |
| 46 | Jason Carrillo, Saugus, MA | $708 | |
| 47 | Mark Lieberman, Northborough, MA | $708 | |
| 48 | Richard Jordan, Shelton, CT | $708 | |
| 49 | Michael Huguenot, Pleasantville, NY | $708 | |
| 50 | Jonathan Pitman, Canton, MA | $708 | |
| 51 | Ismail Omara, Lynn, MA | $708 | |
| 52 | Nikola, Curanovic, Bronx, NY | $708 | |
| 53 | Eugene Brown, Westerly, RI | $708 | |
| 54 | Kathleen Pautler, Miami Beach, FL | $708 |
Weekend Mini Seires - $300 NLH Big Stack - Final Results
| Place | Name | Prize | |
| 1 | Dmitri Pidvysotski, West Hartford, CT | $10,306 | |
| 2 | Edmund Gress, Madison, CT | $6,699 | |
| 3 | Ruandy Cuma, Hawthorne, NY | $4,440 | |
| 4 | Aaron Augusten, Boston, MA | $3,329 | |
| 5 | James Feehan, Raynham, MA | $2,537 | |
| 6 | Kristina Depaula, Dudley, MA | $2,061 | |
| 7 | Daniel Wright, Newington, NH | $1,665 | |
| 8 | Marc Rabuse, Yonkers, NY | $1,348 | |
| 9 | Shawn Curry, North Adams, MA | $1,073 | |
| 10 | Peter Gray, White Plains, NY | $753 | |
| 11 | Irfan Karajic, Chelsea, MA | $753 | |
| 12 | Alessandro Montecalvo, Worcester, MA | $753 | |
| 13 | Kyle Thompson, Shelton, CT | $673 | |
| 14 | Darren Pitnick, Woodbury, NY | $673 | |
| 15 | Daniel Besse, Milton, MA | $673 | |
| 16 | Mark Lieberman, Northborough, MA | $634 | |
| 17 | Roberta Doles, Torrington, CT | $634 | |
| 18 | Donald Lohr, Ledyard, CT | $634 |
Sunday, November 15, 2015
Weekend Mini Seires - $400 NLH - Returning Players for Day 2
| Table - Seat | Name | Chip Count | |
| 8-1 | Campbell, James | 345,000 | |
| 8-9 | Kachittavong, Soukha | 338,500 | |
| 4-7 | Yander, John | 281,500 | |
| 6-1 | Yi, Solomon | 215,000 | |
| 7-1 | Bendiks, Jonas | 208,500 | |
| 1-5 | Bennett, Matt | 202,000 | |
| 1-2 | McCoy, Daniel | 192,500 | |
| 2-3 | Butts, Jeff | 180,500 | |
| 2-4 | Ray, BJ | 180,500 | |
| 8-8 | Heinzman, Joseph | 179,500 | |
| 1-7 | Peltier, Ben | 167,500 | |
| 3-5 | Harte, Tom | 164,000 | |
| 4-8 | Allain, Luke | 163,000 | |
| 6-4 | Morales, Will | 155,500 | |
| 6-6 | Omara, Ismail | 154,000 | |
| 4-5 | Morello, Salvatore | 153,000 | |
| 3-2 | Blodgett, Darrell | 152,500 | |
| 6-8 | Magner, James | 151,000 | |
| 5-4 | Rakitzis, George | 150,000 | |
| 9-1 | Doucette, David | 146,000 | |
| 1-6 | Madigan, Brian | 146,000 | |
| 4-1 | Lightford, Ken | 140,500 | |
| 5-8 | Luty, David | 140,500 | |
| 1-8 | Norton, Denis | 135,500 | |
| 3-6 | Sgambato, Frank | 128,000 | |
| 9-3 | Wiley, Brendan | 127,500 | |
| 5-2 | Wagner, Peter | 121,500 | |
| 4-6 | Lieberman, Mark | 120,000 | |
| 8-2 | Amereno, Vic | 117,000 | |
| 5-3 | Charland, Rene | 116,000 | |
| 5-6 | Rodgers, Jonathan | 114,500 | |
| 9-7 | Falardeau, James | 111,500 | |
| 5-1 | Fenske, Carl | 104,500 | |
| 6-7 | McQuinn, John | 104,000 | |
| 3-4 | Quirk, John | 100,700 | |
| 4-7 | Pautler, Kathleen | 99,000 | |
| 9-8 | Crisafi, Mario | 97,500 | |
| 4-3 | Caputo, John | 97,000 | |
| 3-3 | Wink, Ken | 97,000 | |
| 6-9 | Reyes, Elvis | 96,500 | |
| 9-5 | Pyke, Adrian | 96,000 | |
| 2-5 | Piscatelli, Matt | 95,500 | |
| 7-6 | Gilmartin, John | 94,000 | |
| 8-6 | Paradis, Fred | 93,500 | |
| 9-9 | Curanovic, Nikola | 92,500 | |
| 2-9 | Driscoll, Ted | 92,000 | |
| 6-5 | Cortese, Joe | 90,000 | |
| 7-4 | Gomeau, Brandon | 90,000 | |
| 3-9 | Manchala, Sandeep | 88,500 | |
| 1-9 | Pitman, Jonathan | 81,000 | |
| 8-4 | Smith, Aaron | 80,500 | |
| 4-2 | Hammond, Steven | 77,000 | |
| 7-3 | Chalifour, Daniel | 68,000 | |
| 7-9 | Jordan, Rick | 67,500 | |
| 3-7 | Lohr, Donald | 67,500 | |
| 8-7 | Herschaft, Sam | 63,000 | |
| 2-6 | Kapla, Nicholas | 63,000 | |
| 4-4 | Huguenot, Michael | 62,000 | |
| 5-9 | Zajaczkowski, Janusz | 61,000 | |
| 3-8 | Procaccini, Jim | 59,000 | |
| 2-1 | Hinchliffe, Terrence | 58,000 | |
| 1-3 | Marshall, John | 55,000 | |
| 1-4 | Brown, Eugene | 51,000 | |
| 3-1 | Olanyk, Larry | 51,000 | |
| 7-7 | Lane, David | 49,500 | |
| 2-8 | Dillon, Sean | 47,500 | |
| 9-6 | Weiss, John | 47,500 | |
| 1-1 | Hipson, Adam | 44,000 | |
| 6-3 | Wolfenden, Michael | 40,000 | |
| 7-8 | Aiello, Gerald | 39,000 | |
| 7-2 | Carrillo, Jason | 39,000 | |
| 8-5 | Coutu, Kourtney | 38,500 | |
| 7-5 | Ferdinand, Bobby | 36,500 | |
| 6-2 | Gilbert, Keith | 29,500 | |
| 5-7 | Cunningham, Joseph | 28,000 | |
| 2-2 | Chan, Christopher | 26,500 | |
| 9-4 | Long, Rohan | 17,000 |
Friday, November 13, 2015
Weekend Mini Seires - $400 NLH - Flight A Returning Players for Day 2
| Position | Name | Chip Count | |
| 1 | Campbell, James | 345,000 | |
| 2 | Kachittavong, Soukha | 338,500 | |
| 3 | Yi, Solomon | 215,000 | |
| 4 | Bendiks, Jonas | 208,500 | |
| 5 | Ray, BJ | 180,500 | |
| 6 | Morales, Will | 155,500 | |
| 7 | Omara, Ismail | 154,000 | |
| 8 | Morello, Salvatore | 153,000 | |
| 9 | Blodgett, Darrell | 152,500 | |
| 10 | Lieberman, Mark | 120,000 | |
| 11 | Charland, Rene | 116,000 | |
| 12 | Rodgers, Jonathan | 114,500 | |
| 13 | Pyke, Adrian | 96,000 | |
| 14 | Chalifour, Daniel | 68,000 | |
| 15 | Huguenot, Michael | 62,000 | |
| 16 | Dillon, Sean | 47,500 | |
| 17 | Hipson, Adam | 44,000 | |
| 18 | Wolfenden, Michael | 40,000 | |
| 19 | Chan, Christopher | 26,500 |
Subscribe to:
Comments (Atom)