Schedule // Structure Sheets // Hotel Information // Live Stream Feature Table

Sunday, August 28, 2016

WSOP Foxwoods $3,250 High Roller Live Updates

All High Roller live updates will be posted here:   http://www.wsop.com/tournaments/updates.asp?grid=1238&tid=15075

Schedule For Sunday Aug 28th Foxwoods/WSOP Circuit

9 AM - $60 No Limit Hold'em   

11 AM - $400 Mega Super Satellite Turbo - Win $3,250 High Roller Voucher

2 PM - $120 No Limit Hold'em

5 PM - Event #11: $3,250 No-Limit Hold'em High Roller
  • Late registration is open until the start of Level 13 (start of Day 2).
  • Players begin with 30,000 in tournament chips.
  • Blinds start at 50/100
  • Day 1 is scheduled to play 12 Levels. 
  • All levels are 40 minutes in length
  • There will be a 15 minute break after Levels 3, 6, and 9 on Day 1.
  • Day 2 will resume at 2:00 pm on Monday August 29th
  • Structure sheet can be found by clicking this link
6 PM - $120 No Limit Hold'em

8:30 PM - $100 No-Limit Hold'em Bounty
 
A full schedule of all WSOP Foxwoods events can be found here.

Main Event Start of Day 2 - 80 Returning Players - By Seat Draw

Here is a look at the returning 80 players by table and seat:


First Name Last Name Chip Count T S
 Michael Doyle 30,500 1 1
 James Watt 184,000 1 2
 Tim Reilly 61,000 1 3
 Sanford Tabin 90,500 1 4
 Aram Zobian 119,500 1 5
 Matthew Wantman 83,000 1 6
 Vic Amereno 72,000 1 7
 James Campbell 131,000 1 8
 Joshua Steiner 41,500 1 9
 Jason Calnan 120,000 2 2
 Jeremy Meacham 285,000 2 3
 Bobby Corcione 255,000 2 4
 Jarbas Neto 79,000 2 5
 Sang Lee 124,500 2 6
 Vinny Dang 209,500 2 7
 John Caputo 87,500 2 8
 Jaime Kaplan 92,000 2 9
 Solomon Yi 196,000 3 1
 Gerald Aiello 65,500 3 2
 Spiro Mitrokostas 103,000 3 3
 Dayin Kluchman 111,000 3 4
 Vinny Pahuja 46,000 3 5
 Peter Coviello 124,000 3 6
 David Cossio 107,500 3 7
 Benjamin Ludlow 122,500 3 8
 Long Tran 239,000 3 9
 Sean Carlson 151,500 4 1
 Konstantinos Mitsopoulos 61,500 4 2
 Richard Roy 195,000 4 3
 David Paredes 105,000 4 4
 Jack Duong 89,500 4 5
 Philip Shing 75,500 4 6
 Jon Nykvist 81,500 4 7
 Fred Paradis 43,500 4 8
 Daryl Jace 146,000 4 9
 Travis Stams 91,500 5 1
 Jonathan Koserlitz 76,500 5 2
 Don Yuchus 65,500 5 3
 Al Hallal 37,000 5 4
 Anthony Garofalo 93,000 5 5
 Laurie Hilton 136,500 5 6
 Andrew Gileno 49,000 5 7
 Dena Pearlman 76,000 5 8
 Steven Tabb 76,000 5 9
 Ross Feldman 146,000 6 1
 Peter Sennon 58,000 6 2
 John Shin 305,500 6 3
 Bob Ricciuti 136,000 6 4
 Henry Meacham 82,500 6 5
 Mark Awalt 97,500 6 6
 Erek Gaines 69,500 6 7
 Keith Romanovitz 142,000 6 8
 Eric Rivkin 127,000 6 9
 Guy Smith 22,500 7 1
 Arthur Loring 64,000 7 2
 Mike Cohen 62,000 7 3
 Don Himpele 79,500 7 4
 Mike Monicatti 105,000 7 5
 Edward Franklin 58,000 7 6
 Johanssy Joseph 94,500 7 7
 Robert Gerstenzang 119,000 7 8
 Julian Sacks 437,500 7 9
 Joe Pergola 42,000 8 1
 Gennadiy Kostrov 48,000 8 2
 Matthew Zola 128,500 8 3
 Eric Nuss 66,000 8 4
 James Magner 60,000 8 5
 Ronald III Dalgo 76,500 8 6
 Jeffrey Saunders 69,500 8 7
 Jose Montes 364,000 8 8
 Muhammad Rahim 331,000 8 9
 Michael Nye 46,000 9 1
 Ben Buller 66,500 9 2
 Jewook Oh 94,500 9 3
 Andrew Ostapchenko 147,500 9 4
 Don Fisher 145,000 9 5
 Stephen Jaeger 142,500 9 6
 Anthony Delia 45,000 9 7
 Ron Baker 79,500 9 8
 Samuel Taylor 238,500 9 9

Main Event Start of Day 2 - 80 Returning Players - By Chip Count

Here is a look at the returning 80 players by chip count:


First Name Last Name Chip Count T S
 Julian Sacks 437,500 7 9
 Jose Montes 364,000 8 8
 Muhammad Rahim 331,000 8 9
 John Shin 305,500 6 3
 Jeremy Meacham 285,000 2 3
 Bobby Corcione 255,000 2 4
 Long Tran 239,000 3 9
 Samuel Taylor 238,500 9 9
 Vinny Dang 209,500 2 7
 Solomon Yi 196,000 3 1
 Richard Roy 195,000 4 3
 James Watt 184,000 1 2
 Sean Carlson 151,500 4 1
 Andrew Ostapchenko 147,500 9 4
 Ross Feldman 146,000 6 1
 Daryl Jace 146,000 4 9
 Don Fisher 145,000 9 5
 Stephen Jaeger 142,500 9 6
 Keith Romanovitz 142,000 6 8
 Laurie Hilton 136,500 5 6
 Bob Ricciuti 136,000 6 4
 James Campbell 131,000 1 8
 Matthew Zola 128,500 8 3
 Eric Rivkin 127,000 6 9
 Sang Lee 124,500 2 6
 Peter Coviello 124,000 3 6
 Benjamin Ludlow 122,500 3 8
 Jason Calnan 120,000 2 2
 Aram Zobian 119,500 1 5
 Robert Gerstenzang 119,000 7 8
 Dayin Kluchman 111,000 3 4
 David Cossio 107,500 3 7
 Mike Monicatti 105,000 7 5
 David Paredes 105,000 4 4
 Spiro Mitrokostas 103,000 3 3
 Mark Awalt 97,500 6 6
 Johanssy Joseph 94,500 7 7
 Jewook Oh 94,500 9 3
 Anthony Garofalo 93,000 5 5
 Jaime Kaplan 92,000 2 9
 Travis Stams 91,500 5 1
 Sanford Tabin 90,500 1 4
 Jack Duong 89,500 4 5
 John Caputo 87,500 2 8
 Matthew Wantman 83,000 1 6
 Henry Meacham 82,500 6 5
 Jon Nykvist 81,500 4 7
 Ron Baker 79,500 9 8
 Don Himpele 79,500 7 4
 Jarbas Neto 79,000 2 5
 Ronald III Dalgo 76,500 8 6
 Jonathan Koserlitz 76,500 5 2
 Dena Pearlman 76,000 5 8
 Steven Tabb 76,000 5 9
 Philip Shing 75,500 4 6
 Vic Amereno 72,000 1 7
 Erek Gaines 69,500 6 7
 Jeffrey Saunders 69,500 8 7
 Ben Buller 66,500 9 2
 Eric Nuss 66,000 8 4
 Gerald Aiello 65,500 3 2
 Don Yuchus 65,500 5 3
 Arthur Loring 64,000 7 2
 Mike Cohen 62,000 7 3
 Konstantinos Mitsopoulos 61,500 4 2
 Tim Reilly 61,000 1 3
 James Magner 60,000 8 5
 Edward Franklin 58,000 7 6
 Peter Sennon 58,000 6 2
 Andrew Gileno 49,000 5 7
 Gennadiy Kostrov 48,000 8 2
 Michael Nye 46,000 9 1
 Vinny Pahuja 46,000 3 5
 Anthony Delia 45,000 9 7
 Fred Paradis 43,500 4 8
 Joe Pergola 42,000 8 1
 Joshua Steiner 41,500 1 9
 Al Hallal 37,000 5 4
 Michael Doyle 30,500 1 1
 Guy Smith 22,500 7 1

Main Event Flight B Recap

The Main Event Flight B recap is now posted on WSOP,com and can be found by clicking this link:  http://www.wsop.com/tournaments/update/1WT7/julian-sacks-bags-chip-lead-in-day-1b/

We will post the Day 2 chip counts and seat draw as soon as they are available.