| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Ferdinand, Bobby"The Bus | 306,000 | 1-7 |
| 2 | Wantman, Matthew | 260,500 | 1-10 |
| 3 | Alicea, Jose | 242,500 | 1-2 |
| 4 | Procaccini, Jim | 231,500 | 2-5 |
| 5 | Malinowski, Aaron | 226,000 | 2-6 |
| 6 | Saltzman, Alexander | 218,500 | 2-3 |
| 7 | Miller, William | 146,500 | 2-7 |
| 8 | Essenter, Brian | 135,500 | 1-4 |
| 9 | Matson, John O | 128,000 | 1-3 |
| 10 | Pappas, William | 122,000 | 2-4 |
| 11 | Vrabel, Luke | 120,000 | 2-2 |
| 12 | Leach, Ed | 108,500 | 2-9 |
| 13 | Hosgood, Bob | 92,500 | 1-5 |
| 14 | Rinaldi, Concetta | 91,000 | 2-8 |
| 15 | Boggio, Matt | 90,000 | 1-1 |
| 16 | Halperin, Peter | 89,500 | 2-1 |
| 17 | Landry, Wayne | 89,000 | 1-6 |
| 18 | Sorscher, Jonathan | 89,000 | 1-9 |
| 19 | Garrett, Rob | 29,500 | 2-10 |
Saturday, March 9, 2013
Foxwoods Poker Classic 2013 - Event #7 $600 NLH Returning Players
Subscribe to:
Comments (Atom)