This is a best stack forward event, and we know of at least one player (that bagged over 90,000 in this flight) that has already entered into the second and final Flight B in hopes to bag an even healthier stack to carry forward.
The seating assignments and final chip counts for both combined flights will not be available until very late tonight/early morning when Flight B concludes.
Below is the list of all players that bagged in Flight A.
| Name: | Chip Count: |
| Jradeh, Rami | 311,500 |
| Guzzardi, Michael | 247,000 |
| Brackesy, Steven | 245,000 |
| Meacham, Jeremy | 182,000 |
| McMahon, Chad | 179,000 |
| Mazzaferro, Timothy | 176,000 |
| Ribeiro, Ed | 160,500 |
| Magner, James | 158,000 |
| Meacham, Henry | 145,500 |
| Leone, Jeffrey | 140,000 |
| Dunn, Michael | 138,500 |
| Eurkus, Kash | 137,000 |
| Tcaciuc, Alex | 123,500 |
| Macri, Ralph | 118,000 |
| Caputo, John | 114,500 |
| Montecalvo, Alessandro | 114,000 |
| Deneen, Zach | 110,500 |
| Grandieri, David | 105,000 |
| Morales, Will | 103,500 |
| Palma, Nick | 94,000 |
| Carlson, Sean | 93,000 |
| Paradis, Fred | 91,500 |
| Paoloca, John | 90,000 |
| Mezhoud, Hamid | 84,000 |
| Priest, Carl | 83,500 |
| Warburton, William | 77,500 |
| Paulino, Victor | 76,000 |
| Song, Stephen | 74,000 |
| Murphy, Steven | 68,500 |
| Nuding, Eugene | 58,000 |
| Labrie, Christopher | 53,000 |
| Blatchford, Josh | 47,500 |
| White, Jeffrey | 46,500 |
| Gilligan, Tom | 45,500 |
| Garcia, Davin | 44,000 |
| DePaula, Kristina | 35,000 |
| Mitsopoulos, Konstantinos | 34,000 |
| Chung, Hardy | 20,000 |
Bagged 250k in @FoxwoodsPoker $400/100k Gtd @PPCPokerTour tourney. Back tomorrow at noon with blinds at 1.5k/3k. pic.twitter.com/QRk1dWhsll— Michael Guzzardi (@mjg916) October 12, 2016