Rory has now built his stack back up to 3.5 million while Peter has 4.7 million.



![]() |
| Bruce Secor (bottom left) watches as his kings get cracked by Victor Usati (standing, center) |
| Table-Seat | Name | Chip Count | |
| 5-8 | Garrett, Rob | 363,000 | |
| 6-6 | Estabrooks, Leonard | 356,000 | |
| 2-5 | Stefanski, David | 338,000 | |
| 3-3 | Anderson, Kyle | 330,000 | |
| 1-1 | Secor, Bruce | 326,000 | |
| 3-9 | Anderson, Rory | 318,500 | |
| 6-5 | Palma, Nick | 318,000 | |
| 2-9 | White, Gregory | 306,500 | |
| 3-8 | Olanyk, Larry | 304,500 | |
| 2-8 | Cambareri, Carmelo | 258,000 | |
| 2-2 | Ruvolo, Giuseppe | 253,500 | |
| 1-8 | Nowak, Paul | 246,000 | |
| 4-3 | Bramley, Mark | 236,000 | |
| 3-1 | Spanos, Michael | 234,500 | |
| 3-2 | O'Neil, Tim | 200,500 | |
| 3-6 | Weinstock, Joseph | 186,000 | |
| 1-7 | Pasquale, Mike | 183,500 | |
| 1-5 | Arias, Anthony | 183,000 | |
| 4-9 | Godin, Dorian | 177,500 | |
| 5-6 | Romanovitz, Keith | 155,500 | |
| 5-2 | Bagdasarov, Michael | 154,000 | |
| 2-4 | Feingold, Jay | 153,500 | |
| 3-5 | Alexander, John | 152,000 | |
| 4-4 | Dagata, Fabio | 145,500 | |
| 4-6 | Usati, Victor | 134,500 | |
| 6-4 | Negrotti, Rob | 131,500 | |
| 4-1 | Wagner, Peter | 129,500 | |
| 4-8 | Nicklas, Dan | 129,000 | |
| 5-7 | Dobrilovic, Tom | 126,500 | |
| 2-1 | Munoz, Joseph | 124,000 | |
| 1-6 | McFarland, Jon | 117,000 | |
| 5-9 | Hicks, Ray | 113,500 | |
| 4-7 | Turoff, Jordan | 113,000 | |
| 1-3 | Allen, Joseph | 112,500 | |
| 6-2 | Kohl, James | 109,000 | |
| 2-7 | Luty, David | 99,500 | |
| 6-8 | Reardon, Michael | 94,500 | |
| 5-3 | Beers, Shannon | 89,000 | |
| 1-4 | Lim, Keiko | 88,500 | |
| 5-1 | Dorenkamp, Monica | 86,500 | |
| 2-6 | Fahl, Deacon | 84,000 | |
| 6-1 | Kuey, Natale | 81,500 | |
| 5-4 | Dang, William | 80,500 | |
| 4-2 | Lizardi, Humberto | 77,500 | |
| 5-5 | Urbanski, Tom | 77,500 | |
| 4-5 | Roy, John | 72,500 | |
| 6-7 | Campbell, James | 42,000 | |
| 6-3 | Nieliwocki, Michael | 42,000 | |
| 3-7 | Tsiantoulas, Sotirios | 35,500 | |
| 1-9 | Dale, Mary | 34,500 | |
| 1-2 | Masi, Vito | 20,500 |
| Table - Seat | Name | Chip Count | |
| 1-3 | Vu, Linh | 380,000 | |
| 4-3 | Shaw, Stan | 369,000 | |
| 2-5 | Dobbs, Michael | 290,000 | |
| 1-2 | Tronilo, Jose | 270,000 | |
| 5-5 | Yander, John | 250,000 | |
| 1-6 | Clemente, Michael | 239,000 | |
| 3-9 | Nunez, Jimmy | 239,000 | |
| 4-8 | Rosenkranz, Barry | 211,000 | |
| 5-6 | Miller, William | 207,000 | |
| 6-7 | Brauer, Paul | 193,500 | |
| 7-8 | Gulati, Tarun | 187,000 | |
| 2-3 | Tyler, Matthew | 183,500 | |
| 6-2 | Nye, Mike | 167,000 | |
| 2-4 | Williams, Michael | 164,500 | |
| 6-8 | O'Connell, Chris | 161,500 | |
| 3-3 | Flood, Craig | 160,000 | |
| 6-6 | Escobalez, Johnny | 155,000 | |
| 4-6 | Undisclosed | 151,500 | |
| 4-9 | Barnard, Christopher | 150,500 | |
| 7-6 | Halperin, Peter | 139,000 | |
| 3-4 | Carey, Kyle | 132,000 | |
| 2-1 | Matson, John O. | 131,000 | |
| 2-2 | Sumter, Eugene | 127,000 | |
| 5-3 | Confesor, Jorge | 126,000 | |
| 6-4 | Macri, Ralph | 124,500 | |
| 5-2 | Rasmussen, Jorgen | 115,500 | |
| 5-4 | Fanning, Brian | 112,000 | |
| 7-2 | Rinas, Leonard | 107,000 | |
| 5-1 | Thurdin, Anders | 102,500 | |
| 7-4 | Holtz, Robert | 99,500 | |
| 5-8 | Sotiropoulos, William | 96,500 | |
| 4-4 | Serino, Anthony | 93,000 | |
| 4-5 | Kane, Gerard | 91,000 | |
| 1-8 | Jenkins, James | 90,000 | |
| 3-2 | Scianna, Louis | 87,500 | |
| 6-9 | Negrotti, Robert | 84,500 | |
| 1-1 | Weeks, Steven | 84,000 | |
| 7-5 | Brown, Mark | 83,000 | |
| 4-2 | McGee, Kevin | 69,000 | |
| 1-4 | Lau, Johnny | 68,000 | |
| 3-5 | Porter, Stephan | 67,500 | |
| 2-9 | Gentry, Christopher | 66,500 | |
| 1-5 | Khoury, Ramsey | 62,500 | |
| 5-9 | Marmol, Welther | 62,500 | |
| 6-5 | Evans, Ed | 58,500 | |
| 2-6 | Kachittavong, Soukha | 58,000 | |
| 7-1 | McFarland, Jon | 57,500 | |
| 7-9 | Ouellet, Daniel | 57,000 | |
| 3-8 | Perry, Mark | 53,500 | |
| 6-1 | Becker, Alan | 52,000 | |
| 4-1 | Lex, James | 52,000 | |
| 7-3 | Ruvolo, Giuseppe | 49,000 | |
| 3-1 | Dabkowski, James | 42,000 | |
| 6-3 | Brown, Dusean | 38,000 | |
| 1-9 | Richardson, Ryan | 27,500 | |
| 2-8 | Donnelly, Patrick | 25,500 | |
| 3-6 | Alves, Christopher | 12,000 |
| Place | Name | Prize | |
| 1 | Allen Kessler, Las Vegas, NV | $170,031 | |
| 2 | Mark Dube, Newburyport, MA | $105,103 | |
| 3 | Gregory White, Broad Brook, CT | $76,791 | |
| 4 | Hilary Dombrowski, Gloucester, MA | $56,940 | |
| 5 | Alexander Rocha, South Setauket, NY | $42,785 | |
| 6 | Michael Quibble, Ledyard, CT | $32,662 | |
| 7 | Kevin Darouvar, Glen Head, NY | $25,306 | |
| 8 | Matthew Zola, Riverside, CT | $19,851 | |
| 9 | Michael Lavoie, Wolcott, CT | $15,837 | |
| 10 | Bryan Leskowitz, Leominster, MA | $12,732 | |
| 11 | Guy Smith, Milford, CT | $12,732 | |
| 12 | Patrick Donnelly, New Bedford, MA | $12,732 | |
| 13 | Robert Lauria, Las Vegas, NV | $10,439 | |
| 14 | She Lok Wong, Forest Hills, NY | $10,439 | |
| 15 | Christopher Lovett, Cranston, RI | $10,439 | |
| 16 | Lawrence Greenberg, Weston, MA | $8,620 | |
| 17 | Tyler Noyes, Gloucester, MA | $8,620 | |
| 18 | Michael White, Ellington, CT | $8,620 | |
| 19 | Michael Clemente, West Warwick, RI | $7,275 | |
| 20 | Ehsan Ghods, Worcester, MA | $7,275 | |
| 21 | Brett Rehfeld | $7,275 | |
| 22 | Wayne Connors, Wethersfield, CT | $6,168 | |
| 23 | Michael Pasquale, Lynn, MA | $6,168 | |
| 24 | Michael Delfino, Mansfield, MA | $6,168 | |
| 25 | Constantine Moustakis, Danvers, MA | $5,298 | |
| 26 | Rodney Legendre, Randolph, NH | $5,298 | |
| 27 | Lucas Picking, North Brunswick, NJ | $5,298 | |
| 28 | Dena Pearlman, Providence, RI | $4,586 | |
| 29 | Austin Buchanan, Winter Park, FL | $4,586 | |
| 30 | Joshua Bergman, Brookline, MA | $4,586 | |
| 31 | Theodore Driscoll, Arlington, MA | $4,112 | |
| 32 | Gordon Shackelford, Fredericksburg, VA | $4,112 | |
| 33 | Cary Fabrikant, Miami, FL | $4,112 | |
| 34 | Charles Hawkins, Fairfield, CT | $3,637 | |
| 35 | Spencer Champlin, Scarborough, ME | $3,637 | |
| 36 | Brian Phelon, Hadley, MA | $3,637 | |
| 37 | Ronald Brassard, Nashua, NH | $3,321 | |
| 38 | Taylor Hart, Newberg, OR | $3,321 | |
| 39 | Petko Tsakov, Provincetown, MA | $3,321 | |
| 40 | Braden Golub, Cincinnati, OH | $3,321 | |
| 41 | Liam He, Tyngsboro, MA | $3,321 | |
| 42 | Eugene Fouksman, Manalapan, NJ | $3,321 | |
| 43 | Georgette Kirschenbaum, Albany, NY | $3,321 | |
| 44 | Bassioni Hammouda, Danbury, CT | $3,321 | |
| 45 | Juan âMagicâ Catala, Johnston, RI | $3,321 | |
| 46 | Soheb Porbandarwala, Stamford, CT | $3,005 | |
| 47 | Tomislav Dobrilovic, West Nyack, NY | $3,005 | |
| 48 | Karen Goncalves, Abington, MA | $3,005 | |
| 49 | Nathan Huvelle, Woodbridge, CT | $3,005 | |
| 50 | Steven Straub, Preston, CT | $3,005 | |
| 51 | Jeff Picataggio, Monroe, CT | $3,005 | |
| 52 | Mike Arzoumanidis, Woodbury, NY | $3,005 | |
| 53 | James Rubin, Jericho, VT | $3,005 | |
| 54 | Grant Lang, Brookfield, CT | $3,005 |
| Place | Name | Prize | |
| 1 | Christopher Senape, New York, NY | $13,803 | |
| 2 | Stanley Shaw, Wilbraham, MA | $8,531 | |
| 3 | Mark Lieberman, Northborough, MA | $6,140 | |
| 4 | Christopher Miller, Greenfield, MA | $4,498 | |
| 5 | Richard Diotalevi, Milford, MA | $3,359 | |
| 6 | Joseph Nelligan, West Roxbury, MA | $2,546 | |
| 7 | Rodney Legendre, Randolph, NH | $1,968 | |
| 8 | Roger Carbonneau, Exeter, NH | $1,543 | |
| 9 | Michael Rinaldi, Adams, MA | $1,240 | |
| 10 | Tarun Gulati, Glastonbury, CT | $996 | |
| 11 | Adam Housman, Chestnut Hill, MA | $996 | |
| 12 | Jean Boullianne, Brookfield, CT | $996 | |
| 13 | Michael Williams, Norwich, CT | $817 | |
| 14 | Robert Morelli, Selden, NY | $817 | |
| 15 | John Derrico, East Hampton, NY | $817 | |
| 16 | Sherwin Agard, Randolph, MA | $684 | |
| 17 | Jason Tulloss, Arlington Heights, IL | $684 | |
| 18 | Maria Camacho, Southbury, CT | $684 |
| Place | Name | Prize | |
| 1 | Nissim Orfaly | $15,403 | |
| 2 | Harold Loman, Haverhill, MA | $9,513 | |
| 3 | Frank Monteiro, Cranston, RI | $6,872 | |
| 4 | David Labriola, Oxford, CT | $5,041 | |
| 5 | Christopher Milano, Peabody, MA | $3,768 | |
| 6 | Undisclosed | $2,861 | |
| 7 | Brian Graham, Brighton, MA | $2,210 | |
| 8 | Randal Sklar, Boston, MA | $1,736 | |
| 9 | David Kurtz, Shrewsbury, MA | $1,389 | |
| 10 | Jigesh Patel, Morganville, NJ | $1,125 | |
| 11 | David Deely, New Durham, NH | $1,125 | |
| 12 | Howard Mann, Martinsburg, WV | $1,125 | |
| 13 | Joseph Wargo, Boston, MA | $924 | |
| 14 | Michael Azzaro, Yonkers, NY | $924 | |
| 15 | Douglas Lyford, Hallowell, ME | $924 | |
| 16 | Liangyi Lim, Acton, MA | $776 | |
| 17 | John O. Matson, Hope Valley, RI | $776 | |
| 18 | Truman Johnson, Vancouver, WA | $776 | |
| 19 | Stephen Santoro, Haverhill, MA | $657 | |
| 20 | Anthony Potestio, Farmingville, NY | $657 | |
| 21 | Michael McKinney, East Hartford, CT | $657 |
